| # | Name | Result | Points | Points % | Time | Time % |
|---|---|---|---|---|---|---|
| 1 | Thomas Pridham | Completed 10 obstacles | 11 | 110% | 04:22.27 | 92.0% |
| 2 | Jonathan Kelly | Completed 9 obstacles | 9 | 90% | 04:33.77 | 96.1% |
| 3 | Liam Fadden | Completed 8 obstacles | 8 | 80% | 03:44.90 | 78.9% |
| 4 | Salem Steele | Completed 7 obstacles | 7 | 70% | 03:11.91 | 67.3% |
| 5 | Lincoln Chan | Completed 7 obstacles | 7 | 70% | 03:50.80 | 81.0% |
| 6 | Léo Campeau | Completed 7 obstacles | 7 | 70% | 03:56.59 | 83.0% |
| 7 | Drew Morelli | Completed 7 obstacles | 7 | 70% | 04:13.18 | 88.8% |
| 8 | Carter Gottschling | Completed 7 obstacles | 7 | 70% | 04:14.18 | 89.2% |
| 9 | Joel Cyriac | Completed 7 obstacles | 7 | 70% | 04:25.86 | 93.3% |
| 10 | Drew Hui | Completed 6 obstacles | 6 | 60% | 02:32.40 | 53.5% |
| 11 | Nicolas Vigneault | Completed 5 obstacles | 5 | 50% | 04:12.97 | 88.8% |
| 12 | Cohen Banninga | Completed 4 obstacles | 4 | 40% | 01:12.96 | 25.6% |
| 13 | Elliot Nhan | Completed 2 obstacles | 2 | 20% | 02:18.73 | 48.7% |
| 14 | Mackay Irwin | Completed 2 obstacles | 2 | 20% | 02:40.32 | 56.3% |
| 15 | Okhai Peters | Completed 1 obstacle | 1 | 10% | 00:22.81 | 8.0% |
| 16 | Jack Rushton | Completed 1 obstacle | 1 | 10% | 00:35.92 | 12.6% |
