| # | Name | Result | Points | Points % | Time | Time % |
|---|---|---|---|---|---|---|
| 1 | Josiah Longman | Completed 8 obstacles | 8 | 80% | 03:55.71 | 82.7% |
| 2 | Elliot Boucher | Completed 3 obstacles | 8 | 80% | 04:29.02 | 94.4% |
| 3 | Ashton Glavin | Completed 8 obstacles | 8 | 80% | 04:30.69 | 95.0% |
| 4 | Dax Musovic | Completed 7 obstacles | 7 | 70% | 03:02.03 | 63.9% |
| 5 | Hunter Buesink | Completed 6 obstacles | 6 | 60% | 03:24.23 | 71.7% |
| 6 | Jeremy Vigneault | Completed 6 obstacles | 6 | 60% | 03:28.24 | 73.1% |
| 7 | Alister Way | Completed 6 obstacles | 6 | 60% | 04:16.37 | 90.0% |
| 8 | Owen Hahn | Completed 5 obstacles | 5 | 50% | 03:20.87 | 70.5% |
| 9 | Gabriel Duerichen | Completed 5 obstacles | 5 | 50% | 03:30.42 | 73.8% |
| 10 | Jack Harmon | Completed 4 obstacles | 4 | 40% | 01:49.10 | 38.3% |
| 11 | Aley Shalaby | Completed 4 obstacles | 4 | 40% | 02:08.16 | 45.0% |
| 12 | Alister Simpson | Completed 4 obstacles | 4 | 40% | 03:08.69 | 66.2% |
| 13 | Jackson Rycroft | Completed 3 obstacles | 3 | 30% | 01:18.25 | 27.5% |
| 14 | Liam Banister | Completed 3 obstacles | 3 | 30% | 01:26.36 | 30.3% |
| 15 | Calyn Barwich | Completed 3 obstacles | 3 | 30% | 01:37.16 | 34.1% |
| 16 | Keegan Cherniawski | Completed 1 obstacle | 1 | 10% | 00:15.91 | 5.6% |
