| # | Name | Result | Points | Retries | Time |
|---|---|---|---|---|---|
| 1 | Elliot Boucher | Completed 11 obstacles | 11 | 0 | 04:37.39 |
| 2 | Josiah Longman | Completed 10 obstacles | 10 | 4 | 04:46.19 |
| 3 | Dax Musovic | Completed 9 obstacles | 9 | 3 | 04:30.37 |
| 4 | Hunter Buesink | Completed 5 obstacles | 5 | 2 | 01:55.42 |
| 5 | Aley Shalaby | Completed 2 obstacles | 2 | 0 | 00:50.88 |
