| # | Name | Result | Points | Points % | Time | Time % |
|---|---|---|---|---|---|---|
| 1 | Makaio Stammer | Completed 13 obstacles | 14 | 107.7% | 00:41.03 | 82.1% |
| 2 | Sacha St-Onge | Completed 13 obstacles | 14 | 107.7% | 00:43.46 | 86.9% |
| 3 | Tanner Eidt | Completed 13 obstacles | 14 | 107.7% | 00:48.36 | 96.7% |
| 4 | Mathys Laflamme | Completed 12 obstacles | 12 | 92.3% | 00:45.48 | 91.0% |
| 5 | Clayton Livingston | Completed 12 obstacles | 12 | 92.3% | 00:47.10 | 94.2% |
| 6 | William Foo | Completed 12 obstacles | 12 | 92.3% | 00:47.83 | 95.7% |
| 7 | Alex Knegt | Completed 12 obstacles | 12 | 92.3% | 00:49.20 | 98.4% |
| 8 | Francis Boulais | Completed 11 obstacles | 11 | 84.6% | 00:45.94 | 91.9% |
| 9 | Samuel Couture | Completed 11 obstacles | 11 | 84.6% | 00:47.38 | 94.8% |
| 10 | Tyson Beluse | Completed 11 obstacles | 11 | 84.6% | 00:47.96 | 95.9% |
| 11 | Krishnan Pillay | Completed 11 obstacles | 11 | 84.6% | 00:48.37 | 96.7% |
| 12 | Simon Boulais | Completed 11 obstacles | 11 | 84.6% | 00:49.11 | 98.2% |
| 13 | Maxim Charron | Completed 10 obstacles | 10 | 76.9% | 00:47.12 | 94.2% |
| 14 | Faro Affleck | Completed 10 obstacles | 10 | 76.9% | 00:49.27 | 98.5% |
| 15 | Ian McNaughton | Completed 7 obstacles | 7 | 53.8% | 00:48.92 | 97.9% |
| 16 | Joseph Forstbauer | Completed 2 obstacles | 2 | 15.4% | 00:48.21 | 96.4% |
