| # | Name | Result | Points | Points % | Time | Time % |
|---|---|---|---|---|---|---|
| 1 | Sacha St-Onge | Completed 8 obstacles | 8 | 72.7% | 02:44.42 | 60.9% |
| 2 | Makaio Stammer | Completed 8 obstacles | 8 | 72.7% | 03:15.12 | 72.3% |
| 3 | Mathys Laflamme | Completed 8 obstacles | 8 | 72.7% | 03:47.82 | 84.4% |
| 4 | Simon Boulais | Completed 7 obstacles | 7 | 63.6% | 02:53.86 | 64.4% |
| 5 | Alex Knegt | Completed 6 obstacles | 6 | 54.5% | 03:03.88 | 68.1% |
| 6 | Tanner Eidt | Completed 6 obstacles | 6 | 54.5% | 03:08.78 | 69.9% |
| 7 | Francis Boulais | Completed 6 obstacles | 6 | 54.5% | 03:23.07 | 75.2% |
| 8 | Samuel Couture | Completed 6 obstacles | 6 | 54.5% | 03:46.93 | 84.0% |
| 9 | Maxim Charron | Completed 5 obstacles | 5 | 45.5% | 02:30.35 | 55.7% |
| 10 | Krishnan Pillay | Completed 5 obstacles | 5 | 45.5% | 02:44.96 | 61.1% |
| 11 | Tyson Beluse | Completed 5 obstacles | 5 | 45.5% | 03:28.11 | 77.1% |
| 12 | William Foo | Completed 4 obstacles | 4 | 36.4% | 02:49.14 | 62.6% |
| 13 | Clayton Livingston | Completed 4 obstacles | 4 | 36.4% | 03:55.94 | 87.4% |
| 14 | Ian McNaughton | Completed 3 obstacles | 3 | 27.3% | 01:49.77 | 40.7% |
| 15 | Faro Affleck | Completed 2 obstacles | 2 | 18.2% | 01:45.84 | 39.2% |
| 16 | Joseph Forstbauer | Completed 1 obstacle | 1 | 9.1% | 01:58.51 | 43.9% |
