| # | Name | Result | Points | Retries | Time |
|---|---|---|---|---|---|
| 1 | Makaio Stammer | Completed 10 obstacles | 10 | 0 | 03:38.17 |
| 2 | Sacha St-Onge | Completed 9 obstacles | 9 | 3 | 04:11.17 |
| 3 | Tanner Eidt | Completed 9 obstacles | 9 | 3 | 04:21.25 |
| 4 | Simon Boulais | Completed 9 obstacles | 9 | 3 | 04:28.25 |
| 5 | Mathys Laflamme | Completed 5 obstacles | 5 | 0 | 02:02.90 |
