| # | Name | Result | Points | Retries | Time |
|---|---|---|---|---|---|
| 1 | Braylynn Mandich-Sinasac | Completed 11 obstacles | 11 | 2 | 04:40.76 |
| 2 | Lilia Pelletier | Completed 10 obstacles | 10 | 2 | 04:50.82 |
| 3 | Florence Landry | Completed 8 obstacles | 8 | 0 | 03:11.65 |
| 4 | Zoe Howard | Completed 6 obstacles | 6 | 5 | 04:14.39 |
| 5 | Charlotte Smith | Completed 5 obstacles | 5 | 1 | 02:38.13 |
