| # | Name | Result | Points | Points % | Time | Time % |
|---|---|---|---|---|---|---|
| 1 | Edouard Lussier | Completed 13 obstacles | 14 | 107.7% | 01:07.14 | 79.0% |
| 2 | Zachary Price | Completed 13 obstacles | 14 | 107.7% | 01:18.66 | 92.5% |
| 3 | Adrian Mendez | Completed 13 obstacles | 14 | 107.7% | 01:19.23 | 93.2% |
| 4 | Liam St-Ours | Completed 13 obstacles | 14 | 107.7% | 01:23.51 | 98.2% |
| 5 | Ethan Tai | Completed 11 obstacles | 11 | 84.6% | 01:14.31 | 87.4% |
| 6 | Cohen Robertson | Completed 11 obstacles | 11 | 84.6% | 01:16.91 | 90.5% |
| 7 | Mathéo Rodier | Completed 10 obstacles | 10 | 76.9% | 01:15.35 | 88.7% |
| 8 | Andrew Manson | Completed 10 obstacles | 10 | 76.9% | 01:22.12 | 96.6% |
| 9 | Samuel Van Gaalen | Completed 10 obstacles | 10 | 76.9% | 01:23.02 | 97.7% |
| 10 | Jaxon Bang | Completed 9 obstacles | 9 | 69.2% | 01:20.57 | 94.8% |
| 11 | Benjamin DeJong | Completed 8 obstacles | 8 | 61.5% | 01:11.00 | 83.5% |
| 12 | Callum Rank | Completed 8 obstacles | 8 | 61.5% | 01:11.32 | 83.9% |
| 13 | Evan Craig | Completed 8 obstacles | 8 | 61.5% | 01:14.60 | 87.8% |
| 14 | Arnaud Campeau | Completed 8 obstacles | 8 | 61.5% | 01:20.35 | 94.5% |
| 15 | Brady Ridding | Completed 6 obstacles | 6 | 46.2% | 01:22.77 | 97.4% |
| 16 | Travis Cheuk | Completed 6 obstacles | 6 | 46.2% | 01:23.10 | 97.8% |
