| # | Name | Result | Points | Points % | Time | Time % |
|---|---|---|---|---|---|---|
| 1 | Xavier Gaudreau-Poulin | Completed 13 obstacles | 14 | 107.7% | 00:50.48 | 91.8% |
| 2 | Alexis Bélanger | Completed 11 obstacles | 11 | 84.6% | 00:48.86 | 88.8% |
| 3 | Josh Thomas | Completed 11 obstacles | 11 | 84.6% | 00:51.27 | 93.2% |
| 4 | Hikmat Hallak | Completed 11 obstacles | 11 | 84.6% | 00:53.52 | 97.3% |
| 5 | Saadat Hammady | Completed 11 obstacles | 11 | 84.6% | 00:54.12 | 98.4% |
| 6 | Shaeden Affleck | Completed 11 obstacles | 11 | 84.6% | 00:54.36 | 98.8% |
| 7 | Drew Klein | Completed 10 obstacles | 10 | 76.9% | 00:51.37 | 93.4% |
| 8 | Julien Boivin | Completed 10 obstacles | 10 | 76.9% | 00:52.36 | 95.2% |
| 9 | Lucas Artinian | Completed 9 obstacles | 9 | 69.2% | 00:52.93 | 96.2% |
| 10 | Clovis Desrochers | Completed 9 obstacles | 9 | 69.2% | 00:53.64 | 97.5% |
| 11 | Vivien Okonski | Completed 8 obstacles | 8 | 61.5% | 00:45.93 | 83.5% |
| 12 | Iuri Ribeiro | Completed 8 obstacles | 8 | 61.5% | 00:50.12 | 91.1% |
| 13 | Brent Vandenberg | Completed 8 obstacles | 8 | 61.5% | 00:54.17 | 98.5% |
| 14 | Joel Smith | Completed 8 obstacles | 8 | 61.5% | 00:54.49 | 99.1% |
| 15 | Omri Eliyahu | Completed 6 obstacles | 6 | 46.2% | 00:55.00 | 100.0% |
| 16 | Paul Norris | Completed 4 obstacles | 4 | 30.8% | 00:52.87 | 96.1% |
