| # | Name | Result | Points | Points % | Time | Time % |
|---|---|---|---|---|---|---|
| 1 | Xavier Gaudreau-Poulin | Completed 8 obstacles | 8 | 80% | 03:57.50 | 83.3% |
| 2 | Hikmat Hallak | Completed 8 obstacles | 8 | 80% | 04:20.63 | 91.4% |
| 3 | Joel Smith | Completed 6 obstacles | 6 | 60% | 03:20.75 | 70.4% |
| 4 | Josh Thomas | Completed 6 obstacles | 6 | 60% | 03:43.95 | 78.6% |
| 5 | Shaeden Affleck | Completed 6 obstacles | 6 | 60% | 04:05.06 | 86.0% |
| 6 | Saadat Hammady | Completed 5 obstacles | 5 | 50% | 03:31.01 | 74.0% |
| 7 | Lucas Artinian | Completed 4 obstacles | 4 | 40% | 01:38.69 | 34.6% |
| 8 | Drew Klein | Completed 4 obstacles | 4 | 40% | 01:59.41 | 41.9% |
| 9 | Brent Vandenberg | Completed 3 obstacles | 3 | 30% | 01:04.70 | 22.7% |
| 10 | Alexis Bélanger | Completed 3 obstacles | 3 | 30% | 01:28.55 | 31.1% |
| 11 | Iuri Ribeiro | Completed 3 obstacles | 3 | 30% | 01:30.27 | 31.7% |
| 12 | Clovis Desrochers | Completed 3 obstacles | 3 | 30% | 01:34.97 | 33.3% |
| 13 | Julien Boivin | Completed 3 obstacles | 3 | 30% | 01:36.26 | 33.8% |
| 14 | Vivien Okonski | Completed 1 obstacle | 1 | 10% | 00:22.56 | 7.9% |
| 15 | Paul Norris | Completed 0 obstacles | 0 | 0% | 00:00.00 | 0% |
| Omri Eliyahu | Completed 0 obstacles | 0 | 0% | 00:00.00 | 0% |
