| # | Name | Points Average
Speed Run, Strength Course |
Time Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Gaudreau-Poulin | 93.8% | 87.6% | |||||||||
| Speed Run: 107.7% points / 91.8% time , Strength Course: 80% points / 83.3% time , Average: 93.84615 points / 87.56121 time | ||||||||||||
| 2 | Hikmat Hallak | 82.3% | 94.4% | |||||||||
| Speed Run: 84.6% points / 97.3% time , Strength Course: 80% points / 91.4% time , Average: 82.30769 points / 94.38257 time | ||||||||||||
| 3 | Josh Thomas | 72.3% | 85.9% | |||||||||
| Speed Run: 84.6% points / 93.2% time , Strength Course: 60% points / 78.6% time , Average: 72.30769 points / 85.89601 time | ||||||||||||
| 4 | Shaeden Affleck | 72.3% | 92.4% | |||||||||
| Speed Run: 84.6% points / 98.8% time , Strength Course: 60% points / 86.0% time , Average: 72.30769 points / 92.40955 time | ||||||||||||
| 5 | Saadat Hammady | 67.3% | 86.2% | |||||||||
| Speed Run: 84.6% points / 98.4% time , Strength Course: 50% points / 74.0% time , Average: 67.30769 points / 86.22314 time | ||||||||||||
| 6 | Joel Smith | 60.8% | 84.8% | |||||||||
| Speed Run: 61.5% points / 99.1% time , Strength Course: 60% points / 70.4% time , Average: 60.76923 points / 84.75604 time | ||||||||||||
| 7 | Drew Klein | 58.5% | 67.6% | |||||||||
| Speed Run: 76.9% points / 93.4% time , Strength Course: 40% points / 41.9% time , Average: 58.46154 points / 67.64986 time | ||||||||||||
| 8 | Alexis Bélanger | 57.3% | 60.0% | |||||||||
| Speed Run: 84.6% points / 88.8% time , Strength Course: 30% points / 31.1% time , Average: 57.30769 points / 59.95400 time | ||||||||||||
| 9 | Lucas Artinian | 54.6% | 65.4% | |||||||||
| Speed Run: 69.2% points / 96.2% time , Strength Course: 40% points / 34.6% time , Average: 54.61538 points / 65.43078 time | ||||||||||||
| 10 | Julien Boivin | 53.5% | 64.5% | |||||||||
| Speed Run: 76.9% points / 95.2% time , Strength Course: 30% points / 33.8% time , Average: 53.46154 points / 64.49171 time | ||||||||||||
| 11 | Clovis Desrochers | 49.6% | 65.4% | |||||||||
| Speed Run: 69.2% points / 97.5% time , Strength Course: 30% points / 33.3% time , Average: 49.61538 points / 65.42903 time | ||||||||||||
| 12 | Brent Vandenberg | 45.8% | 60.6% | |||||||||
| Speed Run: 61.5% points / 98.5% time , Strength Course: 30% points / 22.7% time , Average: 45.76923 points / 60.59703 time | ||||||||||||
| 13 | Iuri Ribeiro | 45.8% | 61.4% | |||||||||
| Speed Run: 61.5% points / 91.1% time , Strength Course: 30% points / 31.7% time , Average: 45.76923 points / 61.39939 time | ||||||||||||
| 14 | Vivien Okonski | 35.8% | 45.7% | |||||||||
| Speed Run: 61.5% points / 83.5% time , Strength Course: 10% points / 7.9% time , Average: 35.76923 points / 45.71695 time | ||||||||||||
| 15 | Omri Eliyahu | 23.1% | 50.0% | |||||||||
| Speed Run: 46.2% points / 100.0% time , Strength Course: 0% points / 0% time , Average: 23.07692 points / 50.00091 time | ||||||||||||
| 16 | Paul Norris | 15.4% | 48.1% | |||||||||
| Speed Run: 30.8% points / 96.1% time , Strength Course: 0% points / 0% time , Average: 15.38462 points / 48.06364 time | ||||||||||||
