| # | Name | Result | Points | Retries | Time |
|---|---|---|---|---|---|
| 1 | Megane Bedard | Completed 4 obstacles | 4 | 1 | 02:21.54 |
| 2 | Megan Miller | Completed 4 obstacles | 4 | 2 | 03:28.72 |
| 3 | Melissa Lipio | Completed 1 obstacle | 1 | 0 | 00:09.28 |
| 4 | Rosalie Bélanger-Rioux | Completed 1 obstacle | 1 | 0 | 00:10.71 |
| 5 | Chloé Landry | Completed 1 obstacle | 1 | 0 | 00:14.95 |
