| # | Name | Result | Points | Points % | Time | Time % |
|---|---|---|---|---|---|---|
| 1 | Dennis Smith | Completed 8 obstacles | 8 | 61.5% | 00:55.72 | 92.9% |
| 2 | Matt Rayner | Completed 8 obstacles | 8 | 61.5% | 00:57.13 | 95.2% |
| 3 | Yann Poitras | Completed 8 obstacles | 8 | 61.5% | 00:58.70 | 97.8% |
| 4 | Pj Yuzek | Completed 8 obstacles | 8 | 61.5% | 00:59.93 | 99.9% |
| 5 | Yves Leduc | Completed 7 obstacles | 7 | 53.8% | 00:60.00 | 100.0% |
| 6 | Billy Hui | Completed 6 obstacles | 6 | 46.2% | 00:58.64 | 97.7% |
| 7 | Dennis Magtoto | Completed 4 obstacles | 4 | 30.8% | 00:57.80 | 96.3% |
| 8 | Adam Schaaf | Completed 4 obstacles | 4 | 30.8% | 00:57.88 | 96.5% |
| 9 | Jeremy Hinton | Completed 3 obstacles | 3 | 23.1% | 00:56.85 | 94.8% |
| 10 | Tom Morelli | Completed 3 obstacles | 3 | 23.1% | 00:58.80 | 98.0% |
