| # | Name | Result | Points | Points % | Time | Time % |
|---|---|---|---|---|---|---|
| 1 | Matt Rayner | Completed 6 obstacles | 6 | 60% | 03:29.89 | 73.6% |
| 2 | Yves Leduc | Completed 6 obstacles | 6 | 60% | 04:12.11 | 88.5% |
| 3 | Pj Yuzek | Completed 5 obstacles | 5 | 50% | 02:42.98 | 57.2% |
| 4 | Dennis Magtoto | Completed 4 obstacles | 4 | 40% | 02:27.58 | 51.8% |
| 5 | Dennis Smith | Completed 4 obstacles | 4 | 40% | 04:24.10 | 92.7% |
| 6 | Billy Hui | Completed 4 obstacles | 4 | 40% | 04:26.27 | 93.4% |
| 7 | Yann Poitras | Completed 3 obstacles | 3 | 30% | 03:15.46 | 68.6% |
| 8 | Adam Schaaf | Completed 3 obstacles | 3 | 30% | 03:54.51 | 82.3% |
| 9 | Jeremy Hinton | Completed 1 obstacle | 1 | 10% | 00:16.82 | 5.9% |
| 10 | Tom Morelli | Completed 1 obstacle | 1 | 10% | 00:24.38 | 8.6% |
