| # | Name | Points Average
Speed Run, Strength Course |
Time Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Rayner | 60.8% | 84.4% | |||||||||
| Speed Run: 61.5% points / 95.2% time , Strength Course: 60% points / 73.6% time , Average: 60.76923 points / 84.42934 time | ||||||||||||
| 2 | Yves Leduc | 56.9% | 94.2% | |||||||||
| Speed Run: 53.8% points / 100.0% time , Strength Course: 60% points / 88.5% time , Average: 56.92308 points / 94.22732 time | ||||||||||||
| 3 | Pj Yuzek | 55.8% | 78.5% | |||||||||
| Speed Run: 61.5% points / 99.9% time , Strength Course: 50% points / 57.2% time , Average: 55.76923 points / 78.53632 time | ||||||||||||
| 4 | Dennis Smith | 50.8% | 92.8% | |||||||||
| Speed Run: 61.5% points / 92.9% time , Strength Course: 40% points / 92.7% time , Average: 50.76923 points / 92.76162 time | ||||||||||||
| 5 | Yann Poitras | 45.8% | 83.2% | |||||||||
| Speed Run: 61.5% points / 97.8% time , Strength Course: 30% points / 68.6% time , Average: 45.76923 points / 83.20469 time | ||||||||||||
| 6 | Billy Hui | 43.1% | 95.6% | |||||||||
| Speed Run: 46.2% points / 97.7% time , Strength Course: 40% points / 93.4% time , Average: 43.07692 points / 95.58035 time | ||||||||||||
| 7 | Dennis Magtoto | 35.4% | 74.1% | |||||||||
| Speed Run: 30.8% points / 96.3% time , Strength Course: 40% points / 51.8% time , Average: 35.38462 points / 74.05461 time | ||||||||||||
| 8 | Adam Schaaf | 30.4% | 89.4% | |||||||||
| Speed Run: 30.8% points / 96.5% time , Strength Course: 30% points / 82.3% time , Average: 30.38462 points / 89.37895 time | ||||||||||||
| 9 | Jeremy Hinton | 16.5% | 50.3% | |||||||||
| Speed Run: 23.1% points / 94.8% time , Strength Course: 10% points / 5.9% time , Average: 16.53846 points / 50.32588 time | ||||||||||||
| 10 | Tom Morelli | 16.5% | 53.3% | |||||||||
| Speed Run: 23.1% points / 98.0% time , Strength Course: 10% points / 8.6% time , Average: 16.53846 points / 53.27539 time | ||||||||||||
