Overall
Athletes are ranked overall based first on the furthest progress in the bracket, and then on the athlete's best run across all their matches.
| # | First Name | Last Name | Last Round | Best Run Result | Best Run Obstacles | Best Run Retries | Best Run Time | League Points Here |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob | Shaw | Winners Round 4 | Finished | 9 | 0 | 01:00.64 | 10 | ||||
| Jacob Shaw is NinjaWorks Athlete ID 220400 | ||||||||||||
| 2 | Travis | Cheuk | Winners Round 4 | Finished | 9 | 0 | 00:46.80 | 9 | ||||
| Travis Cheuk is NinjaWorks Athlete ID 232687 | ||||||||||||
| 3 | Zavier | Dzolang | Comeback Round 4 | Finished | 8 | 1 | 01:29.13 | 8 | ||||
| Zavier Dzolang is NinjaWorks Athlete ID 231166 | ||||||||||||
| 4 | Jaxon | Bang | Comeback Round 3 | Finished | 8 | 1 | 00:59.46 | 7 | ||||
| Jaxon Bang is NinjaWorks Athlete ID 233018 | ||||||||||||
| 5 | Henry | Bien | Comeback Round 2 | Completed Canes | 7 | 0 | 00:45.51 | 6 | ||||
| Henry Bien is NinjaWorks Athlete ID 232888 | ||||||||||||
| 6 | Quinn | Firth | Comeback Round 2 | Completed Canes | 7 | 0 | 00:59.23 | 5 | ||||
| Quinn Firth is NinjaWorks Athlete ID 276053 | ||||||||||||
| 7 | Cooper | Hay | Comeback Round 1 | Completed Canes | 7 | 1 | 00:48.28 | 4 | ||||
| Cooper Hay is NinjaWorks Athlete ID 207448 | ||||||||||||
| 8 | Cedar | Willetts | Comeback Round 1 | Completed Sky Hook Lane | 2 | 1 | 00:05.74 | 3 | ||||
| Cedar Willetts is NinjaWorks Athlete ID 276792 | ||||||||||||
