Dexterity Depot Leaderboard
| # | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified in US - Northeast? | Team | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katylin | Ilgenfritz | Completed Floating Steps | 2 | 00:20.09 | 10 | Qualified HERE! | |||||
| Katylin Ilgenfritz is NinjaWorks Athlete ID 164877. Power Rank: | ||||||||||||
| 2 | Mindy | Shiben | Completed Floating Steps | 2 | 00:58.01 | 9 | Q (@Jump Climb Extreme - Jan 29) | |||||
| Mindy Shiben is NinjaWorks Athlete ID 182856. Power Rank: | ||||||||||||
Team Leaderboard
Adult Female
No teams with members competing yet in this competition...
Leaderboard
| # | First Name | Last Name | Division | Result | Obstacles | Time | League Points Here |
Qualified for Worlds? | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacoby | Herman | Preteen Male | Completed Shieff Slider | 13 | 03:15.16 | 10 | Q (@MOTIVE School of Movement - Apr 9) | ||||
| Jacoby Herman is NinjaWorks Athlete ID 134031. Power Rank: | ||||||||||||
| 2 | Josiah | Pippel | Elite Male | Completed Soul Surfer | 11 | 03:29.41 | 10 | Q (@WNL - Apr 11) | ||||
| Josiah Pippel is NinjaWorks Athlete ID 123455. Power Rank: | ||||||||||||
| 3 | Charlie | Ball | Mature Kids Male | Completed Dropping Logs | 10 | 02:07.26 | 10 | Q (@WNL - Apr 11) | ||||
| Charlie Ball is NinjaWorks Athlete ID 135993. Power Rank: | ||||||||||||
| 4 | Matthew | Bradley | Elite Male | Completed Dropping Logs | 10 | 02:32.50 | 9 | Q (@WNL - Apr 11) | ||||
| Matthew Bradley is NinjaWorks Athlete ID 138327. Power Rank: | ||||||||||||
| 5 | Luke | Dillon | Elite Male | Completed Dropping Logs | 10 | 03:21.46 | 8 | Q (@MOTIVE School of Movement - Apr 9) | ||||
| Luke Dillon is NinjaWorks Athlete ID 131459. Power Rank: | ||||||||||||
| 6 | Will | Vaz | Kids Male | Completed Cliff Toss | 9 | 01:45.88 | 10 | Q (@MOTIVE School of Movement - Apr 9) | ||||
| Will Vaz is NinjaWorks Athlete ID 151781. Power Rank: | ||||||||||||
| 7 | Alex | Ascone | Mature Kids Male | Completed Cliff Toss | 9 | 01:50.03 | 9 | Q (@The Gravity Forge - Apr 16) | ||||
| Alex Ascone is NinjaWorks Athlete ID 131336. Power Rank: | ||||||||||||
| 8 | Austin | Faber | Mature Kids Male | Completed Cliff Toss | 9 | 02:30.86 | 8 | Q (@WNL - Apr 11) | ||||
| Austin Faber is NinjaWorks Athlete ID 156501. Power Rank: | ||||||||||||
| 9 | Max | Feinberg | Elite Male | Completed Cliff Toss | 9 | 02:36.75 | 7 | Q (@WNL - Apr 11) | ||||
| Max Feinberg is NinjaWorks Athlete ID 125841. Power Rank: | ||||||||||||
| 10 | Calden | Plohoros | Elite Male | Completed Cliff Toss | 9 | 02:45.17 | 6 | |||||
| Calden Plohoros is NinjaWorks Athlete ID 135214. Power Rank: | ||||||||||||
| 11 | James | Sannella | Young Adult Male | Completed Cliff Toss | 9 | 02:49.28 | 10 | Q (@WNL - Apr 11) | ||||
| James Sannella is NinjaWorks Athlete ID 141522. Power Rank: | ||||||||||||
| 12 | Bryce | Johnson | Mature Kids Male | Completed Cliff Toss | 9 | 03:05.93 | 7 | Q (@WNL - Apr 11) | ||||
| Bryce Johnson is NinjaWorks Athlete ID 132762. Power Rank: | ||||||||||||
| 13 | Michael | Franchi | Mature Kids Male | Completed Cliff Toss | 9 | 03:09.77 | 6 | Q (@MLab Ohio - May 1) | ||||
| Michael Franchi is NinjaWorks Athlete ID 136964. Power Rank: | ||||||||||||
| 14 | Colton | Markowitz | Kids Male | Completed Bertha's Braids | 8 | 01:37.24 | 9 | Q (@WNL - Apr 11) | ||||
| Colton Markowitz is NinjaWorks Athlete ID 161249. Power Rank: | ||||||||||||
| 15 | Troy | Brower-Tricocci | Kids Male | Completed Bertha's Braids | 8 | 01:42.12 | 8 | Q (@WNL - Apr 11) | ||||
| Troy Brower-Tricocci is NinjaWorks Athlete ID 125727. Power Rank: | ||||||||||||
| 16 | Alex | Sheaffer | Kids Male | Completed Bertha's Braids | 8 | 01:42.86 | 7 | Q (@The Gravity Forge - Apr 16) | ||||
| Alex Sheaffer is NinjaWorks Athlete ID 161904. Power Rank: | ||||||||||||
| 17 | Annaleigh | Faber | Kids Female | Completed Bertha's Braids | 8 | 01:48.71 | 10 | Q (@WNL - Apr 11) | ||||
| Annaleigh Faber is NinjaWorks Athlete ID 161599. Power Rank: | ||||||||||||
| 18 | Colton | Suppa | Teen Male | Completed Bertha's Braids | 8 | 01:48.92 | 10 | Q (@WNL - Apr 11) | ||||
| Colton Suppa is NinjaWorks Athlete ID 135138. Power Rank: | ||||||||||||
| 19 | Abigail | Mowery | Kids Female | Completed Bertha's Braids | 8 | 01:52.74 | 9 | Q (@WNL - Apr 11) | ||||
| Abigail Mowery is NinjaWorks Athlete ID 161117. Power Rank: | ||||||||||||
| 20 | Michael | Bellion | Adult Male | Completed Bertha's Braids | 8 | 01:56.70 | 10 | Q (@WNL - May 9) | ||||
| Michael Bellion is NinjaWorks Athlete ID 140864. Power Rank: | ||||||||||||
DXD October Qualifier - Leaderboard
| # | First Name | Last Name | Division | Result | Obstacles | Time | League Points Here |
Qualified in US - Northeast? | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary | Burkholder | Teen Male | Completed Battering Ram | 12 | 02:43.26 | 10 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
| Zachary Burkholder is NinjaWorks Athlete ID 150140. Power Rank: | ||||||||||||
| 2 | Kyle | Rothan | Young Adult Male | Completed Battering Ram | 12 | 02:50.87 | 10 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
| Kyle Rothan is NinjaWorks Athlete ID 135989. Power Rank: | ||||||||||||
| 3 | Braeden | Gyle | Teen Male | Completed Bar Hop | 11 | 02:00.97 | 9 | Qualified HERE! | ||||
| Braeden Gyle is NinjaWorks Athlete ID 142853. Power Rank: | ||||||||||||
| 4 | Nicholas | Menzorio | Teen Male | Completed Bar Hop | 11 | 02:26.16 | 8 | Qualified HERE! | ||||
| Nicholas Menzorio is NinjaWorks Athlete ID 140059. Power Rank: | ||||||||||||
| 5 | Graham | Ogden | Preteen Male | Completed Sideways | 11 | 02:48.13 | 10 | Q (@The Gravity Forge - Oct 2) | ||||
| Graham Ogden is NinjaWorks Athlete ID 131890. Power Rank: | ||||||||||||
| 6 | Alex | Ascone | Preteen Male | Completed Whats Speed Without Control | 10 | 01:52.70 | 9 | Qualified HERE! | ||||
| Alex Ascone is NinjaWorks Athlete ID 131336. Power Rank: | ||||||||||||
| 7 | Timothy | Lazzarevich | Adult Male | Completed Whats Speed Without Control | 10 | 02:45.96 | 10 | Qualified HERE! | ||||
| Timothy Lazzarevich is NinjaWorks Athlete ID 173467. Power Rank: | ||||||||||||
| 8 | Nick | Warren | Preteen Male | Completed Broken Mail Box | 9 | 01:23.80 | 8 | Q (@Centercourt Lawrence - Sep 19) | ||||
| Nick Warren is NinjaWorks Athlete ID 127510. Power Rank: | ||||||||||||
| 9 | Charlie | Ball | Preteen Male | Completed Broken Mail Box | 9 | 01:24.36 | 7 | Q (@Centercourt Lawrence - Sep 19) | ||||
| Charlie Ball is NinjaWorks Athlete ID 135993. Power Rank: | ||||||||||||
| 10 | Daniel | Charleston | Mature Kids Male | Completed Broken Mail Box | 9 | 01:32.11 | 10 | Q (@Centercourt Lawrence - Sep 19) | ||||
| Daniel Charleston is NinjaWorks Athlete ID 151224. Power Rank: | ||||||||||||
| 11 | David | Futeran | Teen Male | Completed Broken Mail Box | 9 | 01:34.65 | 7 | Q (@The Gravity Forge - Oct 2) | ||||
| David Futeran is NinjaWorks Athlete ID 131415. Power Rank: | ||||||||||||
| 12 | JJ (Jeffrey) | Black | Preteen Male | Completed Broken Mail Box | 9 | 01:45.52 | 6 | Q (@Iron City Ninja - Oct 2) | ||||
| JJ (Jeffrey) Black is NinjaWorks Athlete ID 135373. Power Rank: | ||||||||||||
| 13 | Willie | Waerig | Teen Male | Completed Broken Mail Box | 9 | 01:46.89 | 6 | Qualified HERE! | ||||
| Willie Waerig is NinjaWorks Athlete ID 132727. Power Rank: | ||||||||||||
| 14 | Jacoby | Herman | Teen Male | Completed Broken Mail Box | 9 | 01:47.41 | 5 | Q (@The Gravity Forge - Oct 2) | ||||
| Jacoby Herman is NinjaWorks Athlete ID 134031. Power Rank: | ||||||||||||
| 15 | Adam | Burnett | Elite Male | Completed Vertical Limit | 9 | 01:49.62 | 10 | Qualified HERE! | ||||
| Adam Burnett is NinjaWorks Athlete ID 135815. Power Rank: | ||||||||||||
| 16 | Isaiah | Merrell | Mature Kids Male | Completed Broken Mail Box | 9 | 01:51.10 | 9 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
| Isaiah Merrell is NinjaWorks Athlete ID 135182. Power Rank: | ||||||||||||
| 17 | Matthew | Esposito | Preteen Male | Completed Broken Mail Box | 9 | 01:51.23 | 5 | Q (@The Gravity Forge - Oct 2) | ||||
| Matthew Esposito is NinjaWorks Athlete ID 153704. Power Rank: | ||||||||||||
| 18 | Daniel | Jones | Elite Male | Completed Vertical Limit | 9 | 01:56.30 | 9 | Qualified HERE! | ||||
| Daniel Jones is NinjaWorks Athlete ID 131465. Power Rank: | ||||||||||||
| 19 | Will | Vaz | Mature Kids Male | Completed Broken Mail Box | 9 | 02:03.14 | 8 | Q (@Centercourt Lawrence - Sep 19) | ||||
| Will Vaz is NinjaWorks Athlete ID 151781. Power Rank: | ||||||||||||
| 20 | Gavin | Markowitz | Preteen Male | Completed Broken Mail Box | 9 | 02:05.40 | 4 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
| Gavin Markowitz is NinjaWorks Athlete ID 149958. Power Rank: | ||||||||||||
Leaderboard
| # | First Name | Last Name | Division | Result | Points | Time |
|---|---|---|---|---|---|---|
| 1 | DANIEL | CHARLESTON | Finished | 9 | 02:25.28 | |
| 2 | ISAIAH | MERRELL | Finished | 9 | 02:59.28 | |
| 3 | ELIANNA | MUSSER | Completed Spinning Log | 5 | 00:50.87 | |
| 4 | QUINN | KINER | Completed Spinning Log | 5 | 01:02.09 | |
| 5 | MICHAEL | FRANCHI | Completed Edge of Glory | 2 | 00:18.90 | |
| 6 | ZOE | GELSINGER | Completed Shrinking Steps | 1 | 00:02.32 | |
| 7 | LUCY | GROSS | Completed Shrinking Steps | 1 | 00:02.39 |
Leaderboard
| # | First Name | Last Name | Division | Result | Points | Time |
|---|---|---|---|---|---|---|
| 1 | MAX | FEINBERG | Finished | 10 | 01:34.91 | |
| 2 | JACKSON | ERDOS | Finished | 10 | 01:36.24 | |
| 3 | DANIEL | ILGENFRITZ | Finished | 10 | 01:37.42 | |
| 4 | JOSIAH | PIPPEL | Finished | 10 | 01:43.71 | |
| 5 | Charlie | Ball | Completed Obstacle 8 | 8 | 01:38.18 | |
| 6 | DAVID | FUTERAN | Completed Obstacle 8 | 8 | 01:49.42 | |
| 7 | Matt | Bradley | Completed Obstacle 6 | 6 | 00:36.79 | |
| 8 | COLTON | SUPPA | Completed Obstacle 6 | 6 | 00:54.22 | |
| 9 | JOSEPH | MEISSNER | Completed Obstacle 6 | 6 | 00:56.10 | |
| 10 | KEITH | FRENCH | Completed Obstacle 6 | 6 | 00:56.77 | |
| 11 | WILLIE | WAERIG | Completed Obstacle 6 | 6 | 00:58.59 | |
| 12 | PAX | CARSLAW | Completed Obstacle 6 | 6 | 01:10.10 | |
| 13 | CALVIN | CAWLEY | Completed Obstacle 6 | 6 | 01:25.84 | |
| 14 | Alex | Moseley | Completed Obstacle 4 | 4 | 00:25.36 | |
| 15 | NIKKO | SOHN | Completed Obstacle 4 | 4 | 00:29.75 | |
| 16 | CORINE | CAPRIOTTI | Completed Obstacle 4 | 4 | 00:30.08 | |
| 17 | CODY | BENEWAY | Completed Obstacle 4 | 4 | 00:30.56 | |
| 18 | MATTHEW | GEHRMAN | Completed Obstacle 4 | 4 | 00:33.33 | |
| 19 | ADRIANA | HOLLOWAY | Completed Obstacle 4 | 4 | 00:34.44 | |
| 20 | MADELYNN | VALENTINE | Completed Obstacle 4 | 4 | 00:39.96 |
No competitors currently in the run order of this competition...
The following competitors have not yet run and are coming up in the run order of the competition.
Wave: Adults & Elite
| # | Name | Division | Qualified for Worlds |
|---|---|---|---|
| Josiah Pippel (123455) | Elite Male | Q |
No competitors currently in the run order of this competition...
No competitors currently in the run order of this competition...
No competitors currently in the run order of this competition...
