Dexterity Depot Leaderboard
# | First Name | Last Name | Division | Result | Obstacles | Time | League Points Here |
Qualified in US - Northeast? | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie | Ball | Preteen Male | Finished | 14 | 02:38.80 | 10 | Q (@Centercourt Lawrence - Sep 19) | Centercourt Lawrence | |||
Charlie Ball is NinjaWorks Athlete ID 135993. Power Rank: | ||||||||||||
2 | Alex | Ascone | Preteen Male | Completed Deja Vu | 13 | 02:33.39 | 9 | Q (@Dexterity Depot - Oct 9) | Ninja Mania | |||
Alex Ascone is NinjaWorks Athlete ID 131336. Power Rank: | ||||||||||||
3 | Daniel | Charleston | Mature Kids Male | Finished | 13 | 02:49.10 | 10 | Q (@Centercourt Lawrence - Sep 19) | ||||
Daniel Charleston is NinjaWorks Athlete ID 151224. Power Rank: | ||||||||||||
4 | Benjamin | Perino | Preteen Male | Completed Deja Vu | 13 | 02:56.75 | 8 | Q (@Centercourt Lawrence - Oct 30) | Ninja Mania | |||
Benjamin Perino is NinjaWorks Athlete ID 142671. Power Rank: | ||||||||||||
5 | Pax | Carslaw | Teen Male | Completed Coffins Were Too Hard | 13 | 03:07.22 | 10 | Q (@Iron City Ninja - Oct 2) | Steel City Ninja | |||
Pax Carslaw is NinjaWorks Athlete ID 133450. Power Rank: | ||||||||||||
6 | Max | Feinberg | Elite Male | Completed Super Death Pirate Rope Swing | 13 | 04:58.21 | 10 | Q (@Elite Athletics - Oct 23) | Dexterity Depot | |||
Max Feinberg is NinjaWorks Athlete ID 125841. Power Rank: | ||||||||||||
7 | Samuel | Kinton | Teen Male | Completed Squishy Planet Bridge | 12 | 02:26.10 | 9 | Q (@Kinetic Ninja Warrior - Sep 25) | Dexterity Depot | |||
Samuel Kinton is NinjaWorks Athlete ID 154756. Power Rank: | ||||||||||||
8 | Zachary | Burkholder | Teen Male | Completed Squishy Planet Bridge | 12 | 02:29.07 | 8 | Q (@Kinetic Ninja Warrior - Sep 25) | Dexterity Depot | |||
Zachary Burkholder is NinjaWorks Athlete ID 150140. Power Rank: | ||||||||||||
9 | Lucy | Gross | Mature Kids Female | Completed Disk and Sidewayzzz | 12 | 02:55.41 | 10 | Q (@Kinetic Ninja Warrior - Sep 25) | Dexterity Depot * | |||
Lucy Gross is NinjaWorks Athlete ID 149909. Power Rank: | ||||||||||||
10 | Talia | Gewirtz | Teen Female | Completed Squishy Planet Bridge | 12 | 02:55.51 | 10 | Q (@MLab NJ - Oct 22) | ||||
Talia Gewirtz is NinjaWorks Athlete ID 138746. Power Rank: | ||||||||||||
11 | Sebastian | Robotin | Mature Kids Male | Completed Disk and Sidewayzzz | 12 | 02:58.69 | 9 | Q (@Freedom Gymnastics & Obstacle Training - Dec 11) | ||||
Sebastian Robotin is NinjaWorks Athlete ID 142512. Power Rank: | ||||||||||||
12 | Ethan | Smith | Teen Male | Completed Squishy Planet Bridge | 12 | 03:00.71 | 7 | Q (@MLab NJ - Oct 22) | ||||
Ethan Smith is NinjaWorks Athlete ID 161846. Power Rank: | ||||||||||||
13 | Milo | Carpenter | Teen Female | Completed Squishy Planet Bridge | 12 | 03:10.75 | 9 | Q (@Dexterity Depot - Oct 9) | The Gravity Forge | |||
Milo Carpenter is NinjaWorks Athlete ID 134673. Power Rank: | ||||||||||||
14 | Colton | Suppa
![]() |
Elite Male | Completed Diamond Drop | 12 | 03:35.54 | 9 | Q (@Iron City Ninja - Oct 2) | ||||
Colton Suppa is NinjaWorks Athlete ID 135138. Power Rank:
![]() |
||||||||||||
15 | JJ (Jeffrey) | Black | Preteen Male | Completed Squishy Planet Bridge | 11 | 02:00.55 | 7 | Q (@Iron City Ninja - Oct 2) | Dexterity Depot | |||
JJ (Jeffrey) Black is NinjaWorks Athlete ID 135373. Power Rank: | ||||||||||||
16 | Brendan | Wieszek | Mature Kids Male | Completed Squishy Planet Bridge | 11 | 02:13.78 | 8 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
Brendan Wieszek is NinjaWorks Athlete ID 151189. Power Rank: | ||||||||||||
17 | Noah | Compton-Meyer | Preteen Male | Completed Squishy Planet Bridge | 11 | 02:21.37 | 6 | Q (@The Gravity Forge - Oct 2) | ||||
Noah Compton-Meyer is NinjaWorks Athlete ID 138970. Power Rank: | ||||||||||||
18 | Maya | Sproesser | Preteen Female | Completed Squishy Planet Bridge | 11 | 02:22.77 | 10 | Q (@Dexterity Depot - Dec 18) | The Gravity Forge | |||
Maya Sproesser is NinjaWorks Athlete ID 135895. Power Rank: | ||||||||||||
19 | Jace | Black
![]() |
Kids Male | Completed Squishy Planet Bridge | 11 | 02:25.33 | 10 | Q (@Centercourt Lawrence - Sep 19) | Dexterity Depot | |||
Jace Black is NinjaWorks Athlete ID 160535. Power Rank:
![]() |
||||||||||||
20 | Lily | Wissig | Mature Kids Female | Completed Squishy Planet Bridge | 11 | 02:29.13 | 9 | Q (@Centercourt Lawrence - Sep 19) | Ninja Logic | |||
Lily Wissig is NinjaWorks Athlete ID 143476. Power Rank: |
Team Leaderboard
Unranked Teams
Centercourt Lawrence (1 competitor) | |||||||||||
Only 1 team member has run in this division (Charly Ferguson); at least three must compete for the team to be eligible for team points. | |||||||||||
MLab NJ (2 competitors) | |||||||||||
Only 2 team members have run in this division (Dakota Custodio, Brynn Howarth); at least three must compete for the team to be eligible for team points. | |||||||||||
Ninja Logic (2 competitors) | |||||||||||
Only 2 team members have run in this division (Lily Wissig, Zoe Gelsinger); at least three must compete for the team to be eligible for team points. | |||||||||||
Ninja Mania (1 competitor) | |||||||||||
Only 1 team member has run in this division (Grace Charbonneau); at least three must compete for the team to be eligible for team points. |
Unranked teams have had members compete in this division at this competition, but are not (yet) eligible for ranking and team points in this division at this competition because fewer than three members have competed in this division at this competition.
Place Total is the total of the places of the top three team members. Teams must have at least three team members compete in the division in order to be ranked.
Leaderboard
# | First Name | Last Name | Division | Result | Obstacles | Time | League Points Here |
Qualified for Worlds? | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacoby | Herman | Preteen Male | Completed Shieff Slider | 13 | 03:15.16 | 10 | Q (@MOTIVE School of Movement - Apr 9) | ||||
Jacoby Herman is NinjaWorks Athlete ID 134031. Power Rank: | ||||||||||||
2 | Josiah | Pippel | Elite Male | Completed Soul Surfer | 11 | 03:29.41 | 10 | Q (@WNL - Apr 11) | ||||
Josiah Pippel is NinjaWorks Athlete ID 123455. Power Rank: | ||||||||||||
3 | Charlie | Ball | Mature Kids Male | Completed Dropping Logs | 10 | 02:07.26 | 10 | Q (@WNL - Apr 11) | ||||
Charlie Ball is NinjaWorks Athlete ID 135993. Power Rank: | ||||||||||||
4 | Matthew | Bradley | Elite Male | Completed Dropping Logs | 10 | 02:32.50 | 9 | Q (@WNL - Apr 11) | ||||
Matthew Bradley is NinjaWorks Athlete ID 138327. Power Rank: | ||||||||||||
5 | Luke | Dillon | Elite Male | Completed Dropping Logs | 10 | 03:21.46 | 8 | Q (@MOTIVE School of Movement - Apr 9) | ||||
Luke Dillon is NinjaWorks Athlete ID 131459. Power Rank: | ||||||||||||
6 | Will | Vaz | Kids Male | Completed Cliff Toss | 9 | 01:45.88 | 10 | Q (@MOTIVE School of Movement - Apr 9) | ||||
Will Vaz is NinjaWorks Athlete ID 151781. Power Rank: | ||||||||||||
7 | Alex | Ascone | Mature Kids Male | Completed Cliff Toss | 9 | 01:50.03 | 9 | Q (@The Gravity Forge - Apr 16) | ||||
Alex Ascone is NinjaWorks Athlete ID 131336. Power Rank: | ||||||||||||
8 | Austin | Faber | Mature Kids Male | Completed Cliff Toss | 9 | 02:30.86 | 8 | Q (@WNL - Apr 11) | ||||
Austin Faber is NinjaWorks Athlete ID 156501. Power Rank: | ||||||||||||
9 | Max | Feinberg | Elite Male | Completed Cliff Toss | 9 | 02:36.75 | 7 | Q (@WNL - Apr 11) | ||||
Max Feinberg is NinjaWorks Athlete ID 125841. Power Rank: | ||||||||||||
10 | Calden | Plohoros | Elite Male | Completed Cliff Toss | 9 | 02:45.17 | 6 | |||||
Calden Plohoros is NinjaWorks Athlete ID 135214. Power Rank: | ||||||||||||
11 | James | Sannella | Young Adult Male | Completed Cliff Toss | 9 | 02:49.28 | 10 | Q (@WNL - Apr 11) | ||||
James Sannella is NinjaWorks Athlete ID 141522. Power Rank: | ||||||||||||
12 | Bryce | Johnson | Mature Kids Male | Completed Cliff Toss | 9 | 03:05.93 | 7 | Q (@WNL - Apr 11) | ||||
Bryce Johnson is NinjaWorks Athlete ID 132762. Power Rank: | ||||||||||||
13 | Michael | Franchi | Mature Kids Male | Completed Cliff Toss | 9 | 03:09.77 | 6 | Q (@MLab Ohio - May 1) | ||||
Michael Franchi is NinjaWorks Athlete ID 136964. Power Rank: | ||||||||||||
14 | Colton | Markowitz | Kids Male | Completed Bertha's Braids | 8 | 01:37.24 | 9 | Q (@WNL - Apr 11) | ||||
Colton Markowitz is NinjaWorks Athlete ID 161249. Power Rank: | ||||||||||||
15 | Troy | Brower-Tricocci | Kids Male | Completed Bertha's Braids | 8 | 01:42.12 | 8 | Q (@WNL - Apr 11) | ||||
Troy Brower-Tricocci is NinjaWorks Athlete ID 125727. Power Rank: | ||||||||||||
16 | Alex | Sheaffer | Kids Male | Completed Bertha's Braids | 8 | 01:42.86 | 7 | Q (@The Gravity Forge - Apr 16) | ||||
Alex Sheaffer is NinjaWorks Athlete ID 161904. Power Rank: | ||||||||||||
17 | Annaleigh | Faber | Kids Female | Completed Bertha's Braids | 8 | 01:48.71 | 10 | Q (@WNL - Apr 11) | ||||
Annaleigh Faber is NinjaWorks Athlete ID 161599. Power Rank: | ||||||||||||
18 | Colton | Suppa | Teen Male | Completed Bertha's Braids | 8 | 01:48.92 | 10 | Q (@WNL - Apr 11) | ||||
Colton Suppa is NinjaWorks Athlete ID 135138. Power Rank: | ||||||||||||
19 | Abigail | Mowery | Kids Female | Completed Bertha's Braids | 8 | 01:52.74 | 9 | Q (@WNL - Apr 11) | ||||
Abigail Mowery is NinjaWorks Athlete ID 161117. Power Rank: | ||||||||||||
20 | Michael | Bellion | Adult Male | Completed Bertha's Braids | 8 | 01:56.70 | 10 | Q (@WNL - May 9) | ||||
Michael Bellion is NinjaWorks Athlete ID 140864. Power Rank: |
DXD October Qualifier - Leaderboard
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified in US - Northeast? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nellie | Zeune | Completed Broken Mail Box | 9 | 02:31.08 | 10 | Q (@Iron City Ninja - Oct 2) | |||||
Nellie Zeune is NinjaWorks Athlete ID 132301. Power Rank: | ||||||||||||
2 | Grace | Charbonneau | Completed Broken Mail Box | 9 | 02:46.23 | 9 | Qualified HERE! | |||||
Grace Charbonneau is NinjaWorks Athlete ID 132824. Power Rank: | ||||||||||||
3 | Elianna | Musser | Completed Ring Hopper | 8 | 01:32.57 | 8 | Qualified HERE! | |||||
Elianna Musser is NinjaWorks Athlete ID 160536. Power Rank: | ||||||||||||
4 | Lucy | Gross | Completed Ring Hopper | 8 | 01:35.71 | 7 | Q (@Kinetic Ninja Warrior - Sep 25) | |||||
Lucy Gross is NinjaWorks Athlete ID 149909. Power Rank: | ||||||||||||
5 | Juliet | Beaupre | Completed Ring Hopper | 8 | 01:42.88 | 6 | Qualified HERE! | |||||
Juliet Beaupre is NinjaWorks Athlete ID 124998. Power Rank: | ||||||||||||
6 | Kate | Ruiz | Completed Ring Hopper | 8 | 01:44.69 | 5 | Q (@Centercourt Lawrence - Nov 20) | |||||
Kate Ruiz is NinjaWorks Athlete ID 148767. Power Rank: | ||||||||||||
7 | Brynn | Howarth | Completed Dancing Stones | 7 | 01:48.02 | 4 | Q (@MLab NJ - Oct 22) | |||||
Brynn Howarth is NinjaWorks Athlete ID 152623. Power Rank: | ||||||||||||
8 | Hope | Charbonneau | Completed Dancing Stones | 7 | 02:07.43 | 3 | Q (@Centercourt Mt. Olive - Nov 27) | |||||
Hope Charbonneau is NinjaWorks Athlete ID 161784. Power Rank: | ||||||||||||
9 | Abigail | Mowery | Completed Dancing Stones | 7 | 02:07.83 | 2 | Q (@Ninja Logic - Oct 23) | |||||
Abigail Mowery is NinjaWorks Athlete ID 161117. Power Rank: | ||||||||||||
10 | Charly | Ferguson | Completed Dancing Stones | 7 | 02:12.01 | 1 | Q (@The Gravity Forge - Oct 2) | |||||
Charly Ferguson is NinjaWorks Athlete ID 163569. Power Rank: | ||||||||||||
11 | Dakota | Custodio | Completed Builder's Gap | 6 | 01:23.65 | Q (@Centercourt Lawrence - Sep 19) | ||||||
Dakota Custodio is NinjaWorks Athlete ID 133232. Power Rank: | ||||||||||||
12 | Phoebe | Taylor | Completed Builder's Gap | 6 | 01:46.98 | Q (@Ninja Logic - Oct 23) | ||||||
Phoebe Taylor is NinjaWorks Athlete ID 148318. Power Rank: | ||||||||||||
13 | Mallory | Caputo | Completed Prince of Persia | 5 | 01:12.74 | Q (@MLab NJ - Oct 22) | ||||||
Mallory Caputo is NinjaWorks Athlete ID 138791. Power Rank: | ||||||||||||
14 | Zoe | Gelsinger | Completed Prince of Persia | 5 | 01:23.10 | Q (@Ninja Logic - Oct 23) | ||||||
Zoe Gelsinger is NinjaWorks Athlete ID 150273. Power Rank: | ||||||||||||
15 | Emily | Olivieri | Completed Zip and Fly | 4 | 00:37.35 | Q (@Centercourt Lawrence - Sep 19) | ||||||
Emily Olivieri is NinjaWorks Athlete ID 135720. Power Rank: | ||||||||||||
16 | Gianna | Dellinger | Completed Zip and Fly | 4 | 00:37.83 | Q (@Dexterity Depot - Dec 18) | ||||||
Gianna Dellinger is NinjaWorks Athlete ID 173654. Power Rank: | ||||||||||||
17 | Reyne | Voorheis | Completed Zip and Fly | 4 | 00:48.51 | |||||||
Reyne Voorheis is NinjaWorks Athlete ID 152022. Power Rank: | ||||||||||||
18 | Sydney | Rade Taylor | Completed Hot Stepper | 1 | 00:04.10 | Q (@Centercourt Lawrence - Oct 30) | ||||||
Sydney Rade Taylor is NinjaWorks Athlete ID 164330. Power Rank: |
Leaderboard
# | First Name | Last Name | Division | Result | Points | Time |
---|---|---|---|---|---|---|
1 | DANIEL | CHARLESTON | Finished | 9 | 02:25.28 | |
2 | ISAIAH | MERRELL | Finished | 9 | 02:59.28 | |
3 | ELIANNA | MUSSER | Completed Spinning Log | 5 | 00:50.87 | |
4 | QUINN | KINER | Completed Spinning Log | 5 | 01:02.09 | |
5 | MICHAEL | FRANCHI | Completed Edge of Glory | 2 | 00:18.90 | |
6 | ZOE | GELSINGER | Completed Shrinking Steps | 1 | 00:02.32 | |
7 | LUCY | GROSS | Completed Shrinking Steps | 1 | 00:02.39 |
Leaderboard
# | First Name | Last Name | Division | Result | Points | Time |
---|---|---|---|---|---|---|
1 | MAX | FEINBERG | Finished | 10 | 01:34.91 | |
2 | JACKSON | ERDOS | Finished | 10 | 01:36.24 | |
3 | DANIEL | ILGENFRITZ | Finished | 10 | 01:37.42 | |
4 | JOSIAH | PIPPEL | Finished | 10 | 01:43.71 | |
5 | Charlie | Ball | Completed Obstacle 8 | 8 | 01:38.18 | |
6 | DAVID | FUTERAN | Completed Obstacle 8 | 8 | 01:49.42 | |
7 | Matt | Bradley | Completed Obstacle 6 | 6 | 00:36.79 | |
8 | COLTON | SUPPA | Completed Obstacle 6 | 6 | 00:54.22 | |
9 | JOSEPH | MEISSNER | Completed Obstacle 6 | 6 | 00:56.10 | |
10 | KEITH | FRENCH | Completed Obstacle 6 | 6 | 00:56.77 | |
11 | WILLIE | WAERIG | Completed Obstacle 6 | 6 | 00:58.59 | |
12 | PAX | CARSLAW | Completed Obstacle 6 | 6 | 01:10.10 | |
13 | CALVIN | CAWLEY | Completed Obstacle 6 | 6 | 01:25.84 | |
14 | Alex | Moseley | Completed Obstacle 4 | 4 | 00:25.36 | |
15 | NIKKO | SOHN | Completed Obstacle 4 | 4 | 00:29.75 | |
16 | CORINE | CAPRIOTTI | Completed Obstacle 4 | 4 | 00:30.08 | |
17 | CODY | BENEWAY | Completed Obstacle 4 | 4 | 00:30.56 | |
18 | MATTHEW | GEHRMAN | Completed Obstacle 4 | 4 | 00:33.33 | |
19 | ADRIANA | HOLLOWAY | Completed Obstacle 4 | 4 | 00:34.44 | |
20 | MADELYNN | VALENTINE | Completed Obstacle 4 | 4 | 00:39.96 |
No competitors currently in the run order of this competition...
The following competitors have not yet run and are coming up in the run order of the competition.
Wave: Adults & Elite
# | Name | Division | Qualified for Worlds |
---|---|---|---|
Josiah Pippel (123455) | Elite Male | Q |
No competitors currently in the run order of this competition...
No competitors currently in the run order of this competition...
No competitors currently in the run order of this competition...