Dexterity Depot Leaderboard
# | First Name | Last Name | Division | Result | Obstacles | Time | League Points Here |
Qualified in US - Northeast? | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie | Ball | Preteen Male | Finished | 14 | 02:38.80 | 10 | Q (@Centercourt Lawrence - Sep 19) | Centercourt Lawrence * | |||
Charlie Ball is NinjaWorks Athlete ID 135993. Power Rank: | ||||||||||||
2 | Alex | Ascone | Preteen Male | Completed Deja Vu | 13 | 02:33.39 | 9 | Q (@Dexterity Depot - Oct 9) | Ninja Mania | |||
Alex Ascone is NinjaWorks Athlete ID 131336. Power Rank: | ||||||||||||
3 | Daniel | Charleston | Mature Kids Male | Finished | 13 | 02:49.10 | 10 | Q (@Centercourt Lawrence - Sep 19) | ||||
Daniel Charleston is NinjaWorks Athlete ID 151224. Power Rank: | ||||||||||||
4 | Benjamin | Perino | Preteen Male | Completed Deja Vu | 13 | 02:56.75 | 8 | Q (@Centercourt Lawrence - Oct 30) | Ninja Mania | |||
Benjamin Perino is NinjaWorks Athlete ID 142671. Power Rank: | ||||||||||||
5 | Pax | Carslaw | Teen Male | Completed Coffins Were Too Hard | 13 | 03:07.22 | 10 | Q (@Iron City Ninja - Oct 2) | Steel City Ninja | |||
Pax Carslaw is NinjaWorks Athlete ID 133450. Power Rank: | ||||||||||||
6 | Max | Feinberg | Elite Male | Completed Super Death Pirate Rope Swing | 13 | 04:58.21 | 10 | Q (@Elite Athletics - Oct 23) | Dexterity Depot | |||
Max Feinberg is NinjaWorks Athlete ID 125841. Power Rank: | ||||||||||||
7 | Samuel | Kinton | Teen Male | Completed Squishy Planet Bridge | 12 | 02:26.10 | 9 | Q (@Kinetic Ninja Warrior - Sep 25) | Dexterity Depot | |||
Samuel Kinton is NinjaWorks Athlete ID 154756. Power Rank: | ||||||||||||
8 | Zachary | Burkholder | Teen Male | Completed Squishy Planet Bridge | 12 | 02:29.07 | 8 | Q (@Kinetic Ninja Warrior - Sep 25) | Dexterity Depot | |||
Zachary Burkholder is NinjaWorks Athlete ID 150140. Power Rank: | ||||||||||||
9 | Lucy | Gross | Mature Kids Female | Completed Disk and Sidewayzzz | 12 | 02:55.41 | 10 | Q (@Kinetic Ninja Warrior - Sep 25) | Dexterity Depot | |||
Lucy Gross is NinjaWorks Athlete ID 149909. Power Rank: | ||||||||||||
10 | Talia | Gewirtz | Teen Female | Completed Squishy Planet Bridge | 12 | 02:55.51 | 10 | Q (@MLab NJ - Oct 22) | ||||
Talia Gewirtz is NinjaWorks Athlete ID 138746. Power Rank: | ||||||||||||
11 | Sebastian | Robotin | Mature Kids Male | Completed Disk and Sidewayzzz | 12 | 02:58.69 | 9 | Q (@Freedom Gymnastics & Obstacle Training - Dec 11) | ||||
Sebastian Robotin is NinjaWorks Athlete ID 142512. Power Rank: | ||||||||||||
12 | Ethan | Smith | Teen Male | Completed Squishy Planet Bridge | 12 | 03:00.71 | 7 | Q (@MLab NJ - Oct 22) | ||||
Ethan Smith is NinjaWorks Athlete ID 161846. Power Rank: | ||||||||||||
13 | Milo | Carpenter | Teen Female | Completed Squishy Planet Bridge | 12 | 03:10.75 | 9 | Q (@Dexterity Depot - Oct 9) | The Gravity Forge | |||
Milo Carpenter is NinjaWorks Athlete ID 134673. Power Rank: | ||||||||||||
14 | Colton | Suppa
![]() |
Elite Male | Completed Diamond Drop | 12 | 03:35.54 | 9 | Q (@Iron City Ninja - Oct 2) | ||||
Colton Suppa is NinjaWorks Athlete ID 135138. Power Rank:
![]() |
||||||||||||
15 | JJ (Jeffrey) | Black | Preteen Male | Completed Squishy Planet Bridge | 11 | 02:00.55 | 7 | Q (@Iron City Ninja - Oct 2) | Dexterity Depot * | |||
JJ (Jeffrey) Black is NinjaWorks Athlete ID 135373. Power Rank: | ||||||||||||
16 | Brendan | Wieszek | Mature Kids Male | Completed Squishy Planet Bridge | 11 | 02:13.78 | 8 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
Brendan Wieszek is NinjaWorks Athlete ID 151189. Power Rank: | ||||||||||||
17 | Noah | Compton-Meyer | Preteen Male | Completed Squishy Planet Bridge | 11 | 02:21.37 | 6 | Q (@The Gravity Forge - Oct 2) | ||||
Noah Compton-Meyer is NinjaWorks Athlete ID 138970. Power Rank: | ||||||||||||
18 | Maya | Sproesser | Preteen Female | Completed Squishy Planet Bridge | 11 | 02:22.77 | 10 | Q (@Dexterity Depot - Dec 18) | The Gravity Forge | |||
Maya Sproesser is NinjaWorks Athlete ID 135895. Power Rank: | ||||||||||||
19 | Jace | Black
![]() |
Kids Male | Completed Squishy Planet Bridge | 11 | 02:25.33 | 10 | Q (@Centercourt Lawrence - Sep 19) | Dexterity Depot | |||
Jace Black is NinjaWorks Athlete ID 160535. Power Rank:
![]() |
||||||||||||
20 | Lily | Wissig | Mature Kids Female | Completed Squishy Planet Bridge | 11 | 02:29.13 | 9 | Q (@Centercourt Lawrence - Sep 19) | Ninja Logic | |||
Lily Wissig is NinjaWorks Athlete ID 143476. Power Rank: |
Team Leaderboard
Unranked Teams
Centercourt Mt. Olive (2 competitors) | |||||||||||
Only 2 team members have run in this division (Graham Ogden, Quinn Mitchell); at least three must compete for the team to be eligible for team points. | |||||||||||
Kinetic Ninja Warrior (1 competitor) | |||||||||||
Only 1 team member has run in this division (Toren Ernst); at least three must compete for the team to be eligible for team points. | |||||||||||
Ninja Mania (2 competitors) | |||||||||||
Only 2 team members have run in this division (Alex Ascone, Benjamin Perino); at least three must compete for the team to be eligible for team points. | |||||||||||
The Gravity Forge (2 competitors) | |||||||||||
Only 2 team members have run in this division (Nick Warren, Gavin Markowitz); at least three must compete for the team to be eligible for team points. |
Unranked teams have had members compete in this division at this competition, but are not (yet) eligible for ranking and team points in this division at this competition because fewer than three members have competed in this division at this competition.
Place Total is the total of the places of the top three team members. Teams must have at least three team members compete in the division in order to be ranked.
Leaderboard
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified for Worlds? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacoby | Herman | Completed Shieff Slider | 13 | 03:15.16 | 10 | Q (@MOTIVE School of Movement - Apr 9) | |||||
Jacoby Herman is NinjaWorks Athlete ID 134031. Power Rank: | ||||||||||||
2 | Nick | Warren | Completed Panda Express | 6 | 01:02.18 | 9 | Q (@WNL - Apr 11) | |||||
Nick Warren is NinjaWorks Athlete ID 127510. Power Rank: | ||||||||||||
3 | Will | Arnstein | Completed Panda Express | 6 | 01:19.92 | 8 | Q (@WNL - Apr 11) | |||||
Will Arnstein is NinjaWorks Athlete ID 132798. Power Rank: | ||||||||||||
4 | David | Futeran | Completed Panda Express | 6 | 01:21.10 | 7 | Q (@The Gravity Forge - Apr 16) | |||||
David Futeran is NinjaWorks Athlete ID 131415. Power Rank: | ||||||||||||
5 | Nicholas | Menzorio | Completed Panda Express | 6 | 01:52.83 | 6 | Q (@WNL - Apr 11) | |||||
Nicholas Menzorio is NinjaWorks Athlete ID 140059. Power Rank: | ||||||||||||
6 | Matthew | Esposito | Completed Panda Express | 6 | 02:02.14 | 5 | Q (@WNL - Apr 11) | |||||
Matthew Esposito is NinjaWorks Athlete ID 153704. Power Rank: | ||||||||||||
7 | Gunner | Benedix | Completed Roller Derby | 5 | 00:40.05 | 4 | Q (@MLab Ohio - May 1) | |||||
Gunner Benedix is NinjaWorks Athlete ID 135729. Power Rank: | ||||||||||||
8 | Nathan | Sweeney | Completed Roller Derby | 5 | 00:45.31 | 3 | ||||||
Nathan Sweeney is NinjaWorks Athlete ID 160538. Power Rank: | ||||||||||||
9 | Boston | Fries | Completed Roller Derby | 5 | 00:47.33 | 2 | ||||||
Boston Fries is NinjaWorks Athlete ID 149986. Power Rank: | ||||||||||||
10 | Graham | Ogden | Completed Roller Derby | 5 | 00:48.25 | 1 | ||||||
Graham Ogden is NinjaWorks Athlete ID 131890. Power Rank: | ||||||||||||
11 | Edmond | Herring | Completed Roller Derby | 5 | 00:55.78 | |||||||
Edmond Herring is NinjaWorks Athlete ID 167960. Power Rank: | ||||||||||||
12 | Caleb | Coombs | Completed Roller Derby | 5 | 01:17.27 | |||||||
Caleb Coombs is NinjaWorks Athlete ID 168105. Power Rank: | ||||||||||||
13 | Willie | Waerig | Completed Halo | 4 | 00:27.61 | Q (@WNL - Apr 11) | ||||||
Willie Waerig is NinjaWorks Athlete ID 132727. Power Rank: | ||||||||||||
14 | JJ (Jeffrey) | Black | Completed Halo | 4 | 00:37.53 | |||||||
JJ (Jeffrey) Black is NinjaWorks Athlete ID 135373. Power Rank: | ||||||||||||
15 | Christopher | Frost | Completed Halo | 4 | 00:43.20 | |||||||
Christopher Frost is NinjaWorks Athlete ID 143307. Power Rank: | ||||||||||||
16 | William | Suppa | Completed Halo | 4 | 00:47.88 | |||||||
William Suppa is NinjaWorks Athlete ID 135851. Power Rank: | ||||||||||||
17 | Matthew | Polumbo | Completed Stepping Stones | 2 | 00:10.55 | |||||||
Matthew Polumbo is NinjaWorks Athlete ID 163171. Power Rank: | ||||||||||||
18 | Jacob | Burkholder | Completed Stepping Stones | 2 | 00:12.36 | |||||||
Jacob Burkholder is NinjaWorks Athlete ID 164783. Power Rank: | ||||||||||||
19 | Samuel | Bencivenga | Failed on Pretty Please Don't Fall Here | 0 | 00:02.97 | |||||||
Samuel Bencivenga is NinjaWorks Athlete ID 157465. Power Rank: |
DXD October Qualifier - Leaderboard
# | First Name | Last Name | Division | Result | Obstacles | Time | League Points Here |
Qualified in US - Northeast? | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary | Burkholder | Teen Male | Completed Battering Ram | 12 | 02:43.26 | 10 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
Zachary Burkholder is NinjaWorks Athlete ID 150140. Power Rank: | ||||||||||||
2 | Kyle | Rothan | Young Adult Male | Completed Battering Ram | 12 | 02:50.87 | 10 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
Kyle Rothan is NinjaWorks Athlete ID 135989. Power Rank: | ||||||||||||
3 | Braeden | Gyle | Teen Male | Completed Bar Hop | 11 | 02:00.97 | 9 | Qualified HERE! | ||||
Braeden Gyle is NinjaWorks Athlete ID 142853. Power Rank: | ||||||||||||
4 | Nicholas | Menzorio | Teen Male | Completed Bar Hop | 11 | 02:26.16 | 8 | Qualified HERE! | ||||
Nicholas Menzorio is NinjaWorks Athlete ID 140059. Power Rank: | ||||||||||||
5 | Graham | Ogden | Preteen Male | Completed Sideways | 11 | 02:48.13 | 10 | Q (@The Gravity Forge - Oct 2) | ||||
Graham Ogden is NinjaWorks Athlete ID 131890. Power Rank: | ||||||||||||
6 | Alex | Ascone | Preteen Male | Completed Whats Speed Without Control | 10 | 01:52.70 | 9 | Qualified HERE! | ||||
Alex Ascone is NinjaWorks Athlete ID 131336. Power Rank: | ||||||||||||
7 | Timothy | Lazzarevich | Adult Male | Completed Whats Speed Without Control | 10 | 02:45.96 | 10 | Qualified HERE! | ||||
Timothy Lazzarevich is NinjaWorks Athlete ID 173467. Power Rank: | ||||||||||||
8 | Nick | Warren | Preteen Male | Completed Broken Mail Box | 9 | 01:23.80 | 8 | Q (@Centercourt Lawrence - Sep 19) | ||||
Nick Warren is NinjaWorks Athlete ID 127510. Power Rank: | ||||||||||||
9 | Charlie | Ball | Preteen Male | Completed Broken Mail Box | 9 | 01:24.36 | 7 | Q (@Centercourt Lawrence - Sep 19) | ||||
Charlie Ball is NinjaWorks Athlete ID 135993. Power Rank: | ||||||||||||
10 | Daniel | Charleston | Mature Kids Male | Completed Broken Mail Box | 9 | 01:32.11 | 10 | Q (@Centercourt Lawrence - Sep 19) | ||||
Daniel Charleston is NinjaWorks Athlete ID 151224. Power Rank: | ||||||||||||
11 | David | Futeran | Teen Male | Completed Broken Mail Box | 9 | 01:34.65 | 7 | Q (@The Gravity Forge - Oct 2) | ||||
David Futeran is NinjaWorks Athlete ID 131415. Power Rank: | ||||||||||||
12 | JJ (Jeffrey) | Black | Preteen Male | Completed Broken Mail Box | 9 | 01:45.52 | 6 | Q (@Iron City Ninja - Oct 2) | ||||
JJ (Jeffrey) Black is NinjaWorks Athlete ID 135373. Power Rank: | ||||||||||||
13 | Willie | Waerig | Teen Male | Completed Broken Mail Box | 9 | 01:46.89 | 6 | Qualified HERE! | ||||
Willie Waerig is NinjaWorks Athlete ID 132727. Power Rank: | ||||||||||||
14 | Jacoby | Herman | Teen Male | Completed Broken Mail Box | 9 | 01:47.41 | 5 | Q (@The Gravity Forge - Oct 2) | ||||
Jacoby Herman is NinjaWorks Athlete ID 134031. Power Rank: | ||||||||||||
15 | Adam | Burnett | Elite Male | Completed Vertical Limit | 9 | 01:49.62 | 10 | Qualified HERE! | ||||
Adam Burnett is NinjaWorks Athlete ID 135815. Power Rank: | ||||||||||||
16 | Isaiah | Merrell | Mature Kids Male | Completed Broken Mail Box | 9 | 01:51.10 | 9 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
Isaiah Merrell is NinjaWorks Athlete ID 135182. Power Rank: | ||||||||||||
17 | Matthew | Esposito | Preteen Male | Completed Broken Mail Box | 9 | 01:51.23 | 5 | Q (@The Gravity Forge - Oct 2) | ||||
Matthew Esposito is NinjaWorks Athlete ID 153704. Power Rank: | ||||||||||||
18 | Daniel | Jones | Elite Male | Completed Vertical Limit | 9 | 01:56.30 | 9 | Qualified HERE! | ||||
Daniel Jones is NinjaWorks Athlete ID 131465. Power Rank: | ||||||||||||
19 | Will | Vaz | Mature Kids Male | Completed Broken Mail Box | 9 | 02:03.14 | 8 | Q (@Centercourt Lawrence - Sep 19) | ||||
Will Vaz is NinjaWorks Athlete ID 151781. Power Rank: | ||||||||||||
20 | Gavin | Markowitz | Preteen Male | Completed Broken Mail Box | 9 | 02:05.40 | 4 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
Gavin Markowitz is NinjaWorks Athlete ID 149958. Power Rank: |
Leaderboard
# | First Name | Last Name | Division | Result | Points | Time |
---|---|---|---|---|---|---|
1 | DANIEL | CHARLESTON | Finished | 9 | 02:25.28 | |
2 | ISAIAH | MERRELL | Finished | 9 | 02:59.28 | |
3 | ELIANNA | MUSSER | Completed Spinning Log | 5 | 00:50.87 | |
4 | QUINN | KINER | Completed Spinning Log | 5 | 01:02.09 | |
5 | MICHAEL | FRANCHI | Completed Edge of Glory | 2 | 00:18.90 | |
6 | ZOE | GELSINGER | Completed Shrinking Steps | 1 | 00:02.32 | |
7 | LUCY | GROSS | Completed Shrinking Steps | 1 | 00:02.39 |
Leaderboard
# | First Name | Last Name | Division | Result | Points | Time |
---|---|---|---|---|---|---|
1 | MAX | FEINBERG | Finished | 10 | 01:34.91 | |
2 | JACKSON | ERDOS | Finished | 10 | 01:36.24 | |
3 | DANIEL | ILGENFRITZ | Finished | 10 | 01:37.42 | |
4 | JOSIAH | PIPPEL | Finished | 10 | 01:43.71 | |
5 | Charlie | Ball | Completed Obstacle 8 | 8 | 01:38.18 | |
6 | DAVID | FUTERAN | Completed Obstacle 8 | 8 | 01:49.42 | |
7 | Matt | Bradley | Completed Obstacle 6 | 6 | 00:36.79 | |
8 | COLTON | SUPPA | Completed Obstacle 6 | 6 | 00:54.22 | |
9 | JOSEPH | MEISSNER | Completed Obstacle 6 | 6 | 00:56.10 | |
10 | KEITH | FRENCH | Completed Obstacle 6 | 6 | 00:56.77 | |
11 | WILLIE | WAERIG | Completed Obstacle 6 | 6 | 00:58.59 | |
12 | PAX | CARSLAW | Completed Obstacle 6 | 6 | 01:10.10 | |
13 | CALVIN | CAWLEY | Completed Obstacle 6 | 6 | 01:25.84 | |
14 | Alex | Moseley | Completed Obstacle 4 | 4 | 00:25.36 | |
15 | NIKKO | SOHN | Completed Obstacle 4 | 4 | 00:29.75 | |
16 | CORINE | CAPRIOTTI | Completed Obstacle 4 | 4 | 00:30.08 | |
17 | CODY | BENEWAY | Completed Obstacle 4 | 4 | 00:30.56 | |
18 | MATTHEW | GEHRMAN | Completed Obstacle 4 | 4 | 00:33.33 | |
19 | ADRIANA | HOLLOWAY | Completed Obstacle 4 | 4 | 00:34.44 | |
20 | MADELYNN | VALENTINE | Completed Obstacle 4 | 4 | 00:39.96 |
No competitors currently in the run order of this competition...
The following competitors have not yet run and are coming up in the run order of the competition.
Wave: Adults & Elite
# | Name | Division | Qualified for Worlds |
---|---|---|---|
Josiah Pippel (123455) | Elite Male | Q |
No competitors currently in the run order of this competition...
No competitors currently in the run order of this competition...
No competitors currently in the run order of this competition...