Dexterity Depot Leaderboard
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified in US - Northeast? | Team | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pax | Carslaw | Completed Coffins Were Too Hard | 13 | 03:07.22 | 10 | Q (@Iron City Ninja - Oct 2) | Steel City Ninja | ||||
Pax Carslaw is NinjaWorks Athlete ID 133450. Power Rank: | ||||||||||||
2 | Samuel | Kinton | Completed Squishy Planet Bridge | 12 | 02:26.10 | 9 | Q (@Kinetic Ninja Warrior - Sep 25) | Dexterity Depot * | ||||
Samuel Kinton is NinjaWorks Athlete ID 154756. Power Rank: | ||||||||||||
3 | Zachary | Burkholder | Completed Squishy Planet Bridge | 12 | 02:29.07 | 8 | Q (@Kinetic Ninja Warrior - Sep 25) | Dexterity Depot * | ||||
Zachary Burkholder is NinjaWorks Athlete ID 150140. Power Rank: | ||||||||||||
4 | Ethan | Smith | Completed Squishy Planet Bridge | 12 | 03:00.71 | 7 | Q (@MLab NJ - Oct 22) | |||||
Ethan Smith is NinjaWorks Athlete ID 161846. Power Rank: | ||||||||||||
5 | Jackson | Erdos | Completed Diamond Dash | 10 | 01:38.68 | 6 | Q (@Centercourt Lawrence - Oct 30) | |||||
Jackson Erdos is NinjaWorks Athlete ID 132746. Power Rank: | ||||||||||||
6 | Willie | Waerig | Completed Diamond Dash | 10 | 02:07.00 | 5 | Q (@Dexterity Depot - Oct 9) | The Gravity Forge | ||||
Willie Waerig is NinjaWorks Athlete ID 132727. Power Rank: | ||||||||||||
7 | Cody | Beneway | Completed Diamond Dash | 10 | 02:08.48 | 4 | Q (@High Exposure - Oct 16) | Ninja Mania | ||||
Cody Beneway is NinjaWorks Athlete ID 131417. Power Rank: | ||||||||||||
8 | Will | Arnstein | Completed Diamond Dash | 10 | 02:10.67 | 3 | Q (@High Exposure - Oct 16) | NexLevel Ninja | ||||
Will Arnstein is NinjaWorks Athlete ID 132798. Power Rank: | ||||||||||||
9 | AJ | Sexton | Completed Diamond Dash | 10 | 02:19.00 | 2 | Q (@Dexterity Depot - Dec 18) | |||||
AJ Sexton is NinjaWorks Athlete ID 135381. Power Rank: | ||||||||||||
10 | Elias | Poe | Completed Diamond Dash | 10 | 02:37.83 | 1 | Q (@Freedom Gymnastics & Obstacle Training - Dec 11) | Dexterity Depot * | ||||
Elias Poe is NinjaWorks Athlete ID 173527. Power Rank: | ||||||||||||
11 | Nicholas | Menzorio
![]() |
Completed Wall walk | 9 | 02:50.62 | Q (@Dexterity Depot - Oct 9) | NexLevel Ninja | |||||
Nicholas Menzorio is NinjaWorks Athlete ID 140059. Power Rank:
![]() |
||||||||||||
12 | Calvin | Cawley | Completed Pole Grasper | 6 | 01:50.40 | Q (@Ninja Logic - Oct 23) | Dexterity Depot | |||||
Calvin Cawley is NinjaWorks Athlete ID 135157. Power Rank: | ||||||||||||
13 | Brennon | Dellinger | Completed Rail Sloth | 5 | 01:31.44 | Q (@Kinetic Ninja Warrior - Jan 15) | Dexterity Depot | |||||
Brennon Dellinger is NinjaWorks Athlete ID 173653. Power Rank: | ||||||||||||
14 | Joshua | Marsteller | Completed Tricky Triangles | 4 | 00:57.34 | Qualified HERE! | ||||||
Joshua Marsteller is NinjaWorks Athlete ID 182294. Power Rank: | ||||||||||||
15 | Robert | Kelly | Completed Tricky Triangles | 4 | 01:02.35 | Q (@Ninja Logic - Jan 22) | Jump Climb Extreme | |||||
Robert Kelly is NinjaWorks Athlete ID 176052. Power Rank: | ||||||||||||
16 | Blake | Mason | Completed Tricky Triangles | 4 | 01:04.06 | Q (@Centercourt Lawrence - Oct 30) | Centercourt Lawrence | |||||
Blake Mason is NinjaWorks Athlete ID 163757. Power Rank: | ||||||||||||
17 | Noah | Lipin | Completed Brads Dads Flea Market Hooks | 3 | 00:40.68 | Q (@MLab NJ - Jan 21) | ||||||
Noah Lipin is NinjaWorks Athlete ID 151071. Power Rank: | ||||||||||||
18 | Benjamin | Silcox | Completed Brads Dads Flea Market Hooks | 3 | 00:50.91 | Q (@Kinetic Ninja Warrior - Jan 15) | Kinetic Ninja Warrior | |||||
Benjamin Silcox is NinjaWorks Athlete ID 134087. Power Rank: | ||||||||||||
19 | Matt | Tsucalas | Completed Brads Dads Flea Market Hooks | 3 | 02:19.50 | Qualified HERE! | ||||||
Matt Tsucalas is NinjaWorks Athlete ID 166468. Power Rank: | ||||||||||||
20 | Eli | Mucci | Completed Floating Steps | 2 | 00:51.44 | Q (@Ninja Logic - Jan 22) | ||||||
Eli Mucci is NinjaWorks Athlete ID 182121. Power Rank: |
Team Leaderboard
Teen Male
Unranked Teams
Centercourt Lawrence (1 competitor) | |||||||||||
Only 1 team member has run in this division (Blake Mason); at least three must compete for the team to be eligible for team points. | |||||||||||
Jump Climb Extreme (1 competitor) | |||||||||||
Only 1 team member has run in this division (Robert Kelly); at least three must compete for the team to be eligible for team points. | |||||||||||
Kinetic Ninja Warrior (1 competitor) | |||||||||||
Only 1 team member has run in this division (Benjamin Silcox); at least three must compete for the team to be eligible for team points. | |||||||||||
NexLevel Ninja (2 competitors) | |||||||||||
Only 2 team members have run in this division (Will Arnstein, Nicholas Menzorio); at least three must compete for the team to be eligible for team points. | |||||||||||
Ninja Mania (1 competitor) | |||||||||||
Only 1 team member has run in this division (Cody Beneway); at least three must compete for the team to be eligible for team points. | |||||||||||
Steel City Ninja (1 competitor) | |||||||||||
Only 1 team member has run in this division (Pax Carslaw); at least three must compete for the team to be eligible for team points. | |||||||||||
The Gravity Forge (1 competitor) | |||||||||||
Only 1 team member has run in this division (Willie Waerig); at least three must compete for the team to be eligible for team points. |
Unranked teams have had members compete in this division at this competition, but are not (yet) eligible for ranking and team points in this division at this competition because fewer than three members have competed in this division at this competition.
Place Total is the total of the places of the top three team members. Teams must have at least three team members compete in the division in order to be ranked.
Leaderboard
# | First Name | Last Name | Division | Result | Obstacles | Time | League Points Here |
Qualified for Worlds? | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacoby | Herman | Preteen Male | Completed Shieff Slider | 13 | 03:15.16 | 10 | Q (@MOTIVE School of Movement - Apr 9) | ||||
Jacoby Herman is NinjaWorks Athlete ID 134031. Power Rank: | ||||||||||||
2 | Josiah | Pippel | Elite Male | Completed Soul Surfer | 11 | 03:29.41 | 10 | Q (@WNL - Apr 11) | ||||
Josiah Pippel is NinjaWorks Athlete ID 123455. Power Rank: | ||||||||||||
3 | Charlie | Ball | Mature Kids Male | Completed Dropping Logs | 10 | 02:07.26 | 10 | Q (@WNL - Apr 11) | ||||
Charlie Ball is NinjaWorks Athlete ID 135993. Power Rank: | ||||||||||||
4 | Matthew | Bradley | Elite Male | Completed Dropping Logs | 10 | 02:32.50 | 9 | Q (@WNL - Apr 11) | ||||
Matthew Bradley is NinjaWorks Athlete ID 138327. Power Rank: | ||||||||||||
5 | Luke | Dillon | Elite Male | Completed Dropping Logs | 10 | 03:21.46 | 8 | Q (@MOTIVE School of Movement - Apr 9) | ||||
Luke Dillon is NinjaWorks Athlete ID 131459. Power Rank: | ||||||||||||
6 | Will | Vaz | Kids Male | Completed Cliff Toss | 9 | 01:45.88 | 10 | Q (@MOTIVE School of Movement - Apr 9) | ||||
Will Vaz is NinjaWorks Athlete ID 151781. Power Rank: | ||||||||||||
7 | Alex | Ascone | Mature Kids Male | Completed Cliff Toss | 9 | 01:50.03 | 9 | Q (@The Gravity Forge - Apr 16) | ||||
Alex Ascone is NinjaWorks Athlete ID 131336. Power Rank: | ||||||||||||
8 | Austin | Faber | Mature Kids Male | Completed Cliff Toss | 9 | 02:30.86 | 8 | Q (@WNL - Apr 11) | ||||
Austin Faber is NinjaWorks Athlete ID 156501. Power Rank: | ||||||||||||
9 | Max | Feinberg | Elite Male | Completed Cliff Toss | 9 | 02:36.75 | 7 | Q (@WNL - Apr 11) | ||||
Max Feinberg is NinjaWorks Athlete ID 125841. Power Rank: | ||||||||||||
10 | Calden | Plohoros | Elite Male | Completed Cliff Toss | 9 | 02:45.17 | 6 | |||||
Calden Plohoros is NinjaWorks Athlete ID 135214. Power Rank: | ||||||||||||
11 | James | Sannella | Young Adult Male | Completed Cliff Toss | 9 | 02:49.28 | 10 | Q (@WNL - Apr 11) | ||||
James Sannella is NinjaWorks Athlete ID 141522. Power Rank: | ||||||||||||
12 | Bryce | Johnson | Mature Kids Male | Completed Cliff Toss | 9 | 03:05.93 | 7 | Q (@WNL - Apr 11) | ||||
Bryce Johnson is NinjaWorks Athlete ID 132762. Power Rank: | ||||||||||||
13 | Michael | Franchi | Mature Kids Male | Completed Cliff Toss | 9 | 03:09.77 | 6 | Q (@MLab Ohio - May 1) | ||||
Michael Franchi is NinjaWorks Athlete ID 136964. Power Rank: | ||||||||||||
14 | Colton | Markowitz | Kids Male | Completed Bertha's Braids | 8 | 01:37.24 | 9 | Q (@WNL - Apr 11) | ||||
Colton Markowitz is NinjaWorks Athlete ID 161249. Power Rank: | ||||||||||||
15 | Troy | Brower-Tricocci | Kids Male | Completed Bertha's Braids | 8 | 01:42.12 | 8 | Q (@WNL - Apr 11) | ||||
Troy Brower-Tricocci is NinjaWorks Athlete ID 125727. Power Rank: | ||||||||||||
16 | Alex | Sheaffer | Kids Male | Completed Bertha's Braids | 8 | 01:42.86 | 7 | Q (@The Gravity Forge - Apr 16) | ||||
Alex Sheaffer is NinjaWorks Athlete ID 161904. Power Rank: | ||||||||||||
17 | Annaleigh | Faber | Kids Female | Completed Bertha's Braids | 8 | 01:48.71 | 10 | Q (@WNL - Apr 11) | ||||
Annaleigh Faber is NinjaWorks Athlete ID 161599. Power Rank: | ||||||||||||
18 | Colton | Suppa | Teen Male | Completed Bertha's Braids | 8 | 01:48.92 | 10 | Q (@WNL - Apr 11) | ||||
Colton Suppa is NinjaWorks Athlete ID 135138. Power Rank: | ||||||||||||
19 | Abigail | Mowery | Kids Female | Completed Bertha's Braids | 8 | 01:52.74 | 9 | Q (@WNL - Apr 11) | ||||
Abigail Mowery is NinjaWorks Athlete ID 161117. Power Rank: | ||||||||||||
20 | Michael | Bellion | Adult Male | Completed Bertha's Braids | 8 | 01:56.70 | 10 | Q (@WNL - May 9) | ||||
Michael Bellion is NinjaWorks Athlete ID 140864. Power Rank: |
DXD October Qualifier - Leaderboard
# | First Name | Last Name | Division | Result | Obstacles | Time | League Points Here |
Qualified in US - Northeast? | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary | Burkholder | Teen Male | Completed Battering Ram | 12 | 02:43.26 | 10 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
Zachary Burkholder is NinjaWorks Athlete ID 150140. Power Rank: | ||||||||||||
2 | Kyle | Rothan | Young Adult Male | Completed Battering Ram | 12 | 02:50.87 | 10 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
Kyle Rothan is NinjaWorks Athlete ID 135989. Power Rank: | ||||||||||||
3 | Braeden | Gyle | Teen Male | Completed Bar Hop | 11 | 02:00.97 | 9 | Qualified HERE! | ||||
Braeden Gyle is NinjaWorks Athlete ID 142853. Power Rank: | ||||||||||||
4 | Nicholas | Menzorio | Teen Male | Completed Bar Hop | 11 | 02:26.16 | 8 | Qualified HERE! | ||||
Nicholas Menzorio is NinjaWorks Athlete ID 140059. Power Rank: | ||||||||||||
5 | Graham | Ogden | Preteen Male | Completed Sideways | 11 | 02:48.13 | 10 | Q (@The Gravity Forge - Oct 2) | ||||
Graham Ogden is NinjaWorks Athlete ID 131890. Power Rank: | ||||||||||||
6 | Alex | Ascone | Preteen Male | Completed Whats Speed Without Control | 10 | 01:52.70 | 9 | Qualified HERE! | ||||
Alex Ascone is NinjaWorks Athlete ID 131336. Power Rank: | ||||||||||||
7 | Timothy | Lazzarevich | Adult Male | Completed Whats Speed Without Control | 10 | 02:45.96 | 10 | Qualified HERE! | ||||
Timothy Lazzarevich is NinjaWorks Athlete ID 173467. Power Rank: | ||||||||||||
8 | Nick | Warren | Preteen Male | Completed Broken Mail Box | 9 | 01:23.80 | 8 | Q (@Centercourt Lawrence - Sep 19) | ||||
Nick Warren is NinjaWorks Athlete ID 127510. Power Rank: | ||||||||||||
9 | Charlie | Ball | Preteen Male | Completed Broken Mail Box | 9 | 01:24.36 | 7 | Q (@Centercourt Lawrence - Sep 19) | ||||
Charlie Ball is NinjaWorks Athlete ID 135993. Power Rank: | ||||||||||||
10 | Daniel | Charleston | Mature Kids Male | Completed Broken Mail Box | 9 | 01:32.11 | 10 | Q (@Centercourt Lawrence - Sep 19) | ||||
Daniel Charleston is NinjaWorks Athlete ID 151224. Power Rank: | ||||||||||||
11 | David | Futeran | Teen Male | Completed Broken Mail Box | 9 | 01:34.65 | 7 | Q (@The Gravity Forge - Oct 2) | ||||
David Futeran is NinjaWorks Athlete ID 131415. Power Rank: | ||||||||||||
12 | JJ (Jeffrey) | Black | Preteen Male | Completed Broken Mail Box | 9 | 01:45.52 | 6 | Q (@Iron City Ninja - Oct 2) | ||||
JJ (Jeffrey) Black is NinjaWorks Athlete ID 135373. Power Rank: | ||||||||||||
13 | Willie | Waerig | Teen Male | Completed Broken Mail Box | 9 | 01:46.89 | 6 | Qualified HERE! | ||||
Willie Waerig is NinjaWorks Athlete ID 132727. Power Rank: | ||||||||||||
14 | Jacoby | Herman | Teen Male | Completed Broken Mail Box | 9 | 01:47.41 | 5 | Q (@The Gravity Forge - Oct 2) | ||||
Jacoby Herman is NinjaWorks Athlete ID 134031. Power Rank: | ||||||||||||
15 | Adam | Burnett | Elite Male | Completed Vertical Limit | 9 | 01:49.62 | 10 | Qualified HERE! | ||||
Adam Burnett is NinjaWorks Athlete ID 135815. Power Rank: | ||||||||||||
16 | Isaiah | Merrell | Mature Kids Male | Completed Broken Mail Box | 9 | 01:51.10 | 9 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
Isaiah Merrell is NinjaWorks Athlete ID 135182. Power Rank: | ||||||||||||
17 | Matthew | Esposito | Preteen Male | Completed Broken Mail Box | 9 | 01:51.23 | 5 | Q (@The Gravity Forge - Oct 2) | ||||
Matthew Esposito is NinjaWorks Athlete ID 153704. Power Rank: | ||||||||||||
18 | Daniel | Jones | Elite Male | Completed Vertical Limit | 9 | 01:56.30 | 9 | Qualified HERE! | ||||
Daniel Jones is NinjaWorks Athlete ID 131465. Power Rank: | ||||||||||||
19 | Will | Vaz | Mature Kids Male | Completed Broken Mail Box | 9 | 02:03.14 | 8 | Q (@Centercourt Lawrence - Sep 19) | ||||
Will Vaz is NinjaWorks Athlete ID 151781. Power Rank: | ||||||||||||
20 | Gavin | Markowitz | Preteen Male | Completed Broken Mail Box | 9 | 02:05.40 | 4 | Q (@Kinetic Ninja Warrior - Sep 25) | ||||
Gavin Markowitz is NinjaWorks Athlete ID 149958. Power Rank: |
Leaderboard
# | First Name | Last Name | Division | Result | Points | Time |
---|---|---|---|---|---|---|
1 | DANIEL | CHARLESTON | Finished | 9 | 02:25.28 | |
2 | ISAIAH | MERRELL | Finished | 9 | 02:59.28 | |
3 | ELIANNA | MUSSER | Completed Spinning Log | 5 | 00:50.87 | |
4 | QUINN | KINER | Completed Spinning Log | 5 | 01:02.09 | |
5 | MICHAEL | FRANCHI | Completed Edge of Glory | 2 | 00:18.90 | |
6 | ZOE | GELSINGER | Completed Shrinking Steps | 1 | 00:02.32 | |
7 | LUCY | GROSS | Completed Shrinking Steps | 1 | 00:02.39 |
Leaderboard
# | First Name | Last Name | Division | Result | Points | Time |
---|---|---|---|---|---|---|
1 | MAX | FEINBERG | Finished | 10 | 01:34.91 | |
2 | JACKSON | ERDOS | Finished | 10 | 01:36.24 | |
3 | DANIEL | ILGENFRITZ | Finished | 10 | 01:37.42 | |
4 | JOSIAH | PIPPEL | Finished | 10 | 01:43.71 | |
5 | Charlie | Ball | Completed Obstacle 8 | 8 | 01:38.18 | |
6 | DAVID | FUTERAN | Completed Obstacle 8 | 8 | 01:49.42 | |
7 | Matt | Bradley | Completed Obstacle 6 | 6 | 00:36.79 | |
8 | COLTON | SUPPA | Completed Obstacle 6 | 6 | 00:54.22 | |
9 | JOSEPH | MEISSNER | Completed Obstacle 6 | 6 | 00:56.10 | |
10 | KEITH | FRENCH | Completed Obstacle 6 | 6 | 00:56.77 | |
11 | WILLIE | WAERIG | Completed Obstacle 6 | 6 | 00:58.59 | |
12 | PAX | CARSLAW | Completed Obstacle 6 | 6 | 01:10.10 | |
13 | CALVIN | CAWLEY | Completed Obstacle 6 | 6 | 01:25.84 | |
14 | Alex | Moseley | Completed Obstacle 4 | 4 | 00:25.36 | |
15 | NIKKO | SOHN | Completed Obstacle 4 | 4 | 00:29.75 | |
16 | CORINE | CAPRIOTTI | Completed Obstacle 4 | 4 | 00:30.08 | |
17 | CODY | BENEWAY | Completed Obstacle 4 | 4 | 00:30.56 | |
18 | MATTHEW | GEHRMAN | Completed Obstacle 4 | 4 | 00:33.33 | |
19 | ADRIANA | HOLLOWAY | Completed Obstacle 4 | 4 | 00:34.44 | |
20 | MADELYNN | VALENTINE | Completed Obstacle 4 | 4 | 00:39.96 |
No competitors currently in the run order of this competition...
The following competitors have not yet run and are coming up in the run order of the competition.
Wave: Adults & Elite
# | Name | Division | Qualified for Worlds |
---|---|---|---|
Josiah Pippel (123455) | Elite Male | Q |
No competitors currently in the run order of this competition...
No competitors currently in the run order of this competition...
No competitors currently in the run order of this competition...