NNL Oct. Qualifier
Results from MLAB Ohio's NNL qualifier on 10/13/2018
| # | First Name | Last Name | Division | Result | Obstacles | Time | League Points Here |
Qualified? | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayden | Benishek | Teen Male | Finished | 14 | 02:27.63 | 10 | Qualified HERE! | ||||
| Ayden Benishek is NinjaWorks Athlete ID 125292 | ||||||||||||
| 2 | Elijah | Browning | Teen Male | Finished | 14 | 02:32.44 | 9 | Q (@MLab Ohio - Aug 18) | ||||
| Elijah Browning is NinjaWorks Athlete ID 132354. Power Rank: | ||||||||||||
| 3 | Mark | O'Brien | Teen Male | Finished | 14 | 02:49.95 | 8 | Q (@MLab Ohio - Aug 18) | ||||
| Mark O'Brien is NinjaWorks Athlete ID 133280 | ||||||||||||
| 4 | Noah | Buschur | Teen Male | Finished | 14 | 03:05.78 | 7 | Qualified HERE! | ||||
| Noah Buschur is NinjaWorks Athlete ID 135921 | ||||||||||||
| 5 | Sophia | Beaulieu | Teen Female | Finished | 14 | 03:06.10 | 10 | Q (@Iron Grip Ninja - Oct 6) | ||||
| Sophia Beaulieu is NinjaWorks Athlete ID 135886 | ||||||||||||
| 6 | Michael | Torres | Pro Male | Finished | 13 | 02:24.35 | 10 | Qualified HERE! | ||||
| Michael Torres is NinjaWorks Athlete ID 123666. Power Rank: | ||||||||||||
| 7 | Clay | Klein | Pro Male | Finished | 13 | 02:28.84 | 9 | Qualified HERE! | ||||
| Clay Klein is NinjaWorks Athlete ID 132339. Power Rank: | ||||||||||||
| 8 | Jamie | Rahn | Pro Male | Finished | 13 | 02:34.44 | 8 | Qualified HERE! | ||||
| Jamie Rahn is NinjaWorks Athlete ID 125848. Power Rank: | ||||||||||||
| 9 | Matthew | Van Brunschot | Pro Male | Finished | 13 | 02:55.89 | 7 | Q (@Iron Grip Ninja - Oct 6) | ||||
| Matthew Van Brunschot is NinjaWorks Athlete ID 132367. Power Rank: | ||||||||||||
| 10 | Jeremiah | Lewis | Young Adult Male | Finished | 13 | 03:29.43 | 10 | Q (@Kinetic Ninja Warrior - Sep 16) | ||||
| Jeremiah Lewis is NinjaWorks Athlete ID 126334 | ||||||||||||
| 11 | Sam | O'Brien | Pro Male | Finished | 13 | 03:30.86 | 6 | Q (@NinjaForce - Jul 22) | ||||
| Sam O'Brien is NinjaWorks Athlete ID 132638. Power Rank: | ||||||||||||
| 12 | Ryan | Sanders | Pro Male | Finished | 13 | 03:40.94 | 5 | Q (@MLab Ohio - Jan 19) | ||||
| Ryan Sanders is NinjaWorks Athlete ID 132668. Power Rank: | ||||||||||||
| 13 | Lane | Klein | Pro Male | Finished | 13 | 03:43.48 | 4 | Q (@MLab Ohio - Jan 19) | ||||
| Lane Klein is NinjaWorks Athlete ID 132356. Power Rank: | ||||||||||||
| 14 | Brett | Strong | Young Adult Male | Completed Level Up (Cliffhanger) | 12 | 02:00.67 | 9 | Q (@NinjaForce - Jul 22) | ||||
| Brett Strong is NinjaWorks Athlete ID 130967 | ||||||||||||
| 15 | Eric | Woljevach | Pro Male | Completed Level Up (Cliffhanger) | 12 | 02:12.80 | 3 | Q (@Gripz Gym - Oct 20) | ||||
| Eric Woljevach is NinjaWorks Athlete ID 148771. Power Rank: | ||||||||||||
| 16 | Mike | Michalko | Pro Male | Completed Level Up (Cliffhanger) | 12 | 02:20.20 | 2 | Q (@Rec League - Jun 30) | ||||
| Mike Michalko is NinjaWorks Athlete ID 123318. Power Rank: | ||||||||||||
| 17 | Brady | Russin | Pro Male | Completed Level Up (Cliffhanger) | 12 | 02:26.79 | 1 | Q (@Ultimate Ninjas Libertyville - Nov 24) | ||||
| Brady Russin is NinjaWorks Athlete ID 136907. Power Rank: | ||||||||||||
| 18 | Jeshuah | Lewis | Pro Male | Completed Level Up (Cliffhanger) | 12 | 02:31.87 | Q (@Kinetic Ninja Warrior - Sep 16) | |||||
| Jeshuah Lewis is NinjaWorks Athlete ID 126335. Power Rank: | ||||||||||||
| 19 | Taylor | Richards | Mature Kids Female | Finished | 11 | 01:37.25 | 10 | Q (@MLab Ohio - Aug 18) | ||||
| Taylor Richards is NinjaWorks Athlete ID 132342 | ||||||||||||
| 20 | Sam | Sherbrooke | Pro Male | Completed Spiderman (Spider) | 11 | 01:41.00 | Q (@Rec League - Jun 30) | |||||
| Sam Sherbrooke is NinjaWorks Athlete ID 128010. Power Rank: | ||||||||||||
NNL August Qualifier Leaderboard
Results from MLab Ohio's NNL qualifier on 8/18 & 8/19
| # | First Name | Last Name | Division | Result | Obstacles | Time | League Points Here |
Qualified? | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin | Drake | Teen Male | Finished | 13 | 02:52.56 | 10 | Qualified HERE! | ||||
| Benjamin Drake is NinjaWorks Athlete ID 132274. Power Rank: | ||||||||||||
| 2 | Mark | O'Brien | Teen Male | Finished | 13 | 03:28.18 | 9 | Qualified HERE! | ||||
| Mark O'Brien is NinjaWorks Athlete ID 133280 | ||||||||||||
| 3 | William | Gordon | Pro Male | Completed Cliffhanger/Unstable Bridges | 13 | 03:39.31 | 10 | Qualified HERE! | ||||
| William Gordon is NinjaWorks Athlete ID 132333 | ||||||||||||
| 4 | Ian | Mueller | Pro Male | Completed Cliffhanger/Unstable Bridges | 13 | 03:47.62 | 9 | Qualified HERE! | ||||
| Ian Mueller is NinjaWorks Athlete ID 132227. Power Rank: | ||||||||||||
| 5 | Elijah | Browning | Teen Male | Finished | 13 | 04:05.13 | 8 | Qualified HERE! | ||||
| Elijah Browning is NinjaWorks Athlete ID 132354. Power Rank: | ||||||||||||
| 6 | Sam | O'Brien | Pro Male | Completed Cliffhanger/Unstable Bridges | 13 | 04:35.93 | 8 | Q (@NinjaForce - Jul 22) | ||||
| Sam O'Brien is NinjaWorks Athlete ID 132638. Power Rank: | ||||||||||||
| 7 | Josh | Dunlap | Pro Male | Completed Cliffhanger/Unstable Bridges | 13 | 04:54.08 | 7 | Qualified HERE! | ||||
| Josh Dunlap is NinjaWorks Athlete ID 132454. Power Rank: | ||||||||||||
| 8 | Rachel | Brown | Pro Female | Completed Cliffhanger/Unstable Bridges | 13 | 04:56.58 | 10 | Q (@NinjaForce - Jul 22) | ||||
| Rachel Brown is NinjaWorks Athlete ID 132636. Power Rank: | ||||||||||||
| 9 | Colt | Klein | Pro Male | Completed Cliffhanger/Unstable Bridges | 13 | 04:58.30 | 6 | |||||
| Colt Klein is NinjaWorks Athlete ID 132338. Power Rank: | ||||||||||||
| 10 | Chase | Brown | Young Adult Male | Completed Cliffhanger/Unstable Bridges | 13 | 04:59.07 | 10 | Qualified HERE! | ||||
| Chase Brown is NinjaWorks Athlete ID 132377 | ||||||||||||
| 11 | Scott | Kane | Pro Male | Completed Cliffhanger/Unstable Bridges | 13 | 05:58.93 | 5 | |||||
| Scott Kane is NinjaWorks Athlete ID 131436. Power Rank: | ||||||||||||
| 12 | Chris | Moran | Pro Male | Completed Foam Pit Balance | 12 | 04:07.09 | 4 | |||||
| Chris Moran is NinjaWorks Athlete ID 132299 | ||||||||||||
| 13 | Jesse | Maurer | Pro Male | Completed Foam Pit Balance | 12 | 04:50.13 | 3 | Q (@Classic City Ninja Warrior - Nov 18) | ||||
| Jesse Maurer is NinjaWorks Athlete ID 131441. Power Rank: | ||||||||||||
| 14 | Landon | Kofahl | Mature Kids Male | Finished | 11 | 01:01.56 | 10 | Qualified HERE! | ||||
| Landon Kofahl is NinjaWorks Athlete ID 132322 | ||||||||||||
| 15 | Taylor | Richards | Mature Kids Female | Finished | 11 | 01:01.61 | 10 | Qualified HERE! | ||||
| Taylor Richards is NinjaWorks Athlete ID 132342 | ||||||||||||
| 16 | Claire | Vachon | Preteen Female | Finished | 11 | 01:05.76 | 10 | Qualified HERE! | ||||
| Claire Vachon is NinjaWorks Athlete ID 131497 | ||||||||||||
| 17 | Nathanael | Honvou | Mature Kids Male | Finished | 11 | 01:11.81 | 9 | Qualified HERE! | ||||
| Nathanael Honvou is NinjaWorks Athlete ID 132303. Power Rank: | ||||||||||||
| 18 | Elijah | Dew | Mature Kids Male | Finished | 11 | 01:15.21 | 8 | Qualified HERE! | ||||
| Elijah Dew is NinjaWorks Athlete ID 132308 | ||||||||||||
| 19 | Jaedon | Chase | Preteen Male | Finished | 11 | 01:18.86 | 10 | Qualified HERE! | ||||
| Jaedon Chase is NinjaWorks Athlete ID 132474 | ||||||||||||
| 20 | Madyson | Kleiser | Mature Kids Female | Finished | 11 | 01:21.49 | 9 | Q (@NinjaForce - Jul 22) | ||||
| Madyson Kleiser is NinjaWorks Athlete ID 132658 | ||||||||||||
RNL Leaderboard
Results from our RNL comp held June 23 & 24, 2018
| # | First Name | Last Name | Division | Result | Points | Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya | Hanks | Mature Kids Female | Finished | 15 | 01:01.18 | ||||||
| Maya Hanks is NinjaWorks Athlete ID 135927 | ||||||||||||
| 2 | Taylor | Richards | Mature Kids Female | Finished | 15 | 01:04.29 | ||||||
| Taylor Richards is NinjaWorks Athlete ID 132342 | ||||||||||||
| 3 | Philip | Scott | Pro Male | Finished | 15 | 01:12.30 | ||||||
| Philip Scott is NinjaWorks Athlete ID 132374 | ||||||||||||
| 4 | Brian | Moreno | Mature Kids Male | Finished | 15 | 01:14.86 | ||||||
| Brian Moreno is NinjaWorks Athlete ID 129886 | ||||||||||||
| 5 | Luke | Weir | Mature Kids Male | Finished | 15 | 01:18.78 | ||||||
| Luke Weir is NinjaWorks Athlete ID 126459 | ||||||||||||
| 6 | Judd | Selke | Preteen Male | Finished | 15 | 01:19.60 | ||||||
| Judd Selke is NinjaWorks Athlete ID 129937 | ||||||||||||
| 7 | Ben | Smith | Mature Kids Male | Finished | 15 | 01:19.83 | ||||||
| Ben Smith is NinjaWorks Athlete ID 128947 | ||||||||||||
| 8 | Riley | Porter | Preteen Female | Finished | 15 | 01:28.29 | ||||||
| Riley Porter is NinjaWorks Athlete ID 132360 | ||||||||||||
| 9 | Nathanael | Honvou | Mature Kids Male | Finished | 15 | 01:29.10 | ||||||
| Nathanael Honvou is NinjaWorks Athlete ID 132303 | ||||||||||||
| 10 | Brandon | Feltner | Pro Male | Finished | 15 | 01:29.27 | ||||||
| Brandon Feltner is NinjaWorks Athlete ID 125290 | ||||||||||||
| 11 | Mike | Michalko | Pro Male | Finished | 15 | 01:31.83 | ||||||
| Mike Michalko is NinjaWorks Athlete ID 123318 | ||||||||||||
| 12 | Tank | Gleason | Mature Kids Male | Finished | 15 | 01:36.12 | ||||||
| Tank Gleason is NinjaWorks Athlete ID 129884 | ||||||||||||
| 13 | Trey | ODell | Teen Male | Finished | 15 | 01:37.53 | ||||||
| Trey ODell is NinjaWorks Athlete ID 130389 | ||||||||||||
| 14 | Grayson | Covey | Kids Male | Finished | 15 | 01:40.00 | ||||||
| Grayson Covey is NinjaWorks Athlete ID 129880 | ||||||||||||
| 15 | Braxton | Dotlich | Kids Male | Finished | 15 | 01:44.64 | ||||||
| Braxton Dotlich is NinjaWorks Athlete ID 147791 | ||||||||||||
| 16 | Seth | Newton | Pro Male | Finished | 15 | 01:51.82 | ||||||
| Seth Newton is NinjaWorks Athlete ID 124143 | ||||||||||||
| 17 | Emalaine | Archer | Kids Female | Finished | 15 | 01:52.97 | ||||||
| Emalaine Archer is NinjaWorks Athlete ID 128058 | ||||||||||||
| 18 | Nate | Tackett | Pro Male | Finished | 15 | 01:53.97 | ||||||
| Nate Tackett is NinjaWorks Athlete ID 133432 | ||||||||||||
| 19 | Lillianna | Moreno | Kids Female | Finished | 15 | 01:56.60 | ||||||
| Lillianna Moreno is NinjaWorks Athlete ID 132466 | ||||||||||||
| 20 | Henry | Seibert | Kids Male | Finished | 15 | 02:03.63 | ||||||
| Henry Seibert is NinjaWorks Athlete ID 126189 | ||||||||||||
NNL Qualifier Leaderboard
Results from our National Ninja League qualifier competition held on January 13-14, 2018
| # | First Name | Last Name | Division | Result | Points | Time |
|---|---|---|---|---|---|---|
| 1 | Elijah | Browning | Teen-Male-13-15 | Finished | 13 | 02:15.74 |
| 2 | Ayden | Benishek | Teen-Male-13-15 | Finished | 13 | 02:55.76 |
| 3 | Michael | Torres | Adult-Male | Completed Hang On - Cliff Hanger | 12 | 03:59.85 |
| 4 | Cole | Jones | Teen-Male-13-15 | Completed Drum Hopper | 12 | 04:04.44 |
| 5 | Kaden | Lebsack | Pre-Teen-Male-11-12 | Finished | 11 | 00:55.31 |
| 6 | Caeden | Rosen | Pre-Teen-Male-11-12 | Finished | 11 | 01:19.22 |
| 7 | Tony | Mcgahey | Pre-Teen-Male-11-12 | Finished | 11 | 01:52.57 |
| 8 | Josh | Whitmore | Pre-Teen-Male-11-12 | Finished | 11 | 03:05.21 |
| 9 | Landon | Kofahl | Mature-Kids-Male-9-10 | Finished | 10 | 01:12.11 |
| 10 | Wesley | Paul | Mature-Kids-Male-9-10 | Finished | 10 | 01:13.90 |
| 11 | Jack | Frias | Mature-Kids-Male-9-10 | Finished | 10 | 01:21.41 |
| 12 | Cade | Farrow | Mature-Kids-Male-9-10 | Finished | 10 | 01:27.62 |
| 13 | Hattie | Jones | Mature-Kids-Female-9-10 | Finished | 10 | 01:29.16 |
| 14 | Chase | Hughes | Mature-Kids-Male-9-10 | Finished | 10 | 01:30.41 |
| 15 | Riley | Porter | Mature-Kids-Female-9-10 | Finished | 10 | 01:34.59 |
| 16 | Taylor | Richards | Mature-Kids-Female-9-10 | Finished | 10 | 01:37.36 |
| 17 | Luke | Weir | Mature-Kids-Male-9-10 | Finished | 10 | 01:42.63 |
| 18 | Isaac | Blackburn | Young-Adult-Male-16-17 | Completed Cat Back to Ledge | 10 | 01:44.72 |
| 19 | Drew | Plymale | Kids-Male-6-8 | Finished | 10 | 01:48.21 |
| 20 | Grant | Snook | Mature-Kids-Male-9-10 | Finished | 10 | 01:48.66 |
No competitors currently in the run order of this competition...
