November NNL V Qualifier
Results from Nov. 2, 2019 NNL Qualifier
| # | First Name | Last Name | Division | Result | Obstacles | Time | League Points Here |
Qualified? | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay | Klein | Adult Male | Finished | 14 | 03:13.86 | 10 | Qualified HERE! | ||||
| Clay Klein is NinjaWorks Athlete ID 132339. Power Rank: | ||||||||||||
| 2 | Mike | Michalko | Adult Male | Finished | 14 | 03:21.11 | 9 | Qualified HERE! | ||||
| Mike Michalko is NinjaWorks Athlete ID 123318. Power Rank: | ||||||||||||
| 3 | Eric | Woljevach | Adult Male | Finished | 14 | 03:31.48 | 8 | Q (@Iron Grip Ninja - Aug 17) | ||||
| Eric Woljevach is NinjaWorks Athlete ID 148771. Power Rank: | ||||||||||||
| 4 | Andrew | Parache | Teen Male | Finished | 13 | 02:14.92 | 10 | Qualified HERE! | ||||
| Andrew Parache is NinjaWorks Athlete ID 135116. Power Rank: | ||||||||||||
| 5 | Ryan | Sanders | Adult Male | Completed Maybe Candy Cane Pain | 12 | 03:07.77 | 7 | Q (@MLab Ohio - Aug 24) | ||||
| Ryan Sanders is NinjaWorks Athlete ID 132668. Power Rank: | ||||||||||||
| 6 | Scott | Kane | Adult Male | Completed Tarzan Swing | 11 | 02:37.92 | 6 | Qualified HERE! | ||||
| Scott Kane is NinjaWorks Athlete ID 131436. Power Rank: | ||||||||||||
| 7 | Jeremy | Guarino | Adult Male | Completed Tarzan Swing | 11 | 02:47.94 | 5 | Q (@The Warrior Factory - Buffalo - Jan 18) | ||||
| Jeremy Guarino is NinjaWorks Athlete ID 125256. Power Rank: | ||||||||||||
| 8 | Adalyn | Burgoyne | Mature Kids Female | Finished | 10 | 01:23.19 | 10 | Q (@MLab Ohio - Aug 24) | ||||
| Adalyn Burgoyne is NinjaWorks Athlete ID 135524. Power Rank: | ||||||||||||
| 9 | James | Zuchegno | Mature Kids Male | Finished | 10 | 01:26.63 | 10 | Q (@MLab Ohio - Aug 24) | ||||
| James Zuchegno is NinjaWorks Athlete ID 132463. Power Rank: | ||||||||||||
| 10 | Evan | Plymale | Preteen Male | Finished | 10 | 01:30.70 | 10 | Q (@MLab Ohio - Aug 24) | ||||
| Evan Plymale is NinjaWorks Athlete ID 132372. Power Rank: | ||||||||||||
| 11 | Zoe | Elliott | Mature Kids Female | Finished | 10 | 01:33.85 | 9 | Q (@Gripz Gym - Oct 5) | ||||
| Zoe Elliott is NinjaWorks Athlete ID 130355. Power Rank: | ||||||||||||
| 12 | Kohlee | Edwards | Mature Kids Female | Finished | 10 | 01:35.73 | 8 | Q (@Ninja Warrior Playground - Sep 28) | ||||
| Kohlee Edwards is NinjaWorks Athlete ID 134535. Power Rank: | ||||||||||||
| 13 | Louis | Morris | Mature Kids Male | Finished | 10 | 01:35.78 | 9 | Q (@Build A Machine Fitness - Sep 21) | ||||
| Louis Morris is NinjaWorks Athlete ID 142871. Power Rank: | ||||||||||||
| 14 | Adil | Mbondo | Preteen Male | Finished | 10 | 01:37.12 | 9 | Qualified HERE! | ||||
| Adil Mbondo is NinjaWorks Athlete ID 136573. Power Rank: | ||||||||||||
| 15 | Taylor | Richards | Preteen Female | Finished | 10 | 01:38.14 | 10 | Q (@Westchester Ninja Warriors - Aug 17) | ||||
| Taylor Richards is NinjaWorks Athlete ID 132342. Power Rank: | ||||||||||||
| 16 | Lorelei | LaFramboise | Mature Kids Female | Finished | 10 | 01:40.14 | 7 | Q (@Gripz Gym - Oct 5) | ||||
| Lorelei LaFramboise is NinjaWorks Athlete ID 132212. Power Rank: | ||||||||||||
| 17 | Arav | Choudhary | Mature Kids Male | Finished | 10 | 01:40.29 | 8 | Q (@MLab Ohio - Aug 24) | ||||
| Arav Choudhary is NinjaWorks Athlete ID 136729. Power Rank: | ||||||||||||
| 18 | Rocco | Canovi | Kids Male | Finished | 10 | 01:43.60 | 10 | Q (@MLab Ohio - Aug 24) | ||||
| Rocco Canovi is NinjaWorks Athlete ID 132465. Power Rank: | ||||||||||||
| 19 | Liv | Weir | Kids Female | Finished | 10 | 01:47.70 | 10 | Qualified HERE! | ||||
| Liv Weir is NinjaWorks Athlete ID 126460. Power Rank: | ||||||||||||
| 20 | Wesley | Paul | Preteen Male | Finished | 10 | 01:48.22 | 8 | Q (@Iron Grip Ninja - Oct 26) | ||||
| Wesley Paul is NinjaWorks Athlete ID 135671. Power Rank: | ||||||||||||
August NNL V Qualifier
Results from Aug. 24, 2019 MLAB Ohio NNL qualifier
| # | First Name | Last Name | Division | Result | Obstacles | Time | League Points Here |
Qualified? | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonah | Brown | Young Adult Male | Finished | 14 | 02:33.14 | 10 | Qualified HERE! | ||||
| Jonah Brown is NinjaWorks Athlete ID 139485. Power Rank: | ||||||||||||
| 2 | Philip | Scott | Adult Male | Finished | 14 | 03:04.77 | 10 | Q (@Iron Grip Ninja - Aug 17) | ||||
| Philip Scott is NinjaWorks Athlete ID 132374. Power Rank: | ||||||||||||
| 3 | Justin | Cranmer | Adult Male | Finished | 14 | 03:05.55 | 9 | Qualified HERE! | ||||
| Justin Cranmer is NinjaWorks Athlete ID 150079. Power Rank: | ||||||||||||
| 4 | Ryan | Sanders | Adult Male | Finished | 14 | 03:12.59 | 8 | Qualified HERE! | ||||
| Ryan Sanders is NinjaWorks Athlete ID 132668. Power Rank: | ||||||||||||
| 5 | Sam | O'Brien | Adult Male | Finished | 14 | 03:18.14 | 7 | Q (@Flip Side Ninja Park - Aug 17) | ||||
| Sam O'Brien is NinjaWorks Athlete ID 132638. Power Rank: | ||||||||||||
| 6 | Sam | Folsom | Young Adult Male | Finished | 14 | 03:18.20 | 9 | Qualified HERE! | ||||
| Sam Folsom is NinjaWorks Athlete ID 127048. Power Rank: | ||||||||||||
| 7 | Colt | Klein | Adult Male | Finished | 14 | 03:18.74 | 6 | Qualified HERE! | ||||
| Colt Klein is NinjaWorks Athlete ID 132338. Power Rank: | ||||||||||||
| 8 | Justin | Carlson | Adult Male | Finished | 14 | 03:48.21 | 5 | Q (@Ultimate Ninjas Chesterfield - Oct 26) | ||||
| Justin Carlson is NinjaWorks Athlete ID 126424. Power Rank: | ||||||||||||
| 9 | Clay | Klein | Adult Male | Completed Tread Lightly (Domino Curve) | 13 | 02:27.33 | 4 | Q (@MLab Ohio - Nov 2) | ||||
| Clay Klein is NinjaWorks Athlete ID 132339. Power Rank: | ||||||||||||
| 10 | Benjamin | Drake | Teen Male | Finished | 13 | 02:39.61 | 10 | Qualified HERE! | ||||
| Benjamin Drake is NinjaWorks Athlete ID 132274. Power Rank: | ||||||||||||
| 11 | Bryce | Laroche | Adult Male | Completed Tread Lightly (Domino Curve) | 13 | 03:35.62 | 3 | |||||
| Bryce Laroche is NinjaWorks Athlete ID 150841. Power Rank: | ||||||||||||
| 12 | Landon | Kofahl | Preteen Male | Finished | 12 | 01:39.33 | 10 | Qualified HERE! | ||||
| Landon Kofahl is NinjaWorks Athlete ID 132322. Power Rank: | ||||||||||||
| 13 | Pax | Carslaw | Preteen Male | Finished | 12 | 01:40.81 | 9 | Qualified HERE! | ||||
| Pax Carslaw is NinjaWorks Athlete ID 133450. Power Rank: | ||||||||||||
| 14 | Taylor | Richards | Preteen Female | Finished | 12 | 01:50.59 | 10 | Q (@Westchester Ninja Warriors - Aug 17) | ||||
| Taylor Richards is NinjaWorks Athlete ID 132342. Power Rank: | ||||||||||||
| 15 | Evan | Plymale | Preteen Male | Finished | 12 | 02:00.96 | 8 | Qualified HERE! | ||||
| Evan Plymale is NinjaWorks Athlete ID 132372. Power Rank: | ||||||||||||
| 16 | Jack | Frias | Preteen Male | Finished | 12 | 02:01.50 | 7 | Q (@Build A Machine Fitness - Sep 21) | ||||
| Jack Frias is NinjaWorks Athlete ID 132414. Power Rank: | ||||||||||||
| 17 | Joshua | Dvoranchik | Preteen Male | Finished | 12 | 02:05.35 | 6 | Q (@Play: CLE - Nov 16) | ||||
| Joshua Dvoranchik is NinjaWorks Athlete ID 150082. Power Rank: | ||||||||||||
| 18 | Juliet | Zink | Preteen Female | Finished | 12 | 02:12.05 | 9 | Qualified HERE! | ||||
| Juliet Zink is NinjaWorks Athlete ID 129195. Power Rank: | ||||||||||||
| 19 | Wesley | Paul | Preteen Male | Finished | 12 | 02:19.56 | 5 | Q (@Iron Grip Ninja - Oct 26) | ||||
| Wesley Paul is NinjaWorks Athlete ID 135671. Power Rank: | ||||||||||||
| 20 | Gary | Park | Adult Male | Completed Illuminati #4 (Ring Toss) | 12 | 02:43.28 | 2 | Q (@Motus Ninjas - Lee's Summit - Nov 16) | ||||
| Gary Park is NinjaWorks Athlete ID 149654. Power Rank: | ||||||||||||
NNL Qualifier January 2019
Results from MLAB Ohio January 2019 NNL competition
| # | First Name | Last Name | Division | Result | Obstacles | Time | League Points Here |
Qualified? | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton | Suppa | Preteen Male | Finished | 13 | 02:18.35 | 10 | Q (@MLab Ohio - Oct 13) | ||||
| Colton Suppa is NinjaWorks Athlete ID 135138 | ||||||||||||
| 2 | Sam | O'Brien | Pro Male | Finished | 13 | 04:09.11 | 10 | Q (@NinjaForce - Jul 22) | ||||
| Sam O'Brien is NinjaWorks Athlete ID 132638. Power Rank: | ||||||||||||
| 3 | Benjamin | Drake | Teen Male | Finished | 13 | 04:14.60 | 10 | Q (@MLab Ohio - Aug 18) | ||||
| Benjamin Drake is NinjaWorks Athlete ID 132274. Power Rank: | ||||||||||||
| 4 | Mark | O'Brien | Teen Male | Finished | 13 | 04:18.76 | 9 | Q (@MLab Ohio - Aug 18) | ||||
| Mark O'Brien is NinjaWorks Athlete ID 133280 | ||||||||||||
| 5 | Taylor | Richards | Mature Kids Female | Finished | 12 | 01:44.47 | 10 | Q (@MLab Ohio - Aug 18) | ||||
| Taylor Richards is NinjaWorks Athlete ID 132342 | ||||||||||||
| 6 | Adil | Mbondo | Mature Kids Male | Finished | 12 | 02:00.38 | 10 | Q (@MLab Ohio - Oct 13) | ||||
| Adil Mbondo is NinjaWorks Athlete ID 136573 | ||||||||||||
| 7 | Drew | Plymale | Kids Male | Finished | 12 | 02:08.97 | 10 | Q (@MLab Ohio - Aug 18) | ||||
| Drew Plymale is NinjaWorks Athlete ID 132373. Power Rank: | ||||||||||||
| 8 | Arav | Choudhary | Mature Kids Male | Finished | 12 | 02:10.36 | 9 | Qualified HERE! | ||||
| Arav Choudhary is NinjaWorks Athlete ID 136729. Power Rank: | ||||||||||||
| 9 | Jack | Frias | Mature Kids Male | Finished | 12 | 02:42.55 | 8 | Q (@Build A Machine Fitness - Aug 18) | ||||
| Jack Frias is NinjaWorks Athlete ID 132414 | ||||||||||||
| 10 | James | Zuchegno | Kids Male | Completed Cannonball Ascent | 10 | 01:35.23 | 9 | Q (@MLab Ohio - Aug 18) | ||||
| James Zuchegno is NinjaWorks Athlete ID 132463. Power Rank: | ||||||||||||
| 11 | Alex | Boyd | Preteen Male | Completed Body Prop | 10 | 01:38.74 | 9 | Q (@Ultimate Ninjas Libertyville - Nov 24) | ||||
| Alex Boyd is NinjaWorks Athlete ID 135690 | ||||||||||||
| 12 | Miles | Lemke | Preteen Male | Completed Body Prop | 10 | 02:08.90 | 8 | Q (@MLab Ohio - Oct 13) | ||||
| Miles Lemke is NinjaWorks Athlete ID 134644 | ||||||||||||
| 13 | Evan | Plymale | Preteen Male | Completed Body Prop | 10 | 02:43.13 | 7 | Q (@MLab Ohio - Aug 18) | ||||
| Evan Plymale is NinjaWorks Athlete ID 132372. Power Rank: | ||||||||||||
| 14 | Elijah | Browning | Teen Male | Completed Candy Cane Pain | 10 | 03:25.54 | 8 | Q (@MLab Ohio - Aug 18) | ||||
| Elijah Browning is NinjaWorks Athlete ID 132354. Power Rank: | ||||||||||||
| 15 | Ryan | Sanders | Pro Male | Completed Candy Cane Pain | 10 | 03:39.67 | 9 | Qualified HERE! | ||||
| Ryan Sanders is NinjaWorks Athlete ID 132668. Power Rank: | ||||||||||||
| 16 | Dylan | Yee | Mature Kids Male | Completed Not so Spinning Log | 9 | 01:53.30 | 7 | Q (@Iron Grip Ninja - Dec 1) | ||||
| Dylan Yee is NinjaWorks Athlete ID 134595. Power Rank: | ||||||||||||
| 17 | Rocco | Canovi | Kids Male | Completed Not so Spinning Log | 9 | 02:19.81 | 8 | Q (@MLab Ohio - Aug 18) | ||||
| Rocco Canovi is NinjaWorks Athlete ID 132465. Power Rank: | ||||||||||||
| 18 | Josephine | Smith | Kids Female | Completed Not so Spinning Log | 9 | 02:24.27 | 10 | Q (@MLab Ohio - Aug 18) | ||||
| Josephine Smith is NinjaWorks Athlete ID 132276 | ||||||||||||
| 19 | Lorelei | LaFramboise | Mature Kids Female | Completed Not so Spinning Log | 9 | 02:28.98 | 9 | Q (@MLab Ohio - Aug 18) | ||||
| Lorelei LaFramboise is NinjaWorks Athlete ID 132212. Power Rank: | ||||||||||||
| 20 | Levi | Dew | Mature Kids Male | Completed Not so Spinning Log | 9 | 02:44.40 | 6 | Qualified HERE! | ||||
| Levi Dew is NinjaWorks Athlete ID 143054 | ||||||||||||
RNL comp on May 11, 2019
Results from MLAB Ohio RNL competition May 11, 2019
| # | First Name | Last Name | Division | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas | Alexander | Preteen Male | 15 | ||||||||
| Thomas Alexander is NinjaWorks Athlete ID 131811 | ||||||||||||
| Nick | Buschur | Masters Male | 15 | |||||||||
| Nick Buschur is NinjaWorks Athlete ID 147790 | ||||||||||||
| Rocco | Canovi | Kids Male | 15 | |||||||||
| Rocco Canovi is NinjaWorks Athlete ID 132465 | ||||||||||||
| Arav | Choudhary | Mature Kids Male | 15 | |||||||||
| Arav Choudhary is NinjaWorks Athlete ID 136729 | ||||||||||||
| Alex | Cunningham | Pro Male | 15 | |||||||||
| Alex Cunningham is NinjaWorks Athlete ID 128080 | ||||||||||||
| Bryce | Frazer | Preteen Male | 15 | |||||||||
| Bryce Frazer is NinjaWorks Athlete ID 132282 | ||||||||||||
| Jordyn | Frazer | Mature Kids Female | 15 | |||||||||
| Jordyn Frazer is NinjaWorks Athlete ID 132283 | ||||||||||||
| Tank | Gleason | Mature Kids Male | 15 | |||||||||
| Tank Gleason is NinjaWorks Athlete ID 129884 | ||||||||||||
| Maya | Hanks | Preteen Female | 15 | |||||||||
| Maya Hanks is NinjaWorks Athlete ID 135927 | ||||||||||||
| Alaric | Lynch | Teen Male | 15 | |||||||||
| Alaric Lynch is NinjaWorks Athlete ID 143058 | ||||||||||||
| Adil | Mbondo | Preteen Male | 15 | |||||||||
| Adil Mbondo is NinjaWorks Athlete ID 136573 | ||||||||||||
| Taylor | Richards | Preteen Female | 15 | |||||||||
| Taylor Richards is NinjaWorks Athlete ID 132342 | ||||||||||||
| Wilson | Slykhuis | Kids Male | 15 | |||||||||
| Wilson Slykhuis is NinjaWorks Athlete ID 143052 | ||||||||||||
| Avett | Sommer | Kids Male | 15 | |||||||||
| Avett Sommer is NinjaWorks Athlete ID 143051 | ||||||||||||
| Zion | Whitacre | Preteen Male | 15 | |||||||||
| Zion Whitacre is NinjaWorks Athlete ID 147786 | ||||||||||||
| Dylan | Yee | Mature Kids Male | 15 | |||||||||
| Dylan Yee is NinjaWorks Athlete ID 134595 | ||||||||||||
| Sydney | Yee | Preteen Female | 15 | |||||||||
| Sydney Yee is NinjaWorks Athlete ID 126485 | ||||||||||||
| Julian | Zeune | Preteen Male | 15 | |||||||||
| Julian Zeune is NinjaWorks Athlete ID 132300 | ||||||||||||
| Nellie | Zeune | Kids Female | 15 | |||||||||
| Nellie Zeune is NinjaWorks Athlete ID 132301 | ||||||||||||
| James | Zuchegno | Mature Kids Male | 15 | |||||||||
| James Zuchegno is NinjaWorks Athlete ID 132463 | ||||||||||||
The following competitors have not yet run and are coming up in the run order of the competition.
| # | Name | Division | Qualified |
|---|---|---|---|
| Aaron Orth (134653) | Young Adult Male | Q | |
| Ryan Perkins (152157) | Adult Male |
