# First Name Last Name Obstacles Time League
Points
Here
1 Michael Berreth 8 01:40.02 8
Michael Berreth is NinjaWorks Athlete ID 185776
Agility - COMPLETE 1 00:09.69 / 00:09.69
Aerial - COMPLETE 1 00:07.90 / 00:17.59
Balance - COMPLETE 1 00:07.02 / 00:24.61
Upper Body - COMPLETE 1 00:24.83 / 00:49.44
Aerial - COMPLETE 1 00:14.34 / 01:03.78
Balance - COMPLETE 1 00:07.93 / 01:11.71
Upper Body / Aerial - COMPLETE 1 00:15.42 / 01:27.12
Ascension - FINISH 1 00:12.90 / 01:40.02
2 Cooper Needles 6 02:03.48 6
Cooper Needles is NinjaWorks Athlete ID 176166
Agility - COMPLETE 1 00:19.42 / 00:19.42
Aerial - COMPLETE 1 00:08.80 / 00:28.22
Balance - COMPLETE 1 00:46.67 / 01:14.90
Upper Body - COMPLETE 1 00:12.92 / 01:27.82
Aerial - COMPLETE 1 00:15.97 / 01:43.79
Balance - FINISH 1 00:19.69 / 02:03.48
3 Morrie Martinez 4 02:57.56 4
Morrie Martinez is NinjaWorks Athlete ID 185744
Agility - COMPLETE 1 00:52.76 / 00:52.76
Aerial - COMPLETE 1 00:11.63 / 01:04.39
Balance - COMPLETE 1 01:08.63 / 02:13.02
Upper Body - FINISH 1 00:44.53 / 02:57.56

# First Name Last Name Division Obstacles Time League
Points
Here
1 Elizabeth Polsgrove 11U Female 8 00:46.99 8
Elizabeth Polsgrove is NinjaWorks Athlete ID 166504
Obstacle 1 - COMPLETE 1 00:03.73 / 00:03.73
Obstacle 2 - COMPLETE 1 00:09.31 / 00:13.04
Obstacle 3 - COMPLETE 1 00:03.88 / 00:16.92
Obstacle 4 - COMPLETE 1 00:07.85 / 00:24.77
Obstacle 5 - COMPLETE 1 00:06.18 / 00:30.95
Obstacle 6 - COMPLETE 1 00:07.11 / 00:38.06
Obstacle 7 - COMPLETE 1 00:08.35 / 00:46.41
Obstacle 8 - FINISH 0 00:00.58 / 00:46.99
2 Hans Hertz 15U Male 8 00:50.53 8
Hans Hertz is NinjaWorks Athlete ID 133279
Obstacle 1 - COMPLETE 1 00:05.90 / 00:05.90
Obstacle 2 - COMPLETE 1 00:03.04 / 00:08.95
Obstacle 3 - COMPLETE 1 00:06.00 / 00:14.95
Obstacle 4 - COMPLETE 1 00:10.17 / 00:25.12
Obstacle 5 - COMPLETE 1 00:05.33 / 00:30.45
Obstacle 6 - COMPLETE 1 00:06.44 / 00:36.89
Obstacle 7 - COMPLETE 1 00:04.74 / 00:41.63
Obstacle 8 - COMPLETE 1 00:08.07 / 00:49.70
Obstacle 9 - FINISH 0 00:00.83 / 00:50.53
3 Michael Berreth 13U Male 8 00:57.92 8
Michael Berreth is NinjaWorks Athlete ID 185776
Obstacle 1 - COMPLETE 1 00:06.21 / 00:06.21
Obstacle 2 - COMPLETE 1 00:03.74 / 00:09.95
Obstacle 3 - COMPLETE 1 00:06.57 / 00:16.53
Obstacle 4 - COMPLETE 1 00:11.74 / 00:28.27
Obstacle 5 - COMPLETE 1 00:05.30 / 00:33.57
Obstacle 6 - COMPLETE 1 00:05.44 / 00:39.01
Obstacle 7 - COMPLETE 1 00:06.60 / 00:45.61
Obstacle 8 - COMPLETE 1 00:11.66 / 00:57.27
Obstacle 9 - FINISH 0 00:00.65 / 00:57.92
4 Kaden Forsha 13U Male 8 00:59.88 8
Kaden Forsha is NinjaWorks Athlete ID 140114
Obstacle 1 - COMPLETE 1 00:06.18 / 00:06.18
Obstacle 2 - COMPLETE 1 00:04.43 / 00:10.61
Obstacle 3 - COMPLETE 1 00:06.19 / 00:16.80
Obstacle 4 - COMPLETE 1 00:09.78 / 00:26.58
Obstacle 5 - COMPLETE 1 00:05.89 / 00:32.47
Obstacle 6 - COMPLETE 1 00:05.10 / 00:37.57
Obstacle 7 - COMPLETE 1 00:10.11 / 00:47.68
Obstacle 8 - COMPLETE 1 00:11.28 / 00:58.96
Obstacle 9 - FINISH 0 00:00.92 / 00:59.88
5 Jaleesa Himka 15U Female 8 01:02.32 8
Jaleesa Himka is NinjaWorks Athlete ID 125152
Obstacle 1 - COMPLETE 1 00:07.17 / 00:07.17
Obstacle 2 - COMPLETE 1 00:04.88 / 00:12.05
Obstacle 3 - COMPLETE 1 00:06.85 / 00:18.90
Obstacle 4 - COMPLETE 1 00:09.78 / 00:28.68
Obstacle 5 - COMPLETE 1 00:05.03 / 00:33.70
Obstacle 6 - COMPLETE 1 00:11.25 / 00:44.95
Obstacle 7 - COMPLETE 1 00:06.97 / 00:51.92
Obstacle 8 - COMPLETE 1 00:09.79 / 01:01.71
Obstacle 9 - FINISH 0 00:00.61 / 01:02.32
6 Roscoe Fuller 9U Male 8 01:09.88 8
Roscoe Fuller is NinjaWorks Athlete ID 189273
Obstacle 1 - COMPLETE 1 00:04.17 / 00:04.17
Obstacle 2 - COMPLETE 1 00:10.16 / 00:14.32
Obstacle 3 - COMPLETE 1 00:06.75 / 00:21.07
Obstacle 4 - COMPLETE 1 00:11.89 / 00:32.96
Obstacle 5 - COMPLETE 1 00:15.96 / 00:48.92
Obstacle 6 - COMPLETE 1 00:06.95 / 00:55.87
Obstacle 7 - COMPLETE 1 00:13.33 / 01:09.20
Obstacle 8 - FINISH 0 00:00.68 / 01:09.88
7 Ava Sosa 11U Female 8 01:11.18 8
Ava Sosa is NinjaWorks Athlete ID 161457
Obstacle 1 - COMPLETE 1 00:05.61 / 00:05.61
Obstacle 2 - COMPLETE 1 00:11.13 / 00:16.74
Obstacle 3 - COMPLETE 1 00:07.36 / 00:24.10
Obstacle 4 - COMPLETE 1 00:11.66 / 00:35.76
Obstacle 5 - COMPLETE 1 00:11.48 / 00:47.24
Obstacle 6 - COMPLETE 1 00:11.86 / 00:59.10
Obstacle 7 - COMPLETE 1 00:11.36 / 01:10.47
Obstacle 8 - FINISH 0 00:00.71 / 01:11.18
8 Kayla Dodge 13U Female 8 01:16.66 8
Kayla Dodge is NinjaWorks Athlete ID 142475
Obstacle 1 - COMPLETE 1 00:06.78 / 00:06.78
Obstacle 2 - COMPLETE 1 00:06.32 / 00:13.10
Obstacle 3 - COMPLETE 1 00:09.32 / 00:22.43
Obstacle 4 - COMPLETE 1 00:12.87 / 00:35.29
Obstacle 5 - COMPLETE 1 00:06.66 / 00:41.95
Obstacle 6 - COMPLETE 1 00:06.34 / 00:48.29
Obstacle 7 - COMPLETE 1 00:09.68 / 00:57.97
Obstacle 8 - COMPLETE 1 00:17.86 / 01:15.83
Obstacle 9 - FINISH 0 00:00.83 / 01:16.66
9 Emily Schubert 11U Female 8 01:27.79 8
Emily Schubert is NinjaWorks Athlete ID 168304
Obstacle 1 - COMPLETE 1 00:08.19 / 00:08.19
Obstacle 2 - COMPLETE 1 00:13.42 / 00:21.61
Obstacle 3 - COMPLETE 1 00:06.38 / 00:27.99
Obstacle 4 - COMPLETE 1 00:14.92 / 00:42.91
Obstacle 5 - COMPLETE 1 00:13.06 / 00:55.96
Obstacle 6 - COMPLETE 1 00:14.79 / 01:10.75
Obstacle 7 - COMPLETE 1 00:16.29 / 01:27.04
Obstacle 8 - FINISH 0 00:00.74 / 01:27.79
10 Kensley Dodge 11U Female 8 01:32.74 8
Kensley Dodge is NinjaWorks Athlete ID 142474
Obstacle 1 - COMPLETE 1 00:04.88 / 00:04.88
Obstacle 2 - COMPLETE 1 00:10.36 / 00:15.24
Obstacle 3 - COMPLETE 1 00:07.74 / 00:22.98
Obstacle 4 - COMPLETE 1 00:14.80 / 00:37.78
Obstacle 5 - COMPLETE 1 00:10.59 / 00:48.37
Obstacle 6 - COMPLETE 1 00:18.80 / 01:07.17
Obstacle 7 - COMPLETE 1 00:24.67 / 01:31.84
Obstacle 8 - FINISH 0 00:00.90 / 01:32.74
11 Enzo Sondgeroth 7U Male 8 01:47.30 8
Enzo Sondgeroth is NinjaWorks Athlete ID 175812
Obstacle 1 - COMPLETE 1 00:07.14 / 00:07.14
Obstacle 2 - COMPLETE 1 00:10.39 / 00:17.53
Obstacle 3 - COMPLETE 1 00:08.63 / 00:26.16
Obstacle 4 - COMPLETE 1 00:21.61 / 00:47.77
Obstacle 5 - COMPLETE 1 00:14.37 / 01:02.13
Obstacle 6 - COMPLETE 1 00:15.82 / 01:17.96
Obstacle 7 - COMPLETE 1 00:28.71 / 01:46.66
Obstacle 8 - FINISH 0 00:00.64 / 01:47.30
12 Suzanne Himka Masters Female 8 01:53.47 8
Suzanne Himka is NinjaWorks Athlete ID 125153
Obstacle 1 - COMPLETE 1 00:10.43 / 00:10.43
Obstacle 2 - COMPLETE 1 00:09.09 / 00:19.53
Obstacle 3 - COMPLETE 1 00:18.18 / 00:37.71
Obstacle 4 - COMPLETE 1 00:18.24 / 00:55.96
Obstacle 5 - COMPLETE 1 00:09.70 / 01:05.66
Obstacle 6 - COMPLETE 1 00:13.55 / 01:19.21
Obstacle 7 - COMPLETE 1 00:12.31 / 01:31.53
Obstacle 8 - COMPLETE 1 00:21.36 / 01:52.89
Obstacle 9 - FINISH 0 00:00.58 / 01:53.47
13 Amera Jannotte 9U Female 8 02:09.42 8
Amera Jannotte is NinjaWorks Athlete ID 170358
Obstacle 1 - COMPLETE 1 00:11.15 / 00:11.15
Obstacle 2 - COMPLETE 1 00:13.84 / 00:24.99
Obstacle 3 - COMPLETE 1 00:10.69 / 00:35.68
Obstacle 4 - COMPLETE 1 00:23.04 / 00:58.72
Obstacle 5 - COMPLETE 1 00:21.25 / 01:19.97
Obstacle 6 - COMPLETE 1 00:20.84 / 01:40.80
Obstacle 7 - COMPLETE 1 00:27.52 / 02:08.33
Obstacle 8 - FINISH 0 00:01.09 / 02:09.42
14 Ellie Neyerlin 9U Female 8 02:15.66 8
Ellie Neyerlin is NinjaWorks Athlete ID 188545
Obstacle 1 - COMPLETE 1 00:06.64 / 00:06.64
Obstacle 2 - COMPLETE 1 00:11.20 / 00:17.85
Obstacle 3 - COMPLETE 1 00:13.46 / 00:31.31
Obstacle 4 - COMPLETE 1 00:29.37 / 01:00.68
Obstacle 5 - COMPLETE 1 00:14.76 / 01:15.44
Obstacle 6 - COMPLETE 1 00:20.14 / 01:35.58
Obstacle 7 - COMPLETE 1 00:38.52 / 02:14.11
Obstacle 8 - FINISH 0 00:01.56 / 02:15.66
15 Jesse Lucero Adult Male 7 00:50.17 7
Jesse Lucero is NinjaWorks Athlete ID 130888
Obstacle 1 - COMPLETE 1 00:06.11 / 00:06.11
Obstacle 2 - COMPLETE 1 00:03.15 / 00:09.25
Obstacle 3 - COMPLETE 1 00:15.10 / 00:24.35
Obstacle 4 - COMPLETE 1 00:04.30 / 00:28.65
Obstacle 5 - COMPLETE 1 00:05.06 / 00:33.70
Obstacle 6 - COMPLETE 1 00:07.94 / 00:41.65
Obstacle 7 - COMPLETE 1 00:07.88 / 00:49.53
Obstacle 8 - FINISH 0 00:00.64 / 00:50.17
16 Lindsay Sosa Adult Female 7 01:44.30 7
Lindsay Sosa is NinjaWorks Athlete ID 171544
Obstacle 1 - COMPLETE 1 00:09.60 / 00:09.60
Obstacle 2 - COMPLETE 1 00:09.53 / 00:19.13
Obstacle 3 - COMPLETE 1 00:22.54 / 00:41.67
Obstacle 4 - COMPLETE 1 00:09.86 / 00:51.54
Obstacle 5 - COMPLETE 1 00:23.46 / 01:14.99
Obstacle 6 - COMPLETE 1 00:12.14 / 01:27.13
Obstacle 7 - COMPLETE 1 00:16.41 / 01:43.54
Obstacle 8 - FINISH 0 00:00.76 / 01:44.30
17 Kyra Crowe 15U Female 6 01:45.33 6
Kyra Crowe is NinjaWorks Athlete ID 171557
Obstacle 1 - COMPLETE 1 00:01.31 / 00:01.31
Obstacle 2 - COMPLETE 1 00:20.11 / 00:21.42
Obstacle 3 - COMPLETE 1 00:23.62 / 00:45.04
Obstacle 4 - COMPLETE 1 00:08.73 / 00:53.76
Obstacle 5 - COMPLETE 1 00:15.55 / 01:09.31
Obstacle 6 - COMPLETE 1 00:12.37 / 01:21.68
Obstacle 7 - FINISH 0 00:23.65 / 01:45.33
18 Brynnley Forsha 9U Female 6 02:29.79 6
Brynnley Forsha is NinjaWorks Athlete ID 176929
Obstacle 1 - COMPLETE 1 00:14.60 / 00:14.60
Obstacle 2 - COMPLETE 1 00:15.08 / 00:29.68
Obstacle 3 - COMPLETE 1 00:33.03 / 01:02.71
Obstacle 4 - COMPLETE 1 00:24.20 / 01:26.92
Obstacle 5 - COMPLETE 1 00:16.79 / 01:43.70
Obstacle 6 - COMPLETE 1 00:21.07 / 02:04.77
Obstacle 7 - FINISH 0 00:25.02 / 02:29.79
19 Becca Myers 11U Female 5 01:17.81 5
Becca Myers is NinjaWorks Athlete ID 175853
Obstacle 1 - COMPLETE 1 00:08.68 / 00:08.68
Obstacle 2 - COMPLETE 1 00:11.63 / 00:20.31
Obstacle 3 - COMPLETE 1 00:04.37 / 00:24.68
Obstacle 4 - COMPLETE 1 00:12.56 / 00:37.24
Obstacle 5 - COMPLETE 1 00:39.84 / 01:17.08
Obstacle 6 - FINISH 0 00:00.73 / 01:17.81
20 Leah Myers 13U Female 5 01:38.59 5
Leah Myers is NinjaWorks Athlete ID 175852
Obstacle 1 - COMPLETE 1 00:08.04 / 00:08.04
Obstacle 2 - COMPLETE 1 00:05.61 / 00:13.66
Obstacle 3 - COMPLETE 1 00:25.13 / 00:38.79
Obstacle 4 - COMPLETE 1 00:18.33 / 00:57.12
Obstacle 5 - COMPLETE 1 00:13.67 / 01:10.79
Obstacle 6 - FINISH 0 00:27.80 / 01:38.59
21 Lizzie Peden 15U Female 5 01:52.20 5
Lizzie Peden is NinjaWorks Athlete ID 189343
Obstacle 1 - COMPLETE 1 00:08.13 / 00:08.13
Obstacle 2 - COMPLETE 1 00:12.58 / 00:20.71
Obstacle 3 - COMPLETE 1 00:25.60 / 00:46.31
Obstacle 4 - COMPLETE 1 00:06.95 / 00:53.26
Obstacle 5 - COMPLETE 1 00:15.33 / 01:08.59
Obstacle 6 - FINISH 0 00:43.61 / 01:52.20
22 Ada Sondgeroth 13U Female 5 01:52.94 5
Ada Sondgeroth is NinjaWorks Athlete ID 175809
Obstacle 1 - COMPLETE 1 00:09.92 / 00:09.92
Obstacle 2 - COMPLETE 1 00:16.39 / 00:26.32
Obstacle 3 - COMPLETE 1 00:32.96 / 00:59.27
Obstacle 4 - COMPLETE 1 00:22.73 / 01:22.00
Obstacle 5 - COMPLETE 1 00:19.86 / 01:41.87
Obstacle 6 - FINISH 0 00:11.08 / 01:52.94
23 Laura Crabtree Adult Female 5 02:24.32 5
Laura Crabtree is NinjaWorks Athlete ID 189218
Obstacle 1 - COMPLETE 1 00:11.54 / 00:11.54
Obstacle 2 - COMPLETE 1 00:16.67 / 00:28.21
Obstacle 3 - COMPLETE 1 00:39.65 / 01:07.86
Obstacle 4 - COMPLETE 1 00:48.51 / 01:56.37
Obstacle 5 - COMPLETE 1 00:27.18 / 02:23.55
Obstacle 6 - FINISH 0 00:00.77 / 02:24.32
24 Ethan Schubert 7U Male 3 01:24.46 3
Ethan Schubert is NinjaWorks Athlete ID 176866
Obstacle 1 - COMPLETE 1 00:15.33 / 00:15.33
Obstacle 2 - COMPLETE 1 00:17.09 / 00:32.42
Obstacle 3 - COMPLETE 1 00:28.49 / 01:00.91
Obstacle 4 - FINISH 0 00:23.55 / 01:24.46

The following competitors have not yet run and are coming up in the run order of the competition.

Wave: 11U

# Name Division
1 Moorea Caputo-Wilkowski (171564) 11U Female
2 Porter Willie (176238) 11U Male

The following competitors are coming up in the run order of the competition.

Wave: 7U

# Name Division
1 Dax Fortman (176271) 7U Male
2 Dax Thompson (176242) 7U Male
3 Enzo Sondgeroth (175812) 7U Male
4 Veda Caputo-Wilkowski (171567) 7U Female

Wave: 9U

# Name Division
1 Elizabeth Polsgrove (166504) 9U Female
2 Kye Thompson (176003) 9U Male
3 Flora Caputo-Wilkowski (171563) 9U Female
4 Alma Ommen (176051) 9U Female
5 Tavé Bowman (176030) 9U Female

Wave: 11U

# Name Division
1 Lilia Peden (176063) None
2 Porter Willie (176238) 11U Male
3 Elijah Stephens (176275) 11U Male
4 Adelyn Ommen (176050) 11U Female
5 Ada Sondgeroth (175809) 11U Female
6 Lily Ommen (176049) 11U Female
7 Moorea Caputo-Wilkowski (171564) 11U Female
8 James Birch (175623) 11U Male

Wave: 13U/Masters

# Name Division
1 Jaleesa Himka (125152) 13U Female
2 Cooper Needles (176166) 13U Male
3 Corbin Willie (176237) 13U Male
4 Hans Hertz (133279) 13U Male
5 Suzanne Himka (125153) Masters Female

Wave: 15U/Adults

# Name Division
1 Elizabeth Stephens (175872) 15U Female
2 Caleb Parrish (176409) Adult Male
3 Seth Lambert (140026) 15U Male