No results yet in this division...


# First Name Last Name Points Time
1 Anthony Rizzo 2 01:29.76
2 Logan Downes 1 01:05.47

# First Name Last Name Points Time
1 Mary Johnson 3 00:38.81
2 Zachary Doering 2 00:38.64
3 Emma Spiegel 2 01:06.55
4 Marco Castellano 1 00:03.22
5 Cole Hernandez 1 00:20.16
6 Blake Albano 1 00:40.45
7 Ellie Ortiz 1 00:53.44
8 Sedona Roche 1 01:04.09
9 Grace Magnotta 1 01:11.33
10 Sean Tolan 1 01:15.55
11 Olivia Salvatore 1 01:35.89


No results yet in this division...



No results yet in this division...


# First Name Last Name Points Time
1 Lucy Harris 4 00:21.60
2 Kennedy Hillyer 4 00:45.83
3 Isabel Eakin 3 00:29.99
4 Isla Coates 3 00:58.96
5 Aja Sirin 3 01:32.05
6 Zoey Clark 2 00:12.08
7 Violet Gunderson 2 00:16.58
8 Erin Curtin 1 00:08.89
9 Mia Manso 1 00:19.64
10 Leena Teolis 1 00:52.15

# First Name Last Name Points Time
1 Logan Downes 4 01:18.23
2 Anthony Rizzo 2 01:49.34

# First Name Last Name Points Time
1 Mia Manso 5 00:21.06
2 Kennedy Hillyer 5 00:21.14
3 Isabel Eakin 5 00:25.35
4 Ava Delen 5 00:27.64
5 Olivia Sever 5 00:30.56
6 Lucy Harris 5 00:33.11
7 Isola South 5 01:37.94
8 Olivia Petho 4 00:42.50
9 Aja Sirin 4 00:44.33
10 Erin Curtin 1 01:02.40

# First Name Last Name Points Time
1 Hunter Riding 4 00:33.81
2 LE Bauco 4 00:39.50
3 Nathan Philios 4 00:42.55
4 Emmet Wehking 4 00:44.01
5 Henry Ricketson 4 00:49.05
6 Aidan Kroog 4 00:49.92
7 Harper Daly 4 01:04.49
8 Brandt Tegano 4 01:16.73
9 Dominic Benincasa 3 00:41.60
10 Samuel Tessier 3 00:57.02
11 Samantha Lew 3 01:01.36
12 Isabel Karlan 3 01:03.43
13 Addison DiMeglio 3 01:09.25
14 Laura Gorniakova 3 01:11.75
15 Joseph Federico 2 00:35.48
16 Mia Moore 2 00:42.56
17 Samson Reiner 2 00:59.02
18 Evan Marsh 2 01:00.94
19 Alice Betser 2 01:13.17
20 Samantha Nelson 2 01:19.30
21 Jacob Harvey 2 01:22.64
22 Noah Cruz Pinto 2 01:38.50
23 Chase Foppiano 2 01:38.96
24 Ethan Unruh 1 01:03.99
25 Teagan Kelley 1 01:23.51
26 Solomon Jones 1 01:35.91
27 Andrew Fairchild 0 00:33.85
Vittoria Jabbari 0 00:52.53
Gabryella Maraglino 0 00:56.09
Jacob Coscina 0 01:00.71
Emma Alfaro 0 01:37.78

# First Name Last Name Points Time
1 Lucy Harris 5 00:20.99
2 Kennedy Hillyer 5 00:39.40
3 Isabel Eakin 4 00:28.84
4 Mia Manso 4 00:36.11
5 Ava Delen 4 00:53.42
6 Aja Sirin 3 00:46.43
7 Erin Curtin 1 01:37.50

# First Name Last Name Points Time
1 Isabelle Tobias 4 00:08.70
2 Kennedy Hillyer 4 00:11.56
3 Liviana Case 4 00:21.33
4 Kennedy Hillyer 3 00:13.03
5 Mia Manso 3 00:15.11
6 Lucy Harris 3 00:15.29
7 Ava Delen 2 00:13.48
8 Isola South 2 00:25.49
9 Erin Curtin 1 00:05.92
10 Ava Delen 1 00:43.66
11 Isabelle Tobias 0 00:00.16

# First Name Last Name Points Time
1 Luc Schneider 3 00:21.14
2 Nathan Philios 3 00:22.32
3 Teagan Kelley 3 00:22.48
4 Harper Daly 3 00:30.18
5 Jacob Coscina 2 00:23.13
6 Joseph Federico 2 00:23.58
7 Hunter Riding 2 00:26.11
8 Mariam Subeliani 2 00:27.48
9 Ethan Unruh 2 00:29.57
10 Laura Gorniakova 2 00:29.80
11 Samuel Tessier 2 00:29.87
12 Samson Reiner 2 00:29.99
13 Jacob Harvey 2 00:30.24
14 Addison DiMeglio 2 00:30.38
15 Isabel Karlan 2 00:30.79
16 Brandt Tegano 2 00:32.09
17 Andrew Fairchild 2 00:33.26
18 Annabella Alleva 2 00:36.43
19 Samantha Nelson 1 00:18.10
20 Sophie Lee 1 00:44.88

# First Name Last Name Points Time
1 Isabelle Tobias 4 00:20.09
2 Kennedy Hillyer 3 00:39.72
3 Piper Gilroy 3 00:41.06
4 Lucy Harris 3 00:42.70
5 Mia Manso 2 00:29.00
6 Olivia Petho 2 00:57.41
7 Erin Curtin 1 00:46.71

# First Name Last Name Points Time
1 Barnaby Parker 10 01:25.95
2 Aiden Moreno 10 01:29.00
3 Connor Kaminkow 10 01:32.12
4 Auston Richards 10 02:01.08
5 Sammy Sloboda 10 02:10.96
6 Ellie Kaminer 10 02:34.84
7 Quinn Swartz 9 01:42.16
8 Dylan Rowe 8 01:49.41
9 Daxton Van der Merwe 6 02:17.31
10 Peyton Amitrano 6 02:45.27
11 Lj Holmes 5 02:22.75
12 Kennedy Hillyer 5 02:36.22
13 Edith Engles 4 01:09.52
14 Matteo Sanna 4 01:53.10
15 Leo Gaudreau 4 02:12.15
16 Jack Zerebynsky 4 04:15.20
17 Lincoln McHale 3 01:17.60
18 Shourya Gada 2 01:56.48
19 Maria Alice Goncalves 2 02:25.09

# First Name Last Name Points Time
1 Aiden Moreno 6 00:57.21
2 Dylan Rowe 6 00:58.00
3 Auston Richards 6 01:02.57
4 Ellie Kaminer 6 01:20.41
5 Barnaby Parker 5 00:48.88
6 Quinn Swartz 5 00:54.35
7 Connor Kaminkow 5 00:54.81
8 Sammy Sloboda 5 00:57.71
9 Daxton Van der Merwe 5 01:14.20
10 Lj Holmes 4 00:47.74
11 Leo Gaudreau 4 00:54.24
12 Matteo Sanna 3 00:44.51
13 Kennedy Hillyer 3 01:02.85
14 Shourya Gada 3 01:27.71
15 Edith Engles 2 01:15.95
16 Maria Alice Goncalves 2 01:25.87
17 Peyton Amitrano 1 00:28.83
18 Lincoln McHale 1 00:49.14
19 Jack Zerebynsky 1 01:09.00

# First Name Last Name Points Time
1 Jackson DiMeglio 2 00:03.22
2 Logan Downes 2 00:48.68

# First Name Last Name Points Time
1 Harper Daly 3 01:14.83
2 Isabel Karlan 3 01:34.91
3 Wyatt McNamara 3 01:52.35
4 Joseph Federico 3 02:01.94
5 Chase Foppiano 3 02:10.29
6 Ethan Unruh 2 01:15.31
7 Samantha Lew 2 01:22.70
8 Samson Reiner 2 01:36.42
9 Jacob Harvey 1 00:05.68
10 Teddy Orfan 1 00:05.77
11 Brandt Tegano 1 02:41.48

The following competitors have not yet run and are coming up in the run order of the competition.

# Name Division
1 Nelson Dayton 5-6 Year Old
2 Max Wornow 7-8 Year Old
3 Grantly Aiello 8-9 Year Old