NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roland | Roman | Finished | 15 | 03:59.70 | 10 | Qualified HERE! | |||||
Roland Roman is NinjaWorks Athlete ID 138049. Power Rank: | ||||||||||||
2 | Matthew | Hall | Finished | 15 | 04:19.17 | 9 | Qualified HERE! | |||||
Matthew Hall is NinjaWorks Athlete ID 124023. Power Rank: | ||||||||||||
3 | Jason | Kotzin | Finished | 15 | 04:37.82 | 8 | Qualified HERE! | |||||
Jason Kotzin is NinjaWorks Athlete ID 139437. Power Rank: | ||||||||||||
4 | Tyler | Gillett | Completed Gated Canes | 12 | 02:11.30 | 7 | ||||||
Tyler Gillett is NinjaWorks Athlete ID 130500. Power Rank: | ||||||||||||
5 | Brett | Strong | Completed Cliff Hanger | 11 | 02:22.52 | 6 | Q (@Centercourt Lawrence - Dec 14) | |||||
Brett Strong is NinjaWorks Athlete ID 130967. Power Rank: |