NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mitchell | Evans | Completed Cliff Hanger | 11 | 02:55.13 | 5 | Q (@Tenacity Training - Oct 12) | |||||
Mitchell Evans is NinjaWorks Athlete ID 133264. Power Rank: | ||||||||||||
7 | Cameron | Drake | Completed Jumping Spider | 10 | 01:42.54 | 4 | Q (@ATP Obstacle Gym - Nov 23) | |||||
Cameron Drake is NinjaWorks Athlete ID 138174. Power Rank: | ||||||||||||
8 | Jonathan | Castaneda | Completed Jumping Spider | 10 | 01:48.52 | 3 | Q (@NOLA Muscle Park - Oct 19) | |||||
Jonathan Castaneda is NinjaWorks Athlete ID 137634. Power Rank: | ||||||||||||
9 | Blake | Kirby | Completed Jumping Spider | 10 | 01:52.08 | 2 | Q (@Tenacity Training - Oct 12) | |||||
Blake Kirby is NinjaWorks Athlete ID 136906. Power Rank: | ||||||||||||
10 | Nick | Patel | Completed Jumping Spider | 10 | 01:57.03 | 1 | Q (@Barbados Ninja Throwdown - May 11) | |||||
Nick Patel is NinjaWorks Athlete ID 136933. Power Rank: |