NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jordan | Hatton | Completed Jumping Spider | 10 | 02:00.14 | Q (@Ninja Quest - Jan 18) | ||||||
Jordan Hatton is NinjaWorks Athlete ID 137425. Power Rank: | ||||||||||||
12 | Chad | Hohn | Completed Jumping Spider | 10 | 02:01.92 | Q (@iCore Fitness - Nov 16) | ||||||
Chad Hohn is NinjaWorks Athlete ID 135340. Power Rank: | ||||||||||||
13 | Jonah | Bohannon | Completed Jumping Spider | 10 | 02:07.59 | Q (@Tenacity Training - Oct 12) | ||||||
Jonah Bohannon is NinjaWorks Athlete ID 137815. Power Rank: | ||||||||||||
14 | Joey | DeSocio | Completed Jumping Spider | 10 | 02:15.86 | |||||||
Joey DeSocio is NinjaWorks Athlete ID 130496. Power Rank: | ||||||||||||
15 | Frank | DeHaan | Completed Jumping Spider | 10 | 02:18.30 | Q (@ATP Obstacle Gym - Nov 23) | ||||||
Frank DeHaan is NinjaWorks Athlete ID 137530. Power Rank: |