NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Edgardo | Osorio | Completed Ring Slide | 4 | 00:24.79 | |||||||
Edgardo Osorio is NinjaWorks Athlete ID 154102. Power Rank: | ||||||||||||
27 | Calle | Alexander | Completed Walk the Plank | 3 | 00:21.26 | Q (@Level Up - Dec 7) | ||||||
Calle Alexander is NinjaWorks Athlete ID 131312. Power Rank: | ||||||||||||
28 | Young | Kim | Completed Walk the Plank | 3 | 00:22.37 | |||||||
Young Kim is NinjaWorks Athlete ID 154245. Power Rank: | ||||||||||||
29 | Adam | Hutchinson | Completed Walk the Plank | 3 | 00:23.48 | |||||||
Adam Hutchinson is NinjaWorks Athlete ID 154194. Power Rank: | ||||||||||||
30 | Joshua | Youngblood | Completed Walk the Plank | 3 | 00:24.99 | |||||||
Joshua Youngblood is NinjaWorks Athlete ID 152269. Power Rank: |