NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ember | Strickland | Finished | 11 | 01:35.66 | 10 | Qualified HERE! | |||||
Ember Strickland is NinjaWorks Athlete ID 137782. Power Rank: | ||||||||||||
2 | Alana | Sainsurin | Finished | 11 | 01:38.56 | 9 | Q (@Level Up - Oct 12) | |||||
Alana Sainsurin is NinjaWorks Athlete ID 151075. Power Rank: | ||||||||||||
3 | Sara | Findling | Finished | 11 | 02:02.51 | 8 | Q (@Obstacle Ninja Academy - Oct 5) | |||||
Sara Findling is NinjaWorks Athlete ID 151037. Power Rank: | ||||||||||||
4 | Savanah | Kleiser | Finished | 11 | 02:03.49 | 7 | Q (@Flip Side Ninja Park - Aug 17) | |||||
Savanah Kleiser is NinjaWorks Athlete ID 132659. Power Rank: | ||||||||||||
5 | Molly | McGovern | Completed Ring to Trapeze | 5 | 00:20.63 | 6 | Q (@Obstacle Ninja Academy - Oct 5) | |||||
Molly McGovern is NinjaWorks Athlete ID 142954. Power Rank: |