NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Reese | Lee | Completed Ring Slide | 4 | 00:19.82 | 5 | Qualified HERE! | |||||
Reese Lee is NinjaWorks Athlete ID 154309. Power Rank: | ||||||||||||
7 | Audrey | Miller | Completed Ring Slide | 4 | 00:29.75 | 4 | Qualified HERE! | |||||
Audrey Miller is NinjaWorks Athlete ID 152767. Power Rank: | ||||||||||||
8 | Vivian | Palomba | Completed Ring Slide | 4 | 00:53.48 | 3 | ||||||
Vivian Palomba is NinjaWorks Athlete ID 153935. Power Rank: | ||||||||||||
9 | Eliana | Amram | Completed Run Through the City | 1 | 00:07.28 | 2 | Q (@Level Up - Dec 7) | |||||
Eliana Amram is NinjaWorks Athlete ID 152466. Power Rank: |