NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max | Salebra | Finished | 11 | 01:02.73 | 10 | Q (@Obstacle Ninja Academy - Oct 5) | |||||
Max Salebra is NinjaWorks Athlete ID 149667. Power Rank: | ||||||||||||
2 | Liam | Odessey | Finished | 11 | 01:19.84 | 9 | Qualified HERE! | |||||
Liam Odessey is NinjaWorks Athlete ID 154758. Power Rank: | ||||||||||||
3 | Tanner | Bates | Finished | 11 | 01:23.62 | 8 | Qualified HERE! | |||||
Tanner Bates is NinjaWorks Athlete ID 152021. Power Rank: | ||||||||||||
4 | Jackson | Kell | Finished | 11 | 01:25.27 | 7 | Qualified HERE! | |||||
Jackson Kell is NinjaWorks Athlete ID 123962. Power Rank: | ||||||||||||
5 | Xander | Andresen | Finished | 11 | 01:31.66 | 6 | Q (@Ninja Quest - Jan 18) | |||||
Xander Andresen is NinjaWorks Athlete ID 143535. Power Rank: |