NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Dixon | Holland | Finished | 11 | 01:34.32 | 5 | Q (@NOLA Muscle Park - Nov 16) | |||||
Dixon Holland is NinjaWorks Athlete ID 152011. Power Rank: | ||||||||||||
7 | Nathan | Autio | Finished | 11 | 01:50.53 | 4 | Q (@Level Up - Oct 12) | |||||
Nathan Autio is NinjaWorks Athlete ID 123661. Power Rank: | ||||||||||||
8 | James | Huck | Finished | 11 | 02:23.19 | 3 | ||||||
James Huck is NinjaWorks Athlete ID 154191. Power Rank: | ||||||||||||
9 | Connor | Sainsurin | Finished | 11 | 02:25.60 | 2 | ||||||
Connor Sainsurin is NinjaWorks Athlete ID 151076. Power Rank: | ||||||||||||
10 | Sawyer | Prock | Finished | 11 | 02:33.67 | 1 | ||||||
Sawyer Prock is NinjaWorks Athlete ID 154180. Power Rank: |