NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Isaiah | Hensley | Completed Bermuda Triangle | 6 | 00:41.17 | Q (@Tenacity Training - Oct 12) | ||||||
Isaiah Hensley is NinjaWorks Athlete ID 141014. Power Rank: | ||||||||||||
12 | Brady | Goins | Completed Bermuda Triangle | 6 | 00:48.78 | Q (@Tenacity Training - Oct 12) | ||||||
Brady Goins is NinjaWorks Athlete ID 126480. Power Rank: | ||||||||||||
13 | Logan | Mao | Completed Ring Slide | 4 | 00:33.53 | |||||||
Logan Mao is NinjaWorks Athlete ID 153977. Power Rank: | ||||||||||||
14 | Beckham | Lee | Completed Ring Slide | 4 | 01:21.92 | |||||||
Beckham Lee is NinjaWorks Athlete ID 149489. Power Rank: | ||||||||||||
15 | Lincoln | Kaasa | Completed Bosu Coin Flip | 2 | 00:09.18 | |||||||
Lincoln Kaasa is NinjaWorks Athlete ID 153043. Power Rank: |