NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JoJo | Bynum | Completed Jumping Spider | 10 | 02:39.31 | 10 | Qualified HERE! | |||||
JoJo Bynum is NinjaWorks Athlete ID 137626. Power Rank: | ||||||||||||
2 | Roger | Andresen | Completed Ring Slide | 4 | 00:27.52 | 9 | Qualified HERE! | |||||
Roger Andresen is NinjaWorks Athlete ID 143465. Power Rank: | ||||||||||||
3 | Joseph | Birnell | Completed Walk the Plank | 3 | 00:28.35 | 8 | Q (@Iron Grip Ninja - Aug 17) | |||||
Joseph Birnell is NinjaWorks Athlete ID 137498. Power Rank: | ||||||||||||
4 | John | Jensen | Completed Walk the Plank | 3 | 00:38.08 | 7 | Qualified HERE! | |||||
John Jensen is NinjaWorks Athlete ID 135234. Power Rank: | ||||||||||||
5 | Tris | Utschig | Completed Run Through the City | 1 | 00:08.20 | 6 | Q (@Ninja Quest - Jan 18) | |||||
Tris Utschig is NinjaWorks Athlete ID 137430. Power Rank: |