NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna | Hoyle | Finished | 11 | 02:26.64 | 10 | Q (@Action Athletics Wellesley - Oct 26) | |||||
Anna Hoyle is NinjaWorks Athlete ID 135525. Power Rank: | ||||||||||||
2 | Serenity | Strickland | Completed Bermuda Triangle | 6 | 00:58.46 | 9 | Qualified HERE! | |||||
Serenity Strickland is NinjaWorks Athlete ID 137786. Power Rank: | ||||||||||||
3 | Danyelle | McDonald | Completed Ring to Trapeze | 5 | 00:40.83 | 8 | Qualified HERE! | |||||
Danyelle McDonald is NinjaWorks Athlete ID 151034. Power Rank: | ||||||||||||
4 | Emily | Fisher | Completed Ring to Trapeze | 5 | 00:42.93 | 7 | Q (@Obstacle Ninja Academy - Oct 5) | |||||
Emily Fisher is NinjaWorks Athlete ID 151053. Power Rank: | ||||||||||||
5 | Madison | Marks | Completed Ring Slide | 4 | 00:19.33 | 6 | Qualified HERE! | |||||
Madison Marks is NinjaWorks Athlete ID 142937. Power Rank: |