NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Myles | bargman | Completed Ring Slide | 4 | 00:16.39 | |||||||
Myles bargman is NinjaWorks Athlete ID 151284. Power Rank: | ||||||||||||
17 | Billy | McGovern | Completed Ring Slide | 4 | 00:17.71 | Q (@Obstacle Ninja Academy - Oct 5) | ||||||
Billy McGovern is NinjaWorks Athlete ID 142955. Power Rank: | ||||||||||||
18 | Hunter | Borst | Completed Ring Slide | 4 | 00:22.26 | Q (@Tenacity Training - Oct 12) | ||||||
Hunter Borst is NinjaWorks Athlete ID 150150. Power Rank: | ||||||||||||
19 | Reed | Greenway | Completed Ring Slide | 4 | 00:22.70 | |||||||
Reed Greenway is NinjaWorks Athlete ID 154247. Power Rank: | ||||||||||||
20 | Finnegan | Keyworth | Completed Ring Slide | 4 | 00:24.45 | |||||||
Finnegan Keyworth is NinjaWorks Athlete ID 152062. Power Rank: |