NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Brant | Smith | Completed Ring Slide | 4 | 00:25.70 | |||||||
Brant Smith is NinjaWorks Athlete ID 138115. Power Rank: | ||||||||||||
22 | Michael | Ward | Completed Bosu Coin Flip | 2 | 00:10.48 | Q (@Tenacity Training - Oct 12) | ||||||
Michael Ward is NinjaWorks Athlete ID 142483. Power Rank: | ||||||||||||
23 | Trevor | Drew | Completed Bosu Coin Flip | 2 | 00:10.92 | Q (@NOLA Muscle Park - Nov 16) | ||||||
Trevor Drew is NinjaWorks Athlete ID 137783. Power Rank: | ||||||||||||
24 | Max | Eugrin | Completed Bosu Coin Flip | 2 | 00:13.05 | |||||||
Max Eugrin is NinjaWorks Athlete ID 154200. Power Rank: | ||||||||||||
25 | Alex | Higgins | Completed Run Through the City | 1 | 00:03.27 | Q (@Ninja Quest - Jan 18) | ||||||
Alex Higgins is NinjaWorks Athlete ID 151042. Power Rank: |