NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yealiya | Southern | Completed Jumping Spider | 10 | 02:12.57 | 10 | Q (@Obstacle Ninja Academy - Oct 5) | |||||
Yealiya Southern is NinjaWorks Athlete ID 151231. Power Rank: | ||||||||||||
2 | Hattie | Jones | Completed Ring Slide | 4 | 00:32.65 | 9 | Q (@Tenacity Training - Oct 12) | |||||
Hattie Jones is NinjaWorks Athlete ID 132634. Power Rank: | ||||||||||||
3 | Jordan | Watson | Completed Walk the Plank | 3 | 00:34.58 | 8 | Qualified HERE! | |||||
Jordan Watson is NinjaWorks Athlete ID 137858. Power Rank: | ||||||||||||
4 | Olivia | Lopez | Completed Coin Flip | 2 | 00:12.23 | 7 | Q (@Obstacle Ninja Academy - Oct 5) | |||||
Olivia Lopez is NinjaWorks Athlete ID 139476. Power Rank: | ||||||||||||
5 | Arden | Jensen | Completed Coin Flip | 2 | 00:12.30 | 6 | Qualified HERE! | |||||
Arden Jensen is NinjaWorks Athlete ID 135233. Power Rank: |