NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tate | Allen | Finished | 13 | 02:33.19 | 10 | Q (@NOLA Muscle Park - Oct 19) | |||||
Tate Allen is NinjaWorks Athlete ID 124018. Power Rank: | ||||||||||||
2 | Nacssa | Garemore | Finished | 13 | 02:49.33 | 9 | Q (@Obstacle Ninja Academy - Oct 5) | |||||
Nacssa Garemore is NinjaWorks Athlete ID 135911. Power Rank: | ||||||||||||
3 | Asa | Reynolds | Finished | 13 | 02:51.51 | 8 | Q (@Obstacle Ninja Academy - Oct 5) | |||||
Asa Reynolds is NinjaWorks Athlete ID 137804. Power Rank: | ||||||||||||
4 | Braidon | Fredericksen | Completed Cliff Hanger | 11 | 04:00.00 | 7 | Q (@Sam Sann Warriors - Aug 10) | |||||
Braidon Fredericksen is NinjaWorks Athlete ID 142799. Power Rank: | ||||||||||||
5 | Luke | Milman | Completed Jumping Spider | 10 | 01:37.89 | 6 | Q (@Obstacle Ninja Academy - Oct 5) | |||||
Luke Milman is NinjaWorks Athlete ID 123596. Power Rank: |