NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Colten | Parks | Completed Ring Slide | 4 | 00:32.55 | Q (@NOLA Muscle Park - Oct 19) | ||||||
Colten Parks is NinjaWorks Athlete ID 149646. Power Rank: | ||||||||||||
12 | Brady | Bourgeois | Completed Walk the Plank | 3 | 00:36.11 | Q (@NOLA Muscle Park - Nov 16) | ||||||
Brady Bourgeois is NinjaWorks Athlete ID 138890. Power Rank: | ||||||||||||
13 | Tyson | Hamaker | Completed Coin Flip | 2 | 00:08.11 | |||||||
Tyson Hamaker is NinjaWorks Athlete ID 153933. Power Rank: | ||||||||||||
14 | Joshua | Maddock | Completed Coin Flip | 2 | 00:09.06 | |||||||
Joshua Maddock is NinjaWorks Athlete ID 154189. Power Rank: | ||||||||||||
15 | Ethan | Grindle | Completed Coin Flip | 2 | 00:10.86 | Q (@NOLA Muscle Park - Nov 16) | ||||||
Ethan Grindle is NinjaWorks Athlete ID 143532. Power Rank: |