NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooks | Beber | Finished | 15 | 02:38.77 | 10 | Q (@Obstacle Ninja Academy - Oct 5) | |||||
Brooks Beber is NinjaWorks Athlete ID 130103. Power Rank: | ||||||||||||
2 | Elijah | Browning | Finished | 15 | 03:08.32 | 9 | Q (@Flip Side Ninja Park - Aug 17) | |||||
Elijah Browning is NinjaWorks Athlete ID 132354. Power Rank: | ||||||||||||
3 | Calden | Plohoros | Finished | 15 | 03:27.10 | 8 | Q (@Movement Lab Ninja Training Grounds - Aug 10) | |||||
Calden Plohoros is NinjaWorks Athlete ID 135214. Power Rank: | ||||||||||||
4 | Joshua | Auer | Finished | 15 | 03:54.74 | 7 | Q (@Obstacle Ninja Academy - Oct 5) | |||||
Joshua Auer is NinjaWorks Athlete ID 135419. Power Rank: | ||||||||||||
5 | Liam | Allen | Completed Salmon Ladder Under Review | 13 | 03:06.96 | 6 | Qualified HERE! | |||||
Liam Allen is NinjaWorks Athlete ID 138197. Power Rank: |