NNL Season V Qualifier - Nov 2-3, 2019
# | First Name | Last Name | Result | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koen | Williams | Completed Jumping Spider | 10 | 02:30.91 | 10 | Q (@Obstacle Ninja Academy - Oct 5) | |||||
Koen Williams is NinjaWorks Athlete ID 142940. Power Rank: | ||||||||||||
2 | Cole | Jones | Completed Jumping Spider | 10 | 02:34.73 | 9 | Q (@Tenacity Training - Oct 12) | |||||
Cole Jones is NinjaWorks Athlete ID 132633. Power Rank: | ||||||||||||
3 | Christopher | Jones | Completed Jumping Spider | 10 | 02:57.79 | 8 | Qualified HERE! | |||||
Christopher Jones is NinjaWorks Athlete ID 138165. Power Rank: | ||||||||||||
4 | Connor | Horath | Completed Jumping Spider | 10 | 03:00.48 | 7 | Qualified HERE! | |||||
Connor Horath is NinjaWorks Athlete ID 132311. Power Rank: | ||||||||||||
5 | Ethan | Bartnicki | Completed Grim Sweeper | 7 | 01:14.21 | 6 | Qualified HERE! | |||||
Ethan Bartnicki is NinjaWorks Athlete ID 124089. Power Rank: |