Date | Facility | Competition | Format | Region | Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 20-21 | The Grit Ninja Pleasantville | WNL XI Tier 1 Qualifier #1 | Flow Course | US - New England | Pleasantville, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 20-21 | Strive Ninja Fitness | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - New England | Franklin, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 20-21 | Jump Climb Extreme | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Northeast | Frederick, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 20 | Life Force Ninja | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - Northwest | Bellingham, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 September 19 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 21 | Life Force Ninja | WNL XI Tier 1 Qualifier #2 | Challenge Course | US - Northwest | Bellingham, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 September 19 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 27-28 | The Warrior Factory - Rochester | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Midwest | Rochester, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 27-28 | Empire Ninja | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - New England | Yorktown Heights, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 28 | TA Fitness Plymouth | WNL XI Tier 1 Qualifier #1 | Flow Course | US - New England | Plymouth, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 4-5 | Always in Motion Ninja & Parkour | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Northeast | Sterling, VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 4-5 | The Grit Ninja Paramus | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Northeast | Paramus, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 4-5 | Warrior Tech OCR | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - Southeast | Morrisville, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 11-12 | Dragon Fit Ninja Warrior | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Southeast | Spring Hill, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 11-12 | MLab NJ | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - Northeast | Hainesport, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 11-12 | Urban Playground | WNL XI Tier 1 Qualifier #2 | Flow Course | US - Northeast | Harrisburg, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 11-12 | Adrenaline Monkey Cleveland | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Midwest | Cleveland, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 11-12 | Ninja Mania | WNL XI Tier 1 Qualifier #2 | Challenge Course | US - New England | Danbury, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 11-12 | Iron City Ninja | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Midwest | Pittsburgh, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 17-19 | Level Up | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - Southeast | Thomasville, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 17-19 | Level Up | WNL XI Tier 1 Qualifier #2 | Flow Course | US - Southeast | Thomasville, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 18-19 | Action Athletics Norwood | WNL XI Tier 1 Qualifier #1 | Flow Course | US - New England | Norwood, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 18-19 | Action Athletics Norwood | WNL XI Tier 1 Qualifier #2 | Challenge Course | US - New England | Norwood, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 18-19 | Jordan Warriors | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - New England | Exeter, NH, US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 18-19 | Stamford Ninja Academy | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - New England | Stamford, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 18-19 | MAXimum Effort Training Studio | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Midwest | Frankfort, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 18-19 | Nex Level Ninja | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Northeast | Flemington, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 18-19 | Obstacle Ninja Academy | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - Southeast | Orlando, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 18 | MoPro Training Grounds | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Heartland | Columbia, MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 25-26 | No Limit Ninja Yonkers | WNL XI Tier 1 Qualifier #1 | Flow Course | US - New England | Yonkers, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 25-26 | Ninja Nation Huntersville | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - Southeast | Huntersville, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 25-26 | Ninja Nation Huntersville | WNL XI Tier 1 Qualifier #2 | Skills | US - Southeast | Huntersville, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 25-26 | Roc City Ninja | WNL XI Tier 1 Qualifier #2 | Challenge Course | US - Midwest | Rochester, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 25-26 | MLab Ohio | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - Midwest | Columbus, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 31 - Nov 2 | The Warrior Factory - Buffalo | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Midwest | Buffalo, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 1-2 | Ninja Logic | WNL XI Tier 1 Qualifier #1 | Full Course | US - Northeast | Hanover, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 1-2 | New York City Ninja Academy | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Northeast | New York, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 1 | AXIOS Warrior Academy | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - South Central | Mission, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 1 | SPF Parkour Academy | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - Rocky Mountain | Mesa, AZ, US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2 | AXIOS Warrior Academy | WNL XI Tier 1 Qualifier #2 | Flow Course | US - South Central | Mission, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 November 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2 | Ninja\U Ankeny | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - North Central | Ankeny, IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 November 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 8-9 | Ascend Obstacle Training - Marlborough | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - New England | Marlborough, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #2 November 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 8-9 | The Gravity Forge | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Northeast | Hatboro, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 8-9 | Freeport Ninja Academy | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - Northeast | Freeport, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 8-9 | Iron City Ninja | WNL XI Tier 1 Qualifier #2 | Challenge Course | US - Midwest | Pittsburgh, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 8-9 | Sinai Sports | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Midwest | Erie, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 8-9 | OSEGA Ninja Academy | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - Southeast | Fletcher, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 8-9 | Sumter Ninja Warrior | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Southeast | Sumter, SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 8-9 | Syracuse Ninja Barracks | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Midwest | Liverpool, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 8 | Crescent City Ninjas | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - South Central | Gretna, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 8 | Motus Ninjas - Overland Park | WNL XI Tier 1 Qualifier #1 | Full Course | US - Heartland | Overland Park, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 8 | Skyhook Ninja Fitness | WNL XI Tier 1 Qualifier #1 | Full Course | US - Northwest | Tigard, OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #2 November 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 9 | Crescent City Ninjas | WNL XI Tier 1 Qualifier #2 | Flow Course | US - South Central | Gretna, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 9 | Skyhook Ninja Fitness | WNL XI Tier 1 Qualifier #2 | Full Course | US - Northwest | Tigard, OR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 November 8 Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 15-16 | The Grit Ninja Pleasantville | WNL XI Tier 1 Qualifier #2 | Flow Course | US - New England | Pleasantville, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 15 | Dragon Fit Ninja Warrior | WNL XI Tier 1 Qualifier #2 | Skills | US - Southeast | Spring Hill, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 15-16 | Albany Ninja Lab | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - New England | Albany, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 15-16 | Forte Fitness Center | WNL XI Tier 1 Qualifier #1 | Flow Course | US - New England | Hyannis, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 15-16 | Gripz Gym | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - Midwest | Southfield, MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 15-16 | Gripz Gym | WNL XI Tier 1 Qualifier #2 | Challenge Course | US - Midwest | Southfield, MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 15-16 | Kinetic Ninja Warrior | WNL XI Tier 1 Qualifier #1 | Full Course | US - Northeast | Bel Air, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 15-16 | NYX Training Center | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - Southeast | Woodstock, GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 15-16 | NYX Training Center | WNL XI Tier 1 Qualifier #2 | Skills | US - Southeast | Woodstock, GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 15-16 | Jordan Warriors | WNL XI Tier 1 Qualifier #2 | Full Course | US - New England | Exeter, NH, US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 16 | Ninja Starz (Little Bits Gym) | WNL XI Tier 1 Qualifier #1 | Full Course | US - Heartland | Lake St Louis, MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 22-23 | Action Athletics Norwood | WNL XI Tier 1 Qualifier #3 | Challenge Course | US - New England | Norwood, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 22-23 | The Grit Ninja Roslyn | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Northeast | Roslyn, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 22-23 | NinjaFIT | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Southeast | Dallas, GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 22-23 | NinjaFIT | WNL XI Tier 1 Qualifier #2 | Challenge Course | US - Southeast | Dallas, GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 22-23 | Urban Playground | WNL XI Tier 1 Qualifier #3 | Flow Course | US - Northeast | Harrisburg, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 22-23 | Roc City Ninja | WNL XI Tier 1 Qualifier #3 | Flow Course | US - Midwest | Rochester, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 28-30 | Brooklyn Ninja Academy | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Northeast | Brooklyn, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 28-30 | Vitality Obstacle Fitness | WNL XI Tier 1 Qualifier #3 | Challenge Course | US - New England | Fall River, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #3 Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 28-30 | Vitality Obstacle Fitness | WNL XI Tier 1 Qualifier #4 | Flow Course | US - New England | Fall River, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #3 Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 5-7 | Level Up | WNL XI Tier 1 Qualifier #3 | Skills | US - Southeast | Thomasville, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 5-7 | Level Up | WNL XI Tier 1 Qualifier #4 | Challenge Course | US - Southeast | Thomasville, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 5-7 | Los Angeles Ninja Academy | WNL XI Tier 1 Qualifier #2 | Full Course | US - Southwest | Los Angeles, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 6-7 | Always in Motion Ninja & Parkour | WNL XI Tier 1 Qualifier #2 | Full Course | US - Northeast | Sterling, VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 6-7 | The Grit Ninja Norwalk | WNL XI Tier 1 Qualifier #1 | Flow Course | US - New England | Norwalk, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 6-7 | MLab NJ | WNL XI Tier 1 Qualifier #2 | Challenge Course | US - Northeast | Hainesport, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 6 | Life Force Ninja | WNL XI Tier 1 Qualifier #3 | Challenge Course | US - Northwest | Bellingham, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #2 December 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 7 | Motus Ninjas - Lee's Summit | WNL XI Tier 1 Qualifier #1 | Full Course | US - Heartland | Lee's Summit, MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 December 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 7 | Life Force Ninja | WNL XI Tier 1 Qualifier #4 | Challenge Course | US - Northwest | Bellingham, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #2 December 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 13-14 | Reach Climbing and Fitness | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Northeast | Bridgeport, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 13-14 | Iron City Ninja | WNL XI Tier 1 Qualifier #3 | Challenge Course | US - Midwest | Pittsburgh, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 13-14 | Empire Ninja | WNL XI Tier 1 Qualifier #2 | Challenge Course | US - New England | Yorktown Heights, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 13-14 | Roc City Ninja | WNL XI Tier 1 Qualifier #4 | Challenge Course | US - Midwest | Rochester, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 13 | Ninja\U Cedar Falls | WNL XI Tier 1 Qualifier #1 | Challenge Course | US - North Central | Cedar Falls, IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Tier 2 WNL XI Tier 2 Qualifier #1 December 14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 20-21 | Ascend Obstacle Training - Marlborough | WNL XI Tier 1 Qualifier #2 | Challenge Course | US - New England | Marlborough, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 20-21 | Ascend Obstacle Training - Marlborough | WNL XI Tier 1 Qualifier #3 | Flow Course | US - New England | Marlborough, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 20-21 | Dexterity Depot | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Northeast | Camp Hill, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 20-21 | iCore Fitness | WNL XI Tier 1 Qualifier #1 | Flow Course | US - Northeast | West Chester, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 20 | Austin Ninjas | WNL XI Tier 1 Qualifier #1 | Flow Course | US - South Central | Cedar Park, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Head to Head WNL XI Head to Head Qualifier #1 December 21 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 20 | Austin Ninjas | WNL XI Tier 1 Qualifier #2 | Challenge Course | US - South Central | Cedar Park, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also happening: WNL Head to Head WNL XI Head to Head Qualifier #1 December 21 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 27-28 | Stamford Ninja Academy | WNL XI Tier 1 Qualifier #2 | Challenge Course | US - New England | Stamford, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 27-28 | Strive Ninja Fitness | WNL XI Tier 1 Qualifier #2 | Flow Course | US - New England | Franklin, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 27 | Crescent City Ninjas | WNL XI Tier 1 Qualifier #3 | Challenge Course | US - South Central | Gretna, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 28 | Crescent City Ninjas | WNL XI Tier 1 Qualifier #4 | Flow Course | US - South Central | Gretna, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 29-30 | Ninja Mania | WNL XI Tier 1 Qualifier #3 | Flow Course | US - New England | Danbury, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 29-30 | Ninja Mania | WNL XI Tier 1 Qualifier #4 | Challenge Course | US - New England | Danbury, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 30-31 | New York City Ninja Academy | WNL XI Tier 1 Qualifier #2 | Full Course | US - Northeast | New York, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 3-4, 2026 | Ninja Logic | WNL XI Tier 1 Qualifier #2 | Full Course | US - Northeast | Hanover, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
