Season XI Standings
# | Athlete | Total Points |
Competitions# Comps |
Qualified? | Home Region |
---|---|---|---|---|---|
1 | Will Loeffler | 40 | 4 | Q-MW Q-NewE Q-NEast | MW |
Will Loeffler is NinjaWorks Athlete ID 204978 | |||||
Colby Choquette | 40 | 4 | Q-NewE | NewE | |
Colby Choquette is NinjaWorks Athlete ID 231355 | |||||
3 | Constantino Tsapelas-Haywood | 32 | 5 | Q-WORLDS Q-NewE | NEast |
Constantino Tsapelas-Haywood is NinjaWorks Athlete ID 230212 | |||||
4 | RJ Moreland | 29 | 3 | Q-NEast | NEast |
RJ Moreland is NinjaWorks Athlete ID 232075 | |||||
5 | Braden DeMarks | 19 | 2 | Q-NewE | NEast |
Braden DeMarks is NinjaWorks Athlete ID 202139 | |||||
6 | Jaxton Wing | 17 | 2 | Q-MW | MW |
Jaxton Wing is NinjaWorks Athlete ID 219203 | |||||
Jameson Walch | 17 | 2 | Q-NewE | NewE | |
Jameson Walch is NinjaWorks Athlete ID 232812 | |||||
8 | Samuel Li | 16 | 3 | Q-NewE Q-NEast | NewE |
Samuel Li is NinjaWorks Athlete ID 229831 | |||||
9 | Frankie Kosman Jr. | 15 | 2 | Q-NEast | NEast |
Frankie Kosman Jr. is NinjaWorks Athlete ID 230592 | |||||
Leo Capozzi | 15 | 2 | Q-MW | MW | |
Leo Capozzi is NinjaWorks Athlete ID 219928 | |||||
11 | Barnaby Parker | 11 | 3 | Q-WORLDS | NewE |
Barnaby Parker is NinjaWorks Athlete ID 235981 | |||||
12 | Gabriel Trouillet | 10 | 1 | Q-FR | FR |
Gabriel Trouillet is NinjaWorks Athlete ID 260927 | |||||
Jack Schnauz | 10 | 1 | Q-SW | SW | |
Jack Schnauz is NinjaWorks Athlete ID 234902 | |||||
Brady Ridding | 10 | 1 | Q-NW | CA | |
Brady Ridding is NinjaWorks Athlete ID 232626 | |||||
Jay Park | 10 | 1 | Q-NEast | NEast | |
Jay Park is NinjaWorks Athlete ID 261392 | |||||
Mason McGrath | 10 | 1 | Q-RM | RM | |
Mason McGrath is NinjaWorks Athlete ID 246820 | |||||
Jonathan Beaudoin | 10 | 1 | Q-SE | SE | |
Jonathan Beaudoin is NinjaWorks Athlete ID 238729 | |||||
18 | Walter Waletzke | 9 | 1 | Q-NewE | NewE |
Walter Waletzke is NinjaWorks Athlete ID 214474 | |||||
Loukas Trillis | 9 | 1 | Q-MW | MW | |
Loukas Trillis is NinjaWorks Athlete ID 222978 | |||||
Jack Reynolds | 9 | 1 | Q-SW | SW | |
Jack Reynolds is NinjaWorks Athlete ID 243938 | |||||
Anthony Price | 9 | 1 | Q-SE | NewE | |
Anthony Price is NinjaWorks Athlete ID 238731 | |||||
Hunter Passante | 9 | 1 | Q-NewE | NewE | |
Hunter Passante is NinjaWorks Athlete ID 215320 | |||||
Jackson Moaney | 9 | 1 | Q-NEast | NEast | |
Jackson Moaney is NinjaWorks Athlete ID 223005 | |||||
Zack Dulongpont | 9 | 1 | Q-FR | FR | |
Zack Dulongpont is NinjaWorks Athlete ID 260295 | |||||
John Luigi Castellano | 9 | 2 | NewE | ||
John Luigi Castellano is NinjaWorks Athlete ID 217200 | |||||
Griffin Baum | 9 | 1 | Q-RM | RM | |
Griffin Baum is NinjaWorks Athlete ID 258483 | |||||
27 | Noah Salcedo | 8 | 1 | Q-NEast | NEast |
Noah Salcedo is NinjaWorks Athlete ID 223989 | |||||
Joseph Rolon | 8 | 1 | Q-SE | SE | |
Joseph Rolon is NinjaWorks Athlete ID 255079 | |||||
JJ Luce | 8 | 1 | Q-NewE | NewE | |
JJ Luce is NinjaWorks Athlete ID 239224 | |||||
Xavier Laliberté | 8 | 2 | Q-WORLDS Q-NewE | CA | |
Xavier Laliberté is NinjaWorks Athlete ID 230228 | |||||
Rhys Crotty | 8 | 1 | Q-RM | RM | |
Rhys Crotty is NinjaWorks Athlete ID 230443 | |||||
32 | Benjamin Solomon | 7 | 1 | RM | |
Benjamin Solomon is NinjaWorks Athlete ID 220410 | |||||
Ray Redfield | 7 | 1 | Q-NewE | NewE | |
Ray Redfield is NinjaWorks Athlete ID 261046 | |||||
Brian Manriquez | 7 | 1 | Q-NewE | NewE | |
Brian Manriquez is NinjaWorks Athlete ID 218386 | |||||
Finn Bruhl | 7 | 1 | Q-NewE | NewE | |
Finn Bruhl is NinjaWorks Athlete ID 233226 | |||||
Liam Bagley | 7 | 1 | SE | ||
Liam Bagley is NinjaWorks Athlete ID 234600 | |||||
37 | Easton Spooner | 6 | 1 | Q-MW | MW |
Easton Spooner is NinjaWorks Athlete ID 259877 | |||||
JD Reen | 6 | 1 | NewE | ||
JD Reen is NinjaWorks Athlete ID 232691 | |||||
Zachary Krahn | 6 | 1 | RM | ||
Zachary Krahn is NinjaWorks Athlete ID 259180 | |||||
Austin Benokraitis | 6 | 1 | SE | ||
Austin Benokraitis is NinjaWorks Athlete ID 245880 | |||||
41 | McKinley Thaler | 5 | 1 | RM | |
McKinley Thaler is NinjaWorks Athlete ID 219831 | |||||
Garrett Sornberger | 5 | 1 | NewE | ||
Garrett Sornberger is NinjaWorks Athlete ID 259590 | |||||
Ronin Chimino | 5 | 1 | Q-MW | MW | |
Ronin Chimino is NinjaWorks Athlete ID 213966 | |||||
44 | Luca Vandermaelen | 4 | 1 | NewE | |
Luca Vandermaelen is NinjaWorks Athlete ID 232813 | |||||
Grayson Maslyn | 4 | 1 | MW | ||
Grayson Maslyn is NinjaWorks Athlete ID 236847 | |||||
Tucker Hoover | 4 | 1 | RM | ||
Tucker Hoover is NinjaWorks Athlete ID 259186 | |||||
47 | Ethan Kalb | 3 | 2 | MW | |
Ethan Kalb is NinjaWorks Athlete ID 243601 | |||||
Declan Harris | 3 | 1 | NewE | ||
Declan Harris is NinjaWorks Athlete ID 259059 | |||||
Noctis Bateman | 3 | 1 | RM | ||
Noctis Bateman is NinjaWorks Athlete ID 259201 | |||||
50 | Julian Daniels | 2 | 1 | MW | |
Julian Daniels is NinjaWorks Athlete ID 259052 |
Standings reflect the 18 competitions so far this season: Los Angeles Ninja Academy (Aug 30) , Roc City Ninja (Sep 6) , Vitality Obstacle Fitness (Sep 12) , Vitality Obstacle Fitness (Sep 12) , Urban Playground (Sep 13) , Conquer Ninja Scottsdale (Sep 13) , The Grit Ninja Pleasantville (Sep 20) , Strive Ninja Fitness (Sep 20) , Jump Climb Extreme (Sep 20) , Life Force Ninja (Sep 20) , Life Force Ninja (Sep 21) , Empire Ninja (Sep 27) , The Warrior Factory - Rochester (Sep 27) , TA Fitness Plymouth (Sep 28) , Warrior Tech OCR (Oct 4) , Always in Motion Ninja & Parkour (Oct 4) , The Grit Ninja Paramus (Oct 4) , District 44 (Oct 4)