Season XI Standings
| # | Athlete | Total Points |
Competitions# Comps |
Qualified? | Home Region |
|---|---|---|---|---|---|
| 1 | Connor Burke | 40 | 4 | Q-NewE | NewE |
| Connor Burke is NinjaWorks Athlete ID 216161 | |||||
| 2 | Everett Gonzalez | 35 | 4 | Q-NewE Q-NEast | NEast |
| Everett Gonzalez is NinjaWorks Athlete ID 228408 | |||||
| 3 | Gavin Mahany | 30 | 3 | Q-MW Q-NewE | NewE |
| Gavin Mahany is NinjaWorks Athlete ID 241874 | |||||
| 4 | Maxon Sahm-Khiamdavanh | 24 | 3 | Q-MW Q-NewE | MW |
| Maxon Sahm-Khiamdavanh is NinjaWorks Athlete ID 233408 | |||||
| 5 | Miller Cass | 20 | 2 | Q-SC | SC |
| Miller Cass is NinjaWorks Athlete ID 203947 | |||||
| Enzo Filletti | 20 | 3 | Q-NewE | MW | |
| Enzo Filletti is NinjaWorks Athlete ID 232653 | |||||
| 7 | Tommy Mauer | 18 | 2 | Q-NewE | NewE |
| Tommy Mauer is NinjaWorks Athlete ID 231184 | |||||
| 8 | Oliver Mancinelli | 17 | 2 | Q-NewE | NewE |
| Oliver Mancinelli is NinjaWorks Athlete ID 231193 | |||||
| Christian McIsaac | 17 | 2 | Q-NewE | NewE | |
| Christian McIsaac is NinjaWorks Athlete ID 231360 | |||||
| Mekhi Miles | 17 | 2 | Q-SC | SC | |
| Mekhi Miles is NinjaWorks Athlete ID 242181 | |||||
| 11 | Grayson Robinson | 16 | 2 | Q-NewE | NewE |
| Grayson Robinson is NinjaWorks Athlete ID 231336 | |||||
| 12 | Luke Sampson | 15 | 3 | Q-NewE | MW |
| Luke Sampson is NinjaWorks Athlete ID 232651 | |||||
| 13 | Otto Farag | 14 | 2 | Q-NewE | NewE |
| Otto Farag is NinjaWorks Athlete ID 218892 | |||||
| Emmet Schreiber | 14 | 2 | Q-SC | SC | |
| Emmet Schreiber is NinjaWorks Athlete ID 221098 | |||||
| Ezra Tsai | 14 | 2 | Q-NewE | NewE | |
| Ezra Tsai is NinjaWorks Athlete ID 259598 | |||||
| Kash Woolard | 14 | 2 | Q-SC | SC | |
| Kash Woolard is NinjaWorks Athlete ID 192288 | |||||
| 17 | Greyson Barrios | 13 | 2 | Q-NEast | NEast |
| Greyson Barrios is NinjaWorks Athlete ID 216124 | |||||
| Colton Kelley | 13 | 2 | Q-NewE | NewE | |
| Colton Kelley is NinjaWorks Athlete ID 258349 | |||||
| Von Shockley | 13 | 2 | Q-SC | SC | |
| Von Shockley is NinjaWorks Athlete ID 239751 | |||||
| Maxon Silverman | 13 | 2 | Q-NewE | NewE | |
| Maxon Silverman is NinjaWorks Athlete ID 258406 | |||||
| 21 | Milo Folloder | 12 | 2 | Q-SC | SC |
| Milo Folloder is NinjaWorks Athlete ID 216102 | |||||
| Shepherd McGahen | 12 | 2 | Q-NewE | MW | |
| Shepherd McGahen is NinjaWorks Athlete ID 235447 | |||||
| 23 | Sterling Garvin | 11 | 3 | MW | |
| Sterling Garvin is NinjaWorks Athlete ID 258282 | |||||
| 24 | John Luigi Castellano | 10 | 1 | Q-NewE | NewE |
| John Luigi Castellano is NinjaWorks Athlete ID 217200 | |||||
| Dawson Hipp | 10 | 1 | Q-NEast | NEast | |
| Dawson Hipp is NinjaWorks Athlete ID 259036 | |||||
| Micha Leopold | 10 | 1 | Q-SE | SE | |
| Micha Leopold is NinjaWorks Athlete ID 241069 | |||||
| Zander Lindsay | 10 | 2 | Q-NewE | NewE | |
| Zander Lindsay is NinjaWorks Athlete ID 258002 | |||||
| Killian Markley | 10 | 1 | Q-NEast | NEast | |
| Killian Markley is NinjaWorks Athlete ID 234695 | |||||
| Shaurya Mathur | 10 | 1 | Q-SW | SW | |
| Shaurya Mathur is NinjaWorks Athlete ID 246118 | |||||
| Anthony Price | 10 | 1 | Q-SE | NewE | |
| Anthony Price is NinjaWorks Athlete ID 238731 | |||||
| Carlo Profico | 10 | 1 | Q-NEast | NEast | |
| Carlo Profico is NinjaWorks Athlete ID 259757 | |||||
| Thomas Raho | 10 | 1 | Q-NEast | NEast | |
| Thomas Raho is NinjaWorks Athlete ID 258487 | |||||
| George Rossi | 10 | 1 | Q-MW | MW | |
| George Rossi is NinjaWorks Athlete ID 259050 | |||||
| Loukas Trillis | 10 | 1 | Q-NEast | MW | |
| Loukas Trillis is NinjaWorks Athlete ID 222978 | |||||
| Walter Waletzke | 10 | 1 | Q-NewE | NewE | |
| Walter Waletzke is NinjaWorks Athlete ID 214474 | |||||
| 36 | Jackson Ascone | 9 | 1 | Q-NewE | NewE |
| Jackson Ascone is NinjaWorks Athlete ID 236685 | |||||
| Jonathan Beaudoin | 9 | 1 | Q-SE | SE | |
| Jonathan Beaudoin is NinjaWorks Athlete ID 238729 | |||||
| Henry Carrus | 9 | 1 | Q-NEast | NEast | |
| Henry Carrus is NinjaWorks Athlete ID 233907 | |||||
| Adam Elson | 9 | 1 | Q-NEast | NEast | |
| Adam Elson is NinjaWorks Athlete ID 258403 | |||||
| William Gnerre | 9 | 1 | Q-NEast | NEast | |
| William Gnerre is NinjaWorks Athlete ID 260935 | |||||
| Nathan Harrah | 9 | 1 | Q-NEast | NEast | |
| Nathan Harrah is NinjaWorks Athlete ID 260736 | |||||
| Avery Johnson | 9 | 1 | Q-NEast | NEast | |
| Avery Johnson is NinjaWorks Athlete ID 234488 | |||||
| Holden Maloney | 9 | 1 | Q-SW | SW | |
| Holden Maloney is NinjaWorks Athlete ID 257595 | |||||
| Brian Manriquez | 9 | 1 | Q-NewE | NewE | |
| Brian Manriquez is NinjaWorks Athlete ID 218386 | |||||
| Grayson Maslyn | 9 | 1 | Q-MW | MW | |
| Grayson Maslyn is NinjaWorks Athlete ID 236847 | |||||
| David ONeil III | 9 | 2 | MW | ||
| David ONeil III is NinjaWorks Athlete ID 258275 | |||||
| Barnaby Parker | 9 | 1 | Q-NewE | NewE | |
| Barnaby Parker is NinjaWorks Athlete ID 235981 | |||||
| Joel Smith | 9 | 1 | Q-NEast | NEast | |
| Joel Smith is NinjaWorks Athlete ID 259562 | |||||
| Vander Wagman | 9 | 1 | Q-SE | SE | |
| Vander Wagman is NinjaWorks Athlete ID 231888 | |||||
| 50 | Oliver Bilal-Hayes | 8 | 1 | Q-NewE | NewE |
| Oliver Bilal-Hayes is NinjaWorks Athlete ID 220329 | |||||
Standings reflect the 23 competitions so far this season: Los Angeles Ninja Academy (Aug 30) , Roc City Ninja (Sep 6) , Vitality Obstacle Fitness (Sep 12) , The Grit Ninja Norwalk (Sep 12) , Vitality Obstacle Fitness (Sep 12) , The Grit Ninja Pleasantville (Sep 12) , Dragon Fit Ninja Warrior (Sep 13) , Urban Playground (Sep 14) , Life Force Ninja (Sep 19) , The Grit Ninja Pleasantville (Sep 20) , Jordan Warriors (Sep 20) , Jordan Warriors (Sep 20) , Austin Ninjas (Sep 20) , Austin Ninjas (Sep 20) , Ninja Logic (Sep 21) , The Grit Ninja Roslyn (Sep 26) , The Grit Ninja Paramus (Sep 26) , Warrior Tech Raleigh (Sep 27) , MAXimum Effort Training Studio (Sep 27) , MLab NJ (Sep 28) , Kinetic Ninja Warrior (Sep 28) , Albany Ninja Lab (Oct 4) , Albany Ninja Lab (Oct 4)
