Season IX Team Standings
| # | Team | Total Team Points |
|---|---|---|
| 1 | Urban Playground | 127 |
| Jump Climb Extreme - Sep 23 (Full Course) | 10 | |
| Urban Playground - Oct 14 (Flow Course) | 10 | |
| Centercourt Lawrence - Oct 21 (Flow Course) | 10 | |
| Ninja Logic - Oct 28 (Full Course) | 10 | |
| Dexterity Depot - Nov 18 (Flow Course) | 10 | |
| Urban Playground - Dec 16 (Full Course) | 10 | |
| Ninja Logic - Jan 6 (Flow Course) | 9 | |
| Nex Level Ninja - Jan 27 (Flow Course) | 10 | |
| Ninja Logic - Mar 16 (Challenge Course) | 10 | |
| Dexterity Depot - Mar 23 (Flow Course) | 9 | |
| Urban Playground - Apr 6 (Skills) | 10 | |
| MLab NJ - Apr 26 (Regional Championship) | 9 | |
| Urban Playground - Jun 15 (Worlds Prep) | 10 | |
| 2 | Steel City Ninja | 110 |
| Iron City Ninja - Oct 14 (Flow Course) | 10 | |
| Sinai Sports - Nov 4 (Flow Course) | 10 | |
| Steel City Ninja - Nov 11 (Flow Course) | 10 | |
| Iron City Ninja - Nov 11 (Full Course) | 10 | |
| Steel City Ninja - Dec 9 (Flow Course) | 10 | |
| Iron City Ninja - Jan 13 (Flow Course) | 10 | |
| Sinai Sports - Feb 3 (Full Course) | 10 | |
| Iron City Ninja - Feb 17 (Challenge Course) | 10 | |
| Steel City Ninja - Mar 9 (Challenge Course) | 10 | |
| Dexterity Depot - Mar 23 (Flow Course) | 10 | |
| Sinai Sports - May 17 (Regional Championship) | 10 | |
| 3 | Level Up | 109 |
| Warrior Tech OCR - Dec 2 (Flow Course) | 10 | |
| Level Up - Dec 8 (Skills) | 10 | |
| Level Up - Dec 8 (Flow Course) | 10 | |
| Warrior Tech OCR - Feb 2 (Flow Course) | 10 | |
| Ninja Nation Huntersville - Mar 2 (Challenge Course) | 10 | |
| Ninja Nation Huntersville - Mar 2 (Skills) | 10 | |
| Level Up - Mar 15 (Skills) | 10 | |
| Level Up - Mar 15 (Flow Course) | 9 | |
| OSEGA Ninja Academy - Apr 6 (Flow Course) | 10 | |
| MOTIVE School of Movement - May 17 (Regional Championship) | 10 | |
| Level Up - Jun 7 (Worlds Prep) | 10 | |
| 4 | OSEGA Ninja Academy | 105 |
| NYX Training Center - Nov 11 (Flow Course) | 10 | |
| NYX Training Center - Nov 12 (Flow Course) | 10 | |
| Level Up - Dec 8 (Flow Course) | 9 | |
| Level Up - Dec 8 (Skills) | 9 | |
| MOTIVE School of Movement - Jan 27 (Full Course) | 10 | |
| NinjaFIT - Feb 9 (Flow Course) | 10 | |
| NinjaFIT - Feb 10 (Flow Course) | 10 | |
| Level Up - Mar 15 (Skills) | 9 | |
| Level Up - Mar 15 (Flow Course) | 10 | |
| OSEGA Ninja Academy - Apr 6 (Flow Course) | 9 | |
| MOTIVE School of Movement - May 17 (Regional Championship) | 9 | |
| 5 | Iron City Ninja | 82 |
| Iron City Ninja - Oct 14 (Flow Course) | 9 | |
| Sinai Sports - Nov 4 (Flow Course) | 9 | |
| Iron City Ninja - Nov 11 (Full Course) | 9 | |
| Steel City Ninja - Dec 9 (Flow Course) | 9 | |
| MLab Ohio - Dec 16 (Challenge Course) | 10 | |
| Iron City Ninja - Jan 13 (Flow Course) | 9 | |
| Iron City Ninja - Feb 17 (Challenge Course) | 9 | |
| Steel City Ninja - Mar 9 (Challenge Course) | 9 | |
| Sinai Sports - May 17 (Regional Championship) | 9 | |
| 6 | The Warrior Factory - Syracuse | 67 |
| Albany Ninja Lab - Nov 11 (Challenge Course) | 10 | |
| The Warrior Factory - Syracuse - Nov 25 (Flow Course) | 10 | |
| The Warrior Factory - Rochester - Feb 16 (Skills) | 10 | |
| The Warrior Factory - Syracuse - Feb 24 (Flow Course) | 10 | |
| The Warrior Factory - Syracuse - Feb 24 (Flow Course) | 10 | |
| Sinai Sports - May 17 (Regional Championship) | 8 | |
| Ultimate Obstacles West Boylston - May 25 (Regional Championship) | 9 | |
| 7 | NexLevel Ninja | 60 |
| The Grit Ninja Paramus - Feb 10 (Flow Course) | 10 | |
| Centercourt Lawrence - Feb 24 (Flow Course) | 10 | |
| Nex Level Ninja - Mar 16 (Flow Course) | 10 | |
| Stamford Ninja Academy - Apr 6 (Flow Course) | 10 | |
| MLab NJ - Apr 26 (Regional Championship) | 10 | |
| Centercourt Lawrence - Jun 7 (Worlds Prep) | 10 | |
| 8 | The Factory at Reach | 47 |
| The Gravity Forge - Nov 4 (Flow Course) | 10 | |
| Centercourt Lawrence - Dec 16 (Flow Course) | 10 | |
| Centercourt Lawrence - Feb 24 (Flow Course) | 9 | |
| Power Parkour Ninja - Apr 13 (Flow Course) | 10 | |
| MLab NJ - Apr 26 (Regional Championship) | 8 | |
| 9 | MLab Ohio | 35 |
| Steel City Ninja - Mar 9 (Challenge Course) | 8 | |
| MLab Ohio - Apr 6 (Flow Course) | 10 | |
| MLab Ohio - Apr 7 (Flow Course) | 10 | |
| Sinai Sports - May 17 (Regional Championship) | 7 | |
| Ninja Logic | 35 | |
| Ninja Logic - Jan 6 (Flow Course) | 10 | |
| Jump Climb Extreme - Feb 24 (Challenge Course) | 10 | |
| Ninja Logic - Mar 16 (Challenge Course) | 9 | |
| MLab NJ - Apr 26 (Regional Championship) | 6 | |
| 11 | Forte Fitness Center | 27 |
| Strive Ninja Fitness - Dec 9 (Flow Course) | 10 | |
| Vitality Obstacle Fitness - Feb 24 (Challenge Course) | 10 | |
| Ultimate Obstacles West Boylston - May 25 (Regional Championship) | 7 | |
| Kinetic Ninja Warrior | 27 | |
| Kinetic Ninja Warrior - Jan 20 (Flow Course) | 10 | |
| Kinetic Ninja Warrior - Apr 13 (Challenge Course) | 10 | |
| MLab NJ - Apr 26 (Regional Championship) | 7 | |
| 13 | TA Fitness Plymouth | 20 |
| Vitality Obstacle Fitness - Jan 27 (Challenge Course) | 10 | |
| TA Fitness Plymouth - Feb 9 (Challenge Course) | 10 | |
| Ultimate Ninjas North Shore | 20 | |
| Ultimate Ninjas North Shore - Jan 20 (Flow Course) | 10 | |
| Conquer Ninja Gyms - Rosemount - May 17 (Regional Championship) | 10 | |
| 15 | Ascend Obstacle Training | 19 |
| Action Athletics Norwood - Apr 6 (Challenge Course) | 10 | |
| Ultimate Obstacles West Boylston - May 25 (Regional Championship) | 9 | |
| 16 | Life Force Ninja | 10 |
| Life Force Ninja - Mar 2 (Challenge Course) | 10 | |
| Vitality Obstacle Fitness | 10 | |
| Ultimate Obstacles West Boylston - May 25 (Regional Championship) | 10 |
