# | Name | Stage | Result | Points | Time | League Points Here |
Qualified in US - Southeast? | Team | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Wilkes | Stage 2 | Completed 8 obstacles | 8 | 01:12.50 | 10 | Qualified HERE! | Stamford Ninja Academy | ||||
Emily Wilkes is NinjaWorks Athlete ID 196811 | ||||||||||||
2 | Ariana Merchant | Stage 2 | Completed 8 obstacles | 8 | 01:16.52 | 9 | Qualified HERE! | Stamford Ninja Academy | ||||
Ariana Merchant is NinjaWorks Athlete ID 194957 | ||||||||||||
3 | Emilia Stell | Stage 2 | Completed 8 obstacles | 8 | 01:18.54 | 8 | Q (@Obstacle Ninja Academy - Sep 22) | |||||
Emilia Stell is NinjaWorks Athlete ID 175349 | ||||||||||||
4 | Samantha Mishkin | Stage 2 | Completed 8 obstacles | 8 | 01:21.73 | 7 | Q (@Obstacle Ninja Academy - Sep 22) | Jumptwist Ninja Academy | ||||
Samantha Mishkin is NinjaWorks Athlete ID 184881 | ||||||||||||
5 | Elisa Auyong | Stage 2 | Completed 8 obstacles | 8 | 01:31.58 | 6 | Obstacle Ninja Academy | |||||
Elisa Auyong is NinjaWorks Athlete ID 174748 | ||||||||||||
6 | Corinne Hanlon | Stage 2 | Completed 8 obstacles | 8 | 02:11.45 | 5 | Qualified HERE! | |||||
Corinne Hanlon is NinjaWorks Athlete ID 194874 | ||||||||||||
7 | Julia Munoz | Stage 2 | Completed 7 obstacles | 7 | 02:02.26 | 4 | Q (@Dragon Fit Ninja Warrior - Oct 28) | Ninja Street | ||||
Julia Munoz is NinjaWorks Athlete ID 176115 | ||||||||||||
8 | Avery Nichols | Stage 2 | Completed 7 obstacles | 7 | 02:22.76 | 3 | Qualified HERE! | |||||
Avery Nichols is NinjaWorks Athlete ID 178048 | ||||||||||||
9 | Charlie Helm | Stage 2 | Completed 6 obstacles | 6 | 01:16.98 | 2 | Qualified HERE! | |||||
Charlie Helm is NinjaWorks Athlete ID 201172 | ||||||||||||
10 | Myra Felsted | Stage 2 | Completed 6 obstacles | 6 | 01:22.43 | 1 | ||||||
Myra Felsted is NinjaWorks Athlete ID 199134 | ||||||||||||
11 | Mabel Ruby | Stage 2 | Completed 6 obstacles | 6 | 01:54.39 | MLab Ohio | ||||||
Mabel Ruby is NinjaWorks Athlete ID 202148 | ||||||||||||
12 | Adeline Nichols | Stage 2 | Completed 6 obstacles | 6 | 02:29.03 | |||||||
Adeline Nichols is NinjaWorks Athlete ID 203012 | ||||||||||||
13 | Brianna Moore | Stage 2 | Completed 5 obstacles | 5 | 02:12.69 | |||||||
Brianna Moore is NinjaWorks Athlete ID 198554 | ||||||||||||
14 | Hazel Francis-Gaspar | Stage 2 | Completed 4 obstacles | 4 | 01:47.36 | |||||||
Hazel Francis-Gaspar is NinjaWorks Athlete ID 222811 | ||||||||||||
15 | Kaia Truong | Stage 2 | Completed 4 obstacles | 4 | 01:49.48 | |||||||
Kaia Truong is NinjaWorks Athlete ID 218491 | ||||||||||||
16 | Kate Williams | Stage 2 | Completed 3 obstacles | 3 | 01:10.21 | Q (@Jungle Gym - Nov 18) | Jungle Gym | |||||
Kate Williams is NinjaWorks Athlete ID 214873 | ||||||||||||
17 | Lagatha O’Bryan | Stage 2 | Completed 2 obstacles | 2 | 00:20.71 | MAXimum EFFORT Training Studio | ||||||
Lagatha O’Bryan is NinjaWorks Athlete ID 214852 | ||||||||||||
18 | Riverose Brown | Stage 2 | Completed 2 obstacles | 2 | 00:23.40 | Q (@Obstacle Ninja Academy - Jan 13) | ||||||
Riverose Brown is NinjaWorks Athlete ID 220008 |
Team Leaderboard
Kids Female
Unranked Teams
Jumptwist Ninja Academy (1 competitor) | |||||||||||
Only 1 team member has run in this division (Samantha Mishkin); at least three must compete for the team to be eligible for team points. | |||||||||||
Jungle Gym (1 competitor) | |||||||||||
Only 1 team member has run in this division (Kate Williams); at least three must compete for the team to be eligible for team points. | |||||||||||
MAXimum EFFORT Training Studio (1 competitor) | |||||||||||
Only 1 team member has run in this division (Lagatha O’Bryan); at least three must compete for the team to be eligible for team points. | |||||||||||
MLab Ohio (1 competitor) | |||||||||||
Only 1 team member has run in this division (Mabel Ruby); at least three must compete for the team to be eligible for team points. | |||||||||||
Ninja Street (1 competitor) | |||||||||||
Only 1 team member has run in this division (Julia Munoz); at least three must compete for the team to be eligible for team points. | |||||||||||
Obstacle Ninja Academy (1 competitor) | |||||||||||
Only 1 team member has run in this division (Elisa Auyong); at least three must compete for the team to be eligible for team points. | |||||||||||
Stamford Ninja Academy (2 competitors) | |||||||||||
Only 2 team members have run in this division (Emily Wilkes, Ariana Merchant); at least three must compete for the team to be eligible for team points. |
Unranked teams have had members compete in this division at this competition, but are not (yet) eligible for ranking and team points in this division at this competition because fewer than three members have competed in this division at this competition.