| # | Name | Result | Obstacles | Retries | Time | Recorded At | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke Redman | Completed Sonic Curve | 4 | 1 | 00:22.79 | March 16, 2025, 9:23 a.m. | ||||||
| Brooke Redman is NinjaWorks Athlete ID 134048 | ||||||||||||
| 2 | Cal Redman | Finished | 8 | 0 | 00:49.19 | March 16, 2025, 9:23 a.m. | ||||||
| Cal Redman is NinjaWorks Athlete ID 134207 | ||||||||||||
| 3 | Cal Redman | Finished | 8 | 0 | 00:39.40 | March 16, 2025, 9:26 a.m. | ||||||
| Cal Redman is NinjaWorks Athlete ID 134207 | ||||||||||||
| 4 | Brooke Redman | Finished | 8 | 0 | 00:42.53 | March 16, 2025, 9:26 a.m. | ||||||
| Brooke Redman is NinjaWorks Athlete ID 134048 | ||||||||||||
