# | Name | Result | Obstacles | Retries | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Rear | Finished | 10 | 0 | 00:58.03 | |||||||
Kyle Rear is NinjaWorks Athlete ID 142983 | ||||||||||||
2 | Ethan Alevrides | Finished | 10 | 0 | 01:02.30 | |||||||
Ethan Alevrides is NinjaWorks Athlete ID 132766 | ||||||||||||
3 | Sean O'Shea | Finished | 10 | 0 | 01:13.10 | |||||||
Sean O'Shea is NinjaWorks Athlete ID 166780 | ||||||||||||
4 | Matthew Cancro | Finished | 10 | 1 | 01:13.78 | |||||||
Matthew Cancro is NinjaWorks Athlete ID 143651 | ||||||||||||
5 | David Preston | Finished | 10 | 0 | 01:19.33 | |||||||
David Preston is NinjaWorks Athlete ID 182600 |