# | Name | Division | Place Total
Flow Course, Full Course |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Bank | Kids Male | 2 (1, 1) | |||||||||
Jason Bank is NinjaWorks Athlete ID 216432 | ||||||||||||
Flow Course:1, Full Course:1 | ||||||||||||
2 | Liam Bolinder | Kids Male | 11 (2, 9) | |||||||||
Liam Bolinder is NinjaWorks Athlete ID 230277 | ||||||||||||
Flow Course:2, Full Course:9 | ||||||||||||
3 | Camden Hebert | Kids Male | 11 (4, 7) | |||||||||
Camden Hebert is NinjaWorks Athlete ID 217650 | ||||||||||||
Flow Course:4, Full Course:7 | ||||||||||||
4 | Derric Fedorov | Kids Male | 11 (6, 5) | |||||||||
Derric Fedorov is NinjaWorks Athlete ID 214576 | ||||||||||||
Flow Course:6, Full Course:5 | ||||||||||||
5 | Benjamin Coffey | Kids Male | 15 (12, 3) | |||||||||
Benjamin Coffey is NinjaWorks Athlete ID 218486 | ||||||||||||
Flow Course:12, Full Course:3 | ||||||||||||
6 | Logan Kiselica | Kids Male | 19 (5, 14) | |||||||||
Logan Kiselica is NinjaWorks Athlete ID 235867 | ||||||||||||
Flow Course:5, Full Course:14 | ||||||||||||
7 | Reid Myracle | Kids Male | 24 (3, 21) | |||||||||
Reid Myracle is NinjaWorks Athlete ID 233593 | ||||||||||||
Flow Course:3, Full Course:21 | ||||||||||||
8 | Constantino Tsapelas-Haywood | Kids Male | 24 (7, 17) | |||||||||
Constantino Tsapelas-Haywood is NinjaWorks Athlete ID 230212 | ||||||||||||
Flow Course:7, Full Course:17 | ||||||||||||
9 | Owen McElhone | Kids Male | 25 (23, 2) | |||||||||
Owen McElhone is NinjaWorks Athlete ID 230205 | ||||||||||||
Flow Course:23, Full Course:2 | ||||||||||||
10 | Elliott Wiley | Kids Male | 26 (11, 15) | |||||||||
Elliott Wiley is NinjaWorks Athlete ID 205455 | ||||||||||||
Flow Course:11, Full Course:15 | ||||||||||||
11 | Jaxson Beamon | Kids Male | 28 (8, 20) | |||||||||
Jaxson Beamon is NinjaWorks Athlete ID 219315 | ||||||||||||
Flow Course:8, Full Course:20 | ||||||||||||
12 | Lucas Marchant | Kids Male | 36 (10, 26) | |||||||||
Lucas Marchant is NinjaWorks Athlete ID 231935 | ||||||||||||
Flow Course:10, Full Course:26 | ||||||||||||
13 | Liam Gagnon | Kids Male | 36 (20, 16) | |||||||||
Liam Gagnon is NinjaWorks Athlete ID 215135 | ||||||||||||
Flow Course:20, Full Course:16 | ||||||||||||
14 | Samuel Li | Kids Male | 39 (27, 12) | |||||||||
Samuel Li is NinjaWorks Athlete ID 229831 | ||||||||||||
Flow Course:27, Full Course:12 | ||||||||||||
15 | Mark Shtelmakher | Kids Male | 41 (16, 25) | |||||||||
Mark Shtelmakher is NinjaWorks Athlete ID 222419 | ||||||||||||
Flow Course:16, Full Course:25 | ||||||||||||
16 | Theo Katz | Kids Male | 44 (26, 18) | |||||||||
Theo Katz is NinjaWorks Athlete ID 204862 | ||||||||||||
Flow Course:26, Full Course:18 | ||||||||||||
17 | Quinton Coble | Kids Male | 50 (15, 35) | |||||||||
Quinton Coble is NinjaWorks Athlete ID 233646 | ||||||||||||
Flow Course:15, Full Course:35 | ||||||||||||
18 | Leo Boucher | Kids Male | 53 (17, 36) | |||||||||
Leo Boucher is NinjaWorks Athlete ID 206366 | ||||||||||||
Flow Course:17, Full Course:36 | ||||||||||||
19 | Austin Ulrick | Kids Male | 55 (28, 27) | |||||||||
Austin Ulrick is NinjaWorks Athlete ID 233797 | ||||||||||||
Flow Course:28, Full Course:27 | ||||||||||||
20 | Lucas DeSantis | Kids Male | 56 (22, 34) | |||||||||
Lucas DeSantis is NinjaWorks Athlete ID 232064 | ||||||||||||
Flow Course:22, Full Course:34 | ||||||||||||
21 | Greg Mikhailov | Kids Male | 58 (13, 45) | |||||||||
Greg Mikhailov is NinjaWorks Athlete ID 218144 | ||||||||||||
Flow Course:13, Full Course:45 | ||||||||||||
22 | Aiden Kaminkow | Kids Male | 58 (21, 37) | |||||||||
Aiden Kaminkow is NinjaWorks Athlete ID 216185 | ||||||||||||
Flow Course:21, Full Course:37 | ||||||||||||
23 | Lewis Schofield | Kids Male | 62 (52, 10) | |||||||||
Lewis Schofield is NinjaWorks Athlete ID 216442 | ||||||||||||
Flow Course:52, Full Course:10 | ||||||||||||
24 | Liam Zwickel | Kids Male | 63 (9, 54) | |||||||||
Liam Zwickel is NinjaWorks Athlete ID 214574 | ||||||||||||
Flow Course:9, Full Course:54 | ||||||||||||
25 | Luke Kessler | Kids Male | 65 (19, 46) | |||||||||
Luke Kessler is NinjaWorks Athlete ID 232842 | ||||||||||||
Flow Course:19, Full Course:46 | ||||||||||||
26 | Derek Saraceno | Kids Male | 68 (64, 4) | |||||||||
Derek Saraceno is NinjaWorks Athlete ID 205129 | ||||||||||||
Flow Course:64, Full Course:4 | ||||||||||||
27 | Kiril Lazarev | Kids Male | 68 (24, 44) | |||||||||
Kiril Lazarev is NinjaWorks Athlete ID 219265 | ||||||||||||
Flow Course:24, Full Course:44 | ||||||||||||
28 | Ari Locker | Kids Male | 75 (18, 57) | |||||||||
Ari Locker is NinjaWorks Athlete ID 231787 | ||||||||||||
Flow Course:18, Full Course:57 | ||||||||||||
29 | Leo Poon | Kids Male | 76 (25, 51) | |||||||||
Leo Poon is NinjaWorks Athlete ID 239235 | ||||||||||||
Flow Course:25, Full Course:51 | ||||||||||||
30 | Aiden Hogan | Kids Male | 77 (34, 43) | |||||||||
Aiden Hogan is NinjaWorks Athlete ID 233609 | ||||||||||||
Flow Course:34, Full Course:43 | ||||||||||||
31 | Theo Muszczynski | Kids Male | 79 (29, 50) | |||||||||
Theo Muszczynski is NinjaWorks Athlete ID 232152 | ||||||||||||
Flow Course:29, Full Course:50 | ||||||||||||
32 | Will Loeffler | Kids Male | 82 (76, 6) | |||||||||
Will Loeffler is NinjaWorks Athlete ID 204978 | ||||||||||||
Flow Course:76, Full Course:6 | ||||||||||||
33 | Oscar Cypres | Kids Male | 83 (72, 11) | |||||||||
Oscar Cypres is NinjaWorks Athlete ID 216374 | ||||||||||||
Flow Course:72, Full Course:11 | ||||||||||||
34 | Shane Schustack | Kids Male | 84 (32, 52) | |||||||||
Shane Schustack is NinjaWorks Athlete ID 215259 | ||||||||||||
Flow Course:32, Full Course:52 | ||||||||||||
35 | George Storm | Kids Male | 85 (37, 48) | |||||||||
George Storm is NinjaWorks Athlete ID 237304 | ||||||||||||
Flow Course:37, Full Course:48 | ||||||||||||
36 | Oliver Reisweber | Kids Male | 86 (14, 72) | |||||||||
Oliver Reisweber is NinjaWorks Athlete ID 215600 | ||||||||||||
Flow Course:14, Full Course:72 | ||||||||||||
37 | Krafton Locke | Kids Male | 87 (68, 19) | |||||||||
Krafton Locke is NinjaWorks Athlete ID 215578 | ||||||||||||
Flow Course:68, Full Course:19 | ||||||||||||
38 | Finley Cremeans | Kids Male | 91 (83, 8) | |||||||||
Finley Cremeans is NinjaWorks Athlete ID 198571 | ||||||||||||
Flow Course:83, Full Course:8 | ||||||||||||
39 | Sam Govaers | Kids Male | 91 (69, 22) | |||||||||
Sam Govaers is NinjaWorks Athlete ID 233038 | ||||||||||||
Flow Course:69, Full Course:22 | ||||||||||||
40 | Brian Manriquez | Kids Male | 93 (63, 30) | |||||||||
Brian Manriquez is NinjaWorks Athlete ID 218386 | ||||||||||||
Flow Course:63, Full Course:30 | ||||||||||||
41 | Colin Oppel | Kids Male | 94 (71, 23) | |||||||||
Colin Oppel is NinjaWorks Athlete ID 231939 | ||||||||||||
Flow Course:71, Full Course:23 | ||||||||||||
42 | Harry Abeles | Kids Male | 94 (36, 58) | |||||||||
Harry Abeles is NinjaWorks Athlete ID 218547 | ||||||||||||
Flow Course:36, Full Course:58 | ||||||||||||
43 | Benjamin Liebenstein | Kids Male | 95 (67, 28) | |||||||||
Benjamin Liebenstein is NinjaWorks Athlete ID 216609 | ||||||||||||
Flow Course:67, Full Course:28 | ||||||||||||
44 | Benjamin Grannis | Kids Male | 95 (55, 40) | |||||||||
Benjamin Grannis is NinjaWorks Athlete ID 230558 | ||||||||||||
Flow Course:55, Full Course:40 | ||||||||||||
45 | Eli Snitkof | Kids Male | 95 (46, 49) | |||||||||
Eli Snitkof is NinjaWorks Athlete ID 216315 | ||||||||||||
Flow Course:46, Full Course:49 | ||||||||||||
46 | Carter Curtis | Kids Male | 97 (73, 24) | |||||||||
Carter Curtis is NinjaWorks Athlete ID 232620 | ||||||||||||
Flow Course:73, Full Course:24 | ||||||||||||
47 | Finley McKenna | Kids Male | 98 (85, 13) | |||||||||
Finley McKenna is NinjaWorks Athlete ID 216377 | ||||||||||||
Flow Course:85, Full Course:13 | ||||||||||||
48 | Liam Prescott | Kids Male | 99 (38, 61) | |||||||||
Liam Prescott is NinjaWorks Athlete ID 238559 | ||||||||||||
Flow Course:38, Full Course:61 | ||||||||||||
49 | Julian Fatula | Kids Male | 101 (62, 39) | |||||||||
Julian Fatula is NinjaWorks Athlete ID 232114 | ||||||||||||
Flow Course:62, Full Course:39 | ||||||||||||
50 | Aiden Card | Kids Male | 103 (74, 29) | |||||||||
Aiden Card is NinjaWorks Athlete ID 215118 | ||||||||||||
Flow Course:74, Full Course:29 | ||||||||||||
51 | Durinn Mourino | Kids Male | 103 (70, 33) | |||||||||
Durinn Mourino is NinjaWorks Athlete ID 238600 | ||||||||||||
Flow Course:70, Full Course:33 | ||||||||||||
52 | Jack Moreno | Kids Male | 103 (65, 38) | |||||||||
Jack Moreno is NinjaWorks Athlete ID 217240 | ||||||||||||
Flow Course:65, Full Course:38 | ||||||||||||
53 | Cohen LeJeune | Kids Male | 103 (43, 60) | |||||||||
Cohen LeJeune is NinjaWorks Athlete ID 232603 | ||||||||||||
Flow Course:43, Full Course:60 | ||||||||||||
54 | Jake Dechert | Kids Male | 106 (75, 31) | |||||||||
Jake Dechert is NinjaWorks Athlete ID 215216 | ||||||||||||
Flow Course:75, Full Course:31 | ||||||||||||
55 | Jack Householder | Kids Male | 110 (30, 80) | |||||||||
Jack Householder is NinjaWorks Athlete ID 215577 | ||||||||||||
Flow Course:30, Full Course:80 | ||||||||||||
56 | Gavin Moore | Kids Male | 110 (33, 77) | |||||||||
Gavin Moore is NinjaWorks Athlete ID 231788 | ||||||||||||
Flow Course:33, Full Course:77 | ||||||||||||
57 | Uriel Rintzler | Kids Male | 111 (47, 64) | |||||||||
Uriel Rintzler is NinjaWorks Athlete ID 220343 | ||||||||||||
Flow Course:47, Full Course:64 | ||||||||||||
58 | Tommy Mauer | Kids Male | 112 (59, 53) | |||||||||
Tommy Mauer is NinjaWorks Athlete ID 231184 | ||||||||||||
Flow Course:59, Full Course:53 | ||||||||||||
59 | Theeran Prabhakaran | Kids Male | 113 (35, 78) | |||||||||
Theeran Prabhakaran is NinjaWorks Athlete ID 238517 | ||||||||||||
Flow Course:35, Full Course:78 | ||||||||||||
60 | James Coyne | Kids Male | 114 (31, 83) | |||||||||
James Coyne is NinjaWorks Athlete ID 216103 | ||||||||||||
Flow Course:31, Full Course:83 | ||||||||||||
61 | Brantley Wren | Kids Male | 115 (45, 70) | |||||||||
Brantley Wren is NinjaWorks Athlete ID 233648 | ||||||||||||
Flow Course:45, Full Course:70 | ||||||||||||
62 | Jack Janeski | Kids Male | 116 (84, 32) | |||||||||
Jack Janeski is NinjaWorks Athlete ID 232067 | ||||||||||||
Flow Course:84, Full Course:32 | ||||||||||||
63 | Lucas Ripa | Kids Male | 116 (41, 75) | |||||||||
Lucas Ripa is NinjaWorks Athlete ID 216062 | ||||||||||||
Flow Course:41, Full Course:75 | ||||||||||||
64 | Connor Burke | Kids Male | 118 (77, 41) | |||||||||
Connor Burke is NinjaWorks Athlete ID 216161 | ||||||||||||
Flow Course:77, Full Course:41 | ||||||||||||
65 | Spencer Schuster | Kids Male | 119 (57, 62) | |||||||||
Spencer Schuster is NinjaWorks Athlete ID 232097 | ||||||||||||
Flow Course:57, Full Course:62 | ||||||||||||
66 | Bodie Limbert | Kids Male | 122 (48, 74) | |||||||||
Bodie Limbert is NinjaWorks Athlete ID 218414 | ||||||||||||
Flow Course:48, Full Course:74 | ||||||||||||
67 | Jacob Janeski | Kids Male | 124 (39, 85) | |||||||||
Jacob Janeski is NinjaWorks Athlete ID 232068 | ||||||||||||
Flow Course:39, Full Course:85 | ||||||||||||
68 | Cole Benware | Kids Male | 124 (53, 71) | |||||||||
Cole Benware is NinjaWorks Athlete ID 233897 | ||||||||||||
Flow Course:53, Full Course:71 | ||||||||||||
69 | Ben Foresman | Kids Male | 132 (50, 82) | |||||||||
Ben Foresman is NinjaWorks Athlete ID 238285 | ||||||||||||
Flow Course:50, Full Course:82 | ||||||||||||
70 | Logan Rigdon | Kids Male | 133 (91, 42) | |||||||||
Logan Rigdon is NinjaWorks Athlete ID 217812 | ||||||||||||
Flow Course:91, Full Course:42 | ||||||||||||
71 | Jacob Sosik | Kids Male | 133 (44, 89) | |||||||||
Jacob Sosik is NinjaWorks Athlete ID 201557 | ||||||||||||
Flow Course:44, Full Course:89 | ||||||||||||
72 | Reid Smith | Kids Male | 133 (66, 67) | |||||||||
Reid Smith is NinjaWorks Athlete ID 229836 | ||||||||||||
Flow Course:66, Full Course:67 | ||||||||||||
73 | Chase Cremeans | Kids Male | 134 (79, 55) | |||||||||
Chase Cremeans is NinjaWorks Athlete ID 198570 | ||||||||||||
Flow Course:79, Full Course:55 | ||||||||||||
74 | Jaxson Erb | Kids Male | 136 (42, 94) | |||||||||
Jaxson Erb is NinjaWorks Athlete ID 220493 | ||||||||||||
Flow Course:42, Full Course:94 | ||||||||||||
75 | Loukas Trillis | Kids Male | 136 (89, 47) | |||||||||
Loukas Trillis is NinjaWorks Athlete ID 222978 | ||||||||||||
Flow Course:89, Full Course:47 | ||||||||||||
76 | Elias Venable | Kids Male | 141 (51, 90) | |||||||||
Elias Venable is NinjaWorks Athlete ID 231877 | ||||||||||||
Flow Course:51, Full Course:90 | ||||||||||||
77 | Chase Reese | Kids Male | 142 (40, 102) | |||||||||
Chase Reese is NinjaWorks Athlete ID 235178 | ||||||||||||
Flow Course:40, Full Course:102 | ||||||||||||
78 | Walter Waletzke | Kids Male | 143 (87, 56) | |||||||||
Walter Waletzke is NinjaWorks Athlete ID 214474 | ||||||||||||
Flow Course:87, Full Course:56 | ||||||||||||
79 | Lennox Varkey | Kids Male | 144 (58, 86) | |||||||||
Lennox Varkey is NinjaWorks Athlete ID 229847 | ||||||||||||
Flow Course:58, Full Course:86 | ||||||||||||
80 | Nikolaos Trillis | Kids Male | 147 (81, 66) | |||||||||
Nikolaos Trillis is NinjaWorks Athlete ID 222977 | ||||||||||||
Flow Course:81, Full Course:66 | ||||||||||||
81 | Connor Sundbeck | Kids Male | 149 (90, 59) | |||||||||
Connor Sundbeck is NinjaWorks Athlete ID 220952 | ||||||||||||
Flow Course:90, Full Course:59 | ||||||||||||
82 | Eli de Bruyn | Kids Male | 154 (56, 98) | |||||||||
Eli de Bruyn is NinjaWorks Athlete ID 228903 | ||||||||||||
Flow Course:56, Full Course:98 | ||||||||||||
83 | Christian McIsaac | Kids Male | 154 (86, 68) | |||||||||
Christian McIsaac is NinjaWorks Athlete ID 231360 | ||||||||||||
Flow Course:86, Full Course:68 | ||||||||||||
84 | Jackson Marod | Kids Male | 157 (78, 79) | |||||||||
Jackson Marod is NinjaWorks Athlete ID 231048 | ||||||||||||
Flow Course:78, Full Course:79 | ||||||||||||
85 | Oliver Mancinelli | Kids Male | 159 (49, 110) | |||||||||
Oliver Mancinelli is NinjaWorks Athlete ID 231193 | ||||||||||||
Flow Course:49, Full Course:110 | ||||||||||||
86 | Michael Altadonna | Kids Male | 159 (54, 105) | |||||||||
Michael Altadonna is NinjaWorks Athlete ID 219350 | ||||||||||||
Flow Course:54, Full Course:105 | ||||||||||||
87 | Elliott Brooks | Kids Male | 162 (61, 101) | |||||||||
Elliott Brooks is NinjaWorks Athlete ID 221595 | ||||||||||||
Flow Course:61, Full Course:101 | ||||||||||||
88 | Otto Farag | Kids Male | 163 (60, 103) | |||||||||
Otto Farag is NinjaWorks Athlete ID 218892 | ||||||||||||
Flow Course:60, Full Course:103 | ||||||||||||
89 | Rafael Herrera Nino | Kids Male | 166 (103, 63) | |||||||||
Rafael Herrera Nino is NinjaWorks Athlete ID 233626 | ||||||||||||
Flow Course:103, Full Course:63 | ||||||||||||
90 | Jackson Ridenour | Kids Male | 169 (82, 87) | |||||||||
Jackson Ridenour is NinjaWorks Athlete ID 232192 | ||||||||||||
Flow Course:82, Full Course:87 | ||||||||||||
91 | Carter Lewis | Kids Male | 172 (107, 65) | |||||||||
Carter Lewis is NinjaWorks Athlete ID 233554 | ||||||||||||
Flow Course:107, Full Course:65 | ||||||||||||
92 | Gavin Su | Kids Male | 174 (105, 69) | |||||||||
Gavin Su is NinjaWorks Athlete ID 231405 | ||||||||||||
Flow Course:105, Full Course:69 | ||||||||||||
93 | Levi Kraus | Kids Male | 174 (101, 73) | |||||||||
Levi Kraus is NinjaWorks Athlete ID 220497 | ||||||||||||
Flow Course:101, Full Course:73 | ||||||||||||
94 | Bennett Mador | Kids Male | 176 (80, 96) | |||||||||
Bennett Mador is NinjaWorks Athlete ID 217868 | ||||||||||||
Flow Course:80, Full Course:96 | ||||||||||||
95 | Lucas Sirett | Kids Male | 181 (100, 81) | |||||||||
Lucas Sirett is NinjaWorks Athlete ID 236085 | ||||||||||||
Flow Course:100, Full Course:81 | ||||||||||||
96 | Blaise McBeth | Kids Male | 181 (97, 84) | |||||||||
Blaise McBeth is NinjaWorks Athlete ID 233638 | ||||||||||||
Flow Course:97, Full Course:84 | ||||||||||||
97 | Spencer Schram | Kids Male | 183 (95, 88) | |||||||||
Spencer Schram is NinjaWorks Athlete ID 230557 | ||||||||||||
Flow Course:95, Full Course:88 | ||||||||||||
98 | Oliver Bilal-Hayes | Kids Male | 184 (108, 76) | |||||||||
Oliver Bilal-Hayes is NinjaWorks Athlete ID 220329 | ||||||||||||
Flow Course:108, Full Course:76 | ||||||||||||
99 | Alex Puterbaugh | Kids Male | 188 (88, 100) | |||||||||
Alex Puterbaugh is NinjaWorks Athlete ID 216698 | ||||||||||||
Flow Course:88, Full Course:100 | ||||||||||||
100 | Maxon Sahm-Khiamdavanh | Kids Male | 188 (93, 95) | |||||||||
Maxon Sahm-Khiamdavanh is NinjaWorks Athlete ID 233408 | ||||||||||||
Flow Course:93, Full Course:95 | ||||||||||||
101 | Bennett Walker | Kids Male | 193 (96, 97) | |||||||||
Bennett Walker is NinjaWorks Athlete ID 230568 | ||||||||||||
Flow Course:96, Full Course:97 | ||||||||||||
102 | Everett Gonzalez | Kids Male | 194 (102, 92) | |||||||||
Everett Gonzalez is NinjaWorks Athlete ID 228408 | ||||||||||||
Flow Course:102, Full Course:92 | ||||||||||||
103 | Rowan Kruska | Kids Male | 201 (110, 91) | |||||||||
Rowan Kruska is NinjaWorks Athlete ID 231936 | ||||||||||||
Flow Course:110, Full Course:91 | ||||||||||||
104 | Frankie Kosman Jr. | Kids Male | 201 (98, 103) | |||||||||
Frankie Kosman Jr. is NinjaWorks Athlete ID 230592 | ||||||||||||
Flow Course:98, Full Course:103 | ||||||||||||
105 | Blaise Bosco | Kids Male | 203 (110, 93) | |||||||||
Blaise Bosco is NinjaWorks Athlete ID 231064 | ||||||||||||
Flow Course:110, Full Course:93 | ||||||||||||
106 | Owen Flahive | Kids Male | 205 (99, 106) | |||||||||
Owen Flahive is NinjaWorks Athlete ID 220181 | ||||||||||||
Flow Course:99, Full Course:106 | ||||||||||||
Ryker Nash | Kids Male | 205 (106, 99) | ||||||||||
Ryker Nash is NinjaWorks Athlete ID 223828 | ||||||||||||
Flow Course:106, Full Course:99 | ||||||||||||
108 | Titus Gude | Kids Male | 206 (92, 114) | |||||||||
Titus Gude is NinjaWorks Athlete ID 232798 | ||||||||||||
Flow Course:92, Full Course:114 | ||||||||||||
109 | Connor Whitehead | Kids Male | 206 (94, 112) | |||||||||
Connor Whitehead is NinjaWorks Athlete ID 234516 | ||||||||||||
Flow Course:94, Full Course:112 | ||||||||||||
110 | Greyson Handwerk | Kids Male | 215 (104, 111) | |||||||||
Greyson Handwerk is NinjaWorks Athlete ID 220261 | ||||||||||||
Flow Course:104, Full Course:111 | ||||||||||||
111 | Christian Coffey | Kids Male | 217 (110, 107) | |||||||||
Christian Coffey is NinjaWorks Athlete ID 233782 | ||||||||||||
Flow Course:110, Full Course:107 | ||||||||||||
112 | Leo Bucy | Kids Male | 218 (110, 108) | |||||||||
Leo Bucy is NinjaWorks Athlete ID 234593 | ||||||||||||
Flow Course:110, Full Course:108 | ||||||||||||
113 | Skiler Hunter | Kids Male | 219 (110, 109) | |||||||||
Skiler Hunter is NinjaWorks Athlete ID 231226 | ||||||||||||
Flow Course:110, Full Course:109 | ||||||||||||
114 | Everett Sanders | Kids Male | 222 (109, 113) | |||||||||
Everett Sanders is NinjaWorks Athlete ID 236781 | ||||||||||||
Flow Course:109, Full Course:113 |